2010 College Lacrosse TV Schedule
A comprehensive listing of nationally- and locally-televised college lacrosse games for the 2010 season follows. All times Eastern. Send updates to feedback@laxmagazine.com.
| denotes women's games |
| Feb. 13 | 10 p.m. | BYU at Chapman | Fox College Sports Pacific |
| Feb. 19 | 5 p.m. | Manhattan at Johns Hopkins | ESPNU |
| 7 p.m. | Denver at Syracuse | Time Warner 26 | |
| Feb. 23 | 5 p.m. | Delaware at Johns Hopkins | ESPNU |
| Feb. 25 | 7 p.m. | North Carolina at Navy | CBS College Sports |
| Feb. 27 | 12 p.m. | Hofstra at Princeton | ESPNU |
| 2:00 pm | Maryland at Georgetown | ESPNU, WMAR (Baltimore) | |
| Feb. 28 | 12 p.m. | Siena at Johns Hopkins | ESPNU |
| 5:00 pm | Army at Syracuse | Time Warner 26
(Syracuse) | |
| March 6 | 11 a.m. | Maryland vs. Duke Faceoff Classic - M&T Bank Stadium | ESPNU |
| 12 p.m. | North Carolina at UMBC | WMAR (Baltimore) | |
| 1:30 pm | Johns Hopkins vs.
Princeton Faceoff Classic - M&T Bank Stadium | ESPNU | |
| 3 p.m. | Bucknell at Navy | CBS College Sports | |
| March 7 | 12:30 a.m. | North Carolina at UMBC (Delay) | ESPNU |
| 1 p.m. | Syracuse at Virginia | ESPN360 | |
| March 9 | 11:30 p.m. | UMBC at Johns Hopkins
(Delay) | ESPNU |
| March 10 | 4 p.m. | Towson at Johns Hopkins | ESPNU |
| 7 p.m. | North Carolina at Duke | ESPNU | |
| March
13 | 11 a.m. | Towson at Maryland | ESPNU, WMAR (Baltimore) |
| 2 p.m. | Georgetown at Syracuse | ESPNU | |
| March
20 | 12 p.m. | Maryland at UMBC | WMAR (Baltimore) |
| 1 p.m. | Air Force at Loyola | Local Syndicates | |
| 2 p.m. | Maryland at UMBC (Delay) | ESPNU | |
| 8 p.m. | Syracuse at Johns Hopkins | ESPNU | |
| March
21 | 12 p.m. | Virginia at Towson | ESPNU, WMAR (Baltimore) |
| March
23 | 7 p.m. | Syracuse at Hobart | Time Warner 26 (Syracuse) |
| March
27 | 12 p.m. | Duke at Georgetown | ESPNU |
| 12 p.m. | Johns Hopkins at Virginia | ESPN2 | |
| 12 p.m. | Towson at Loyola | WMAR (Baltimore) | |
| 1 p.m. | Hobart at Fairfield | Local Syndicates | |
| 2 p.m. | Maryland at North Carolina | ESPNU | |
| March 28 | 2 p.m. | Towson at Loyola (Delay) | ESPNU |
| March
29 | 3 p.m. | Villanova at Syracuse | Time Warner 26
(Syracuse) |
| April 2 | 7 p.m. | Georgetown at Navy | CBS College Sports |
| April 3 | 12 p.m. | North Carolina at Johns Hopkins | ESPNU, WMAR (Baltimore) |
| 2 p.m. | Ohio State at Loyola | Local Syndicates | |
| 4 p.m. | Albany at Syracuse | Time Warner 26
(Syracuse) | |
| 8 p.m. | Virginia at Maryland | ESPNU | |
| April
10 | 12 p.m. | Navy at Maryland | ESPNU, WMAR (Baltimore) |
| 2 p.m. | Albany at Johns Hopkins | ESPNU | |
| 4 p.m. | Virginia vs. North
Carolina Big City Classic - Meadowlands | ESPNU | |
| 6:30 p.m. | Princeton vs. Syracuse Big City Classic - Meadowlands | ESPNU | |
| April 11 | 12 p.m. | Notre Dame at Georgetown | ESPNU |
| 2 p.m. | Quinnipiac at Denver | Local Syndicates | |
| April
13 | 7 p.m. | Syracuse at Cornell | Time Warner 26 (Syracuse) |
| April
16 | 7 p.m. | Lafayette at Colgate | Time Warner 26
(Syracuse) |
| April
17 | 12 p.m. | Georgetown at Loyola | ESPNU, WMAR (Baltimore) |
| 4 p.m. | Navy vs. Army Day of Rivals - M&T Bank Stadium | ESPNU | |
| 6:30 p.m. | Johns Hopkins vs.
Maryland Day of Rivals - M&T Bank Stadium | ESPNU | |
| 8:30 p.m. | Duke at Virginia | ESPNU | |
| April 18 | 11 a.m. | North Carolina at Northwestern | Big Ten Network |
| 6 p.m. | Syracuse at Rutgers | ESPNU | |
| April
24 | 11 a.m. | Fairfield vs. Denver in East Hartford, Conn. | ESPNU |
| 12 p.m. | Johns Hopkins at Navy | CBS College Sports | |
| 12 p.m. | Penn State at Towson | WMAR (Baltimore) | |
| 1:30 p.m. | UMass vs. Georgetown in East Hartford, Conn. | ESPNU | |
| 2 p.m. | Providence at Syracuse | Time Warner 26
(Syracuse) | |
| 7 p.m. | Stony Brook at Albany | Time Warner 3 (Albany) | |
| April
25 | 3:30 p.m. | ACC Final | Raycom Sports Network |
| 5 p.m. | Penn State at Towson (Delay) | ESPNU | |
| April
28 | 7 p.m. | Towson at Johns Hopkins | ESPNU |
| April
30 | 3 p.m. | Patriot League Semifinal | CBS College Sports |
| 5:30 p.m. | Patriot League Semifinal | CBS College Sports | |
| 6 p.m. | Virginia at Northwestern | Big Ten Network | |
| May 1 | 12 p.m. | Hartford at UMBC | ESPNU, WMAR (Baltimore) |
| 1 p.m. | Georgetown at Syracuse | CBS College Sports | |
| 1 p.m. | Bellarmine at Ohio State | Local Syndicates | |
| 5 p.m. | Cornell at Princeton | ESPNU | |
| 7 p.m. | Syracuse at Notre Dame (Delay) | ESPNU | |
| 7 p.m. | Air Force at Hobart | Time Warner 26
(Syracuse) | |
| 7 p.m. | Binghamton at Albany | Time Warner 3 (Albany) | |
| May 2 | 12 p.m. | Ohio State at Johns Hopkins | ESPNU |
| 1 p.m. | Patriot League
Championship | CBS College Sports | |
| May 8 | 12 p.m. | Johns Hopkins at Loyola | ESPNU, WMAR (Baltimore) |
| May 15 | 12 p.m. | NCAA 1st Round | ESPNU |
| 2:30 p.m. | NCAA 1st Round | ESPNU | |
| 5:00 p.m. | NCAA 1st Round | ESPNU | |
| 7:30 p.m. | NCAA 1st Round | ESPNU | |
| May 16 | 12:00 p.m. | NCAA 1st Round | ESPNU |
| 2:30 p.m. | NCAA 1st Round | ESPNU | |
| 5:00 p.m. | NCAA 1st Round | ESPNU | |
| 7:30 p.m. | NCAA 1st Round | ESPNU | |
| May 22 | 12 p.m. | NCAA Quarterfinal | ESPNU |
| 2:30 p.m. | NCAA Quarterfinal | ESPNU | |
| May 23 | 12 p.m. | NCAA Quarterfinal | ESPNU |
| 2:30 p.m. | NCAA Quarterfinal | ESPNU | |
| May 28 | 6 p.m. | NCAA Semifinal | CBS College Sports |
| 8:30 p.m. | NCAA Semifinal | CBS College Sports | |
| May 29 | 4 p.m. | NCAA Semifinal | ESPN2 |
| 6:30 p.m. | NCAA Semifinal | ESPN2 | |
| May 30 | 2 p.m. | NCAA Championship | CBS College Sports |
| May 31 | 3:30 p.m. | NCAA Championship | ESPN |

















