U.S. Staff to Evaluate 52 Players at Capital Lacrosse Classic
by Corey McLaughlin | LaxMagazine.com | Twitter
|
| Former Villanova long-stick
midfielder and current Long Island Lizards defenseman Brian
Karalunas is one of 52 players that will participate in a Team USA
scrimmage Oct. 7 at the Landon School in Maryland. © Lee Weissman |
The final destination of the 2014 FIL World Championships in Denver is still two years away, but the road to get there is long. The evaluation process for the 2014 U.S. men's national team, which began at last month's "Duel in Denver," will continue next month at the first annual Capital Lacrosse Invitational at Landon School in Bethesda, Md.
Team USA head coach Richie Meade and his assistant coaching staff have picked 52 players to play in a four-quarter, intrasquad scrimmage at 3 p.m. on Oct. 7. The day, presented by the Mario St. George Boiardi Foundation, will also feature scrimmages between Cornell, Johns Hopkins, North Carolina and Penn State and a youth clinic and coaches' clinic. For more information on the clincs, email: theboiardifoundation@gmail.com.
Before the USA scrimmage, Cornell faces North Carolina at 10:30 a.m. and Penn State plays Johns Hopkins at the same time. At 12:30 p.m., Cornell will play Hopkins, while Penn State takes on UNC.
Below is the full list of USA players scheduled to participate:
| No. | First | Last | Position | College | Current MLL Team |
| 1 | Billy | Bitter | Attack | North Carolina '11 | Rochester Rattlers |
| 2 | Ryan | Boyle | Attack | Princeton '04 | Boston Cannons |
| 3 | Jim | Connolly | Attack | Massachusetts '09 | Ohio Machine |
| 4 | Ned | Crotty | Attack | Duke '10 | Rochester Rattlers |
| 5 | Matt | Danowski | Attack | Duke '08 | Charlotte Hounds |
| 6 | Ian | Dingman | Attack | Navy '07 | none |
| 7 | Kevin | Leveille | Attack | Massachusetts '03 | Rochester Rattlers |
| 8 | Rob | Pannell | Attack | Cornell '13 | none* |
| 9 | Steele | Stanwick | Attack | Virginia '12 | Ohio Machine |
| 10 | Chazz | Woodson | Attack | Brown '05 | Ohio Machine |
| 11 | Matt | Abbott | Midfield | Syracuse '09 | Chesapeake Bayhawks |
| 12 | Steven | Brooks | Midfield | Syracuse '08 | Chesapeake Bayhawks |
| 14 | Ben | Hunt | Midfield | North Carolina '09 | Chesapeake Bayhawks |
| 15 | Terry | Kimener | Midfield | UMBC '08 | Denver Outlaws |
| 16 | Michael | Kimmel | Midfield | Johns Hopkins '10 | Chesapeake Bayhawks |
| 17 | Roy | Lang | Midfield | Cornell '12 | Ohio Machine |
| 18 | Cameron | Lao-Gosney | Midfield | Lehigh '12 | Hamilton Nationals |
| 19 | Roman | Lao-Gosney | Midfield | Lehigh '12 | Hamilton Nationals |
| 20 | Stephen | Peyser | Midfield | Johns Hopkins '08 | Long Island Lizards |
| 21 | Peet | Poillon | Midfield | UMBC '09 | Charlotte Hounds |
| 22 | Brendan | Porter | Midfield | Rutgers '10 | LXM Pro Tour |
| 23 | Brad | Ross | Midfield | Duke '08 | Rochester Rattlers |
| 24 | Rob | Rotanz | Midfield | Duke '12 | Rochester Rattlers |
| 25 | Chris | Schiller | Midfield | Penn State '99 | none |
| 26 | Max | Seibald | Midfield | Cornell '09 | Long Island Lizards |
| 27 | Jeremy | Sieverts | Midfield | Maryland '09 | Denver Outlaws |
| 28 | Mike | Stone | Midfield | Middlebury '09 | Boston Cannons |
| 29 | Matt | Striebel | Midfield | Princeton '01 | Rochester Rattlers |
| 30 | Justin | Turri | Midfield | Duke '12 | Charlotte Hounds |
| 31 | Kevin | Unterstein | Midfield | Hofstra '08 | Long Island Lizards |
| 32 | Julian | Watts | Midfield | Hofstra '07 | Long Island Lizards |
| 34 | Greg | Gurenlian | Face-off | Penn State '06 | Long Island Lizards |
| 35 | Adam | Rand | Face-off | Stony Brook '11 | Chesapeake Bayhawks |
| 36 | Stephen | Robarge | Face-off | VMI '12 | Denver Outlaws |
| 37 | Alex | Smith | Face-off | Delaware '07 | Chesapeake Bayhawks |
| 39 | Mitch | Belisle | Defense | Cornell '07 | Boston Cannons |
| 40 | Michael | Evans | Defense | Johns Hopkins '09 | Chesapeake Bayhawks |
| 41 | Brian | Farrell | Defense | Maryland '11 | Boston Cannons |
| 42 | Tim | Henderson | Defense | Army '12 | Long Island Lizards |
| 43 | Brian | Karalunas | Defense | Villanova '11 | Long Island Lizards |
| 44 | John | Lade | Defense | Syracuse '11 | Rochester Rattlers |
| 45 | Matt | Lovejoy | Defense | Virginia '12 | Hamilton Nationals |
| 46 | P.T. | Ricci | Defense | Loyola '09 | Boston Cannons |
| 48 | Michael | Simon | Defense | Stevenson '09 | Chesapeake Bayhawks |
| 49 | Mike | Skudin | Defense | Hofstra '11 | Long Island Lizards |
| 50 | Steven | Waldeck | Defense | Stony Brook '10 | Hamilton Nationals |
| 51 | Joel | White | Defense | Syracuse '11 | Rochester Rattlers |
| 52 | Chad | Wiedmaier | Defense | Princeton '12 | Hamilton Nationals |
| 54 | Drew | Adams | Goalie | Penn State '09 | Long Island Lizards |
| 55 | Tyler | Fiorito | Goalie | Princeton '12 | Chesapeake Bayhawks |
| 56 | Matt | Russell | Goalie | Navy '06 | LXM Pro Tour |
| 57 | Jesse | Schwartzmann | Goalie | Johns Hopkins '07 | Denver Outlaws |
| * Rights retained by Long Island Lizards | |||||
Team USA will reconvene again in January for another evaluation at
Champion Challenge, the annual US Lacrosse event held at the ESPN
Wide World of Sports Complex in Lake Buena Vista, Fla.




