MLL Legend Millon Picked First in Supplemental Draft
by Corey McLaughlin | LaxMagazine.com | Twitter
|
| Mark Millon retired in 2007 as
MLL's all-time leading scorer and is attempting a comeback with the
Rochester Rattlers. © John Strohsacker/LaxPhotos.com |
With the first overall pick in Wednesday's Major League Lacrosse supplemental draft, the Rochester Rattlers plucked National Lacrosse Hall of Famer Mark Millon from retirement and the former MLL star said he's planning a comeback to the league.
Millon, 41, was inducted to the Hall of Fame in 2009 after a stellar playing career with the Bayhawks, Boston Cannons and Long Island Lizards. He retired in 2007 as MLL's all-time leading scorer, a two-time league offensive player of the year (2002 and '03) and co-MVP in 2005.
He was one the league's pioneers — one of 40 players to take part in the MLL's Summer Showcase barnstorming tour in 2000, which pre-dated the league's inaugural 2001 season. Millon played that year for the then-Baltimore Bayhawks. He played in four straight MLL championship games with the organization.
Now the veteran attackman is attempting a comeback. Millon confirmed it on Twitter Wednesday afternoon and Rattlers coach Tim Soudan did the same to Lacrosse Magazine.
"He's doing it for the right reasons," said Soudan, who played with Millon in college at UMass and with the U.S. men's national team. "He's not chasing the dream or some scoring record. He wants to help the team out. I can't wait to see how it turns out. He's always been a guy that stays in really good shape. If we get 75 percent of what Mark Millon was 10 years ago, we win. You can't purchase the type of high-end experience and leadership he has."
Soudan said there were only a handful of teams Millon was considering playing for. Rochester, Boston and Long Island were among them. And this wasn't a plan that had been in the works for a while. Soudan just learned earlier this week that Millon had signed up for the MLL's player pool, and checked with him to see if a comeback effort was for real. Soudan again connected with Millon on Tuesday night to see what other teams may have been contacting him. Then the Rattlers kicked off Wednesday's draft with the stunning pick.
Millon will join a Rattlers attack that includes Kevin Leveille, Ned Crotty, Billy Bitter and Steven Boyle, although Soudan said Crotty and Bitter could both run midfield. Rochester protected Mike Leveille as well this offseason but his playing status remains undetermined, Soudan said. He did not play last season.
"What our team really needs, on top of a lot of talent, is guys that have experience, are leaders and have been around while," Soudan said. "In talking with him, he said, 'I don't have the expectation of being a scoring leader,' but he feels like he can play with guys in this league. He's also got a couple young sons who have never seen him play at this level. They were all unselfish reasons. He'll be a leader."
Before his MLL career, Millon was a member of the 1994 and 1998 U.S. men's national teams on which he won All-World and tournament MVP in 1994 and All-World and best attackmen in 1998, helping the U.S. to two world titles. Millon was USCLA Player of the Year (1994, 1995, 1998) during his playing time for Long Island Lacrosse Club and Mt. Washington Club.
In other supplemental draft news, the Chesapeake Bayhawks picked Casey Powell with the 32nd pick. Powell said in August he was retiring from the league, but would eye a spot on Team USA's 2014 squad.
Chesapeake later traded defenseman Chris Schiller to the Charlotte Hounds for their seventh-round pick in the 2014 Collegiate Draft. The Lizards also made a draft day trade, acquiring veteran Boston defenseman Jack Reid for a sixth-round draft choice in 2014.
The 2013 MLL Collegiate Draft is set for Jan. 11 in Philadelphia during the US Lacrosse National Convention, presented by Champion.
The full results:
| Pick | Team | Player | Position |
| 1 | Rochester (from Ohio) | Mark Millon | Attack |
| 2 | Hamilton | Kevin Cunningham | Midfield |
| 3 | Charlotte | Tim Desko | Attack |
| 4 | Ohio (from Rochester) | Jeff Ledwick | Midfield |
| 5 | Long Island | Kevin Ridgway | Defense |
| 6 | Boston | Christopher Mattes | Midfieled/FO |
| 7 | Denver | Charlie Cipriano | Goalie |
| 8 | Hamilton (from Chesapeake) | Evan Kirk | Goalie |
| 9 | Rochester (from Ohio) | Dan Cocchi | Defense |
| 10 | Hamilton | Sam DeVore | Defense |
| 11 | Charlotte | Tim Fallon | Midfield/FO |
| 12 | Rochester | Thomas Wood | Attack |
| 13 | Rochester (from Long Island) | Pat Dutton | Midfield |
| 14 | Boston | Tom Celentani | Defense |
| 15 | Denver | Tom Compitello | Attack |
| 16 | Chesapeake | Grant Kaleikau | Attack |
| 17 | Ohio | Art Kell | Attack |
| 18 | Hamilton | Alex Demopolous | Attack |
| 19 | Ohio (from Charlotte) | Diogo Godoi | Defense |
| 20 | Rochester | Kyle Buchanan | Midfield |
| 21 | Long Island | Andrew Hennessey | Midfield/FO |
| 22 | Boston | Mike Gabel | Goalie |
| 23 | Denver | James Dailey | Attack |
| 24 | Chesapeake | Brett Manney | Midfield |
| 25 | Ohio | Tim Kaiser | Defense |
| 26 | Hamilton | John Cunningham | Midfield |
| 27 | Charlotte | Nick O'Hara | Defense |
| 28 | Rochester | Bryan Neufeld | Attack |
| 29 | Ohio (from Long Island) | Tim McCormack | Goalie |
| 30 | Boston | Ryan Nizolek | Defense |
| 31 | Ohio (from Denver) | J J Miller | Midfield/FO |
| 32 | Chesapeake | Casey Powell | Attack |
| 33 | Denver (from Ohio) | Ethan Vedder | Midfield |
| 34 | Hamilton | Matt Messina | Midfield |
| 35 | Chesapeake (from Charlotte) | Mark Staines | Defense |
| 36 | Chesapeake (from Rochester) | Jamie Lincoln | Midfield |
| 37 | Long Island | Matt Cannone | Attack |
| 38 | Boston | Scott LaRue | Midfield |
| 39 | Chesapeake (from Denver) | Bruce Bickford | Goalie |
| 40 | Boston (from Chesapeake) | J J Gilbane | Midfield |
| 41 | Ohio | Scott Perri | Attack |
| 42 | Hamilton | Al Kohart | Midfield |
| 43 | Denver (from Charlotte) | Adam Jones | Midfield |
| 44 | Boston (from Rochester) | Martin Bowes | Midfield |
| 45 | Long Island | Justin Smith | Midfield |
| 46 | Boston | Jeff Brown | Defense |
| 47 | Chesapeake (from Denver) | Tony Mendes | Attack |
| 48 | Chesapeake | Dan Hardy | Midfield |
| 49 | Ohio | Rob Fortunato | Goalie |
| 50 | Hamilton | Rhys Duch | Midfield |
| 51 | Charlotte | Carter Bender | Midfield |
| 52 | Rochester | Jordan Levine | Midfield |
| 53 | Long Island | Parker McKee | Defense |
| 54 | Boston | Jeff Cohen | Attack |
| 55 | Long Island (from Denver) | Matt Bernier | Defense |
| 56 | Chesapeake | Chris Schiller* | Midfield |
| 57 | Chesapeake (from Ohio) | Joe Marra | Goalie |
| 58 | Hamilton | Brice Queener | Midfield |
| 59 | Charlotte | Matt Madalon | Goalie |
| 60 | Rochester | Jason LaShomb | Goalie |
| 61 | Long Island | Chris Langton | Midfield |
| 62 | Boston | Craig Bunker | FO/Midfield |
| 63 | Denver | Tom Guadagnolo | Defense |
| 64 | Chesapeake | Neil Hicks | Attack |
| 65 | Ohio | Anthony Toresco | FO |
| 66 | Hamilton | Devan Spilker | Attack |
| 67 | Charlotte | Kyle Moeller | Defense |
| 68 | Rochester | Jake Deane | Defense |
| 69 | Long Island | Joey Kemp | Goalie |
| 70 | Boston | Patrick Gaffney | Defense |
| 71 | Denver | Dan Deckelbaum | Midfield |
| 72 | Chesapeake | Zach Angel | Midfield |
| 73 | Ohio | Will Harrington | Midfield |
| 74 | Hamilton | Brian Caufield | Attack |
| 75 | Charlotte | Shayne Jackson | Attack |
| 76 | Rochester | Jacob Ziegler | Defense |
| 77 | Long Island | Doug Shanahan | Midfield |
| 78 | Boston | Tim Langmaid | Defense |
| 79 | Denver | Mikey Thompson | Midfield |
| 80 | Chesapeake | Josh Sims | Midfield |
| 81 | Ohio | Andrew Stimmel | Midfield |
| 82 | Hamilton | Solomon Bliss | Defense |
| 83 | Charlotte | Matt Lalli | Midfield |
| 84 | Rochester | Angus Dineley | Goalie |
| 85 | Long Island | Joe Yevoli | Attack |
| 86 | Boston | Frank Tufano | Defense |
| 87 | Denver | Steve Schoeffel | Midfield |
| 88 | Chesapeake | J P Dalton | Midfield/FO |
| 89 | Ohio | Audi Glass | Defense |
| 90 | Hamilton | Peter Vlahakis | Midfield |
| 91 | Charlotte | Sean Aaron | Goalie |
| 92 | Rochester | Paul Richards | Midfield |
| 93 | Long Island | David Hild | Attack |
| 94 | Boston | Eric Hagarty | Goalie |
| 95 | Denver | Ken Clausen | Defense |
| 96 | Chesapeake | Chris Hunt | Midfield |
.gif)





