No. 1 Santa Clara, No. 2 UCSB Set for Showdown
Buzzsaws Santa Clara and UC Santa Barbara, each 9-0, came in at No. 1 and No. 2, respectively, in this week's US Lacrosse Women's Division Intercollegiate Associates (WDIA) poll. The Broncos received 10 of 13 first-place votes, while the Gauchos received the remaining three.
That will change in some form after the teams meet Saturday in an epic club clash.
| -- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| T-21. |
| T-21. |
| 23. |
| 24. |
| 25. |
| US Lacrosse WDIA Poll | ||||||
| W-L | Points (1st) | Previous | Result | Next | ||
| Santa Clara | 10-0 | 322 (10) | 1 | W, No. 19 Southern California | at No. 2 UCSB | |
| UC Santa Barbara | 9-1 | 311 (3) | 2 | W, No. 4 UC Davis Club | vs. No. 1 Santa Clara | |
| Lindenwood | 8-1 | 293 | 3 | W, Miami (Ohio) | vs. Illinois | |
| UC Davis Club | 8-2 | 292 | 4 | W, No. 6 UCLA | vs. UC San Diego | |
| Cal Poly | 6-2 | 266 | 5 | L, No. 1 Santa Clara | at Chico State | |
| UCLA | 6-3 | 251 | 6 | L, No. 4 UC Davis Club | vs. San Diego State | |
| Colorado | 4-1 | 249 | 7 | L, No. 2 UCSB | vs. Denver Club | |
| Florida Club | 5-3 | 211 | 8 | L, No. 11 Georgia | vs. South Carolina Club | |
| Brigham Young | 5-3 | 209 | 10 | L, No. 2 UCSB | vs. Air Force | |
| Colorado State | 4-4 | 205 | 9 | L, No. 1 Santa Clara | at Northern Colorado | |
| Georgia | 6-3 | 197 | 11 | W, Georgia Southern | vs. No. 17 Central Florida | |
| Virginia Tech Club | 2-0 | 161 | 15 | W, No. 21 James Madison Club | vs. Richmond Club | |
| Texas | 4-3 | 160 | 12 | W, Southwestern | vs. Texas A&M | |
| Pittsburgh | 5-4 | 151 | 14 | W, Kent State | at Carnegie Mellon | |
| Michigan A | 1-4 | 145 | 13 | W, Toledo | vs. Wisconsin | |
| Arizona State | 4-3 | 109 | 17 | W, No. 22 Northeastern | at Arizona | |
| Central Florida | 7-1 | 107 | 18 | L, No. 20 Florida State | vs. Minnesota-Duluth | |
| Oregon Club | 1-2 | 96 | 16 | W, Chico State | vs. Boise State | |
| Michigan State | 3-0 | 86 | NR | W, Minnesota-Duluth | vs. No. 15 Michigan | |
| Southern California | 4-5 | 63 | 19 | L, No. 1 Santa Clara | at San Diego | |
| James Madison Club | 1-1 | 60 | NR | L, No. 12 Virginia Tech | vs. No. 24 Maryland Club | |
| Northeastern | 4-2 | 60 | 21 | W, Fordham | at UConn Club | |
| Florida State | 2-3 | 41 | 20 | L, Georgia Tech | vs. Alabama | |
| Maryland Club | 1-1 | 40 | 23 | L, No. 12 Virginia Tech Club | at No. 21 JMU Club | |
| Miami (Fla.) | 1-3 | 34 | 24 | L, No. 19 Michigan State | vs. Penn State Club | |

















