Santa Clara Ranked No. 1 Entering Hiatus
Top-ranked and undefeated Santa Clara has a strong hold on the No. 1 spot in the US Lacrosse Women's Division Intercollegiate Associates (WDIA) poll -- the Broncos' next game isn't until April 3.
The top five spots remained unchanged this week. Following Santa Clara are No. 2 UC Santa Barbara, No. 3 Lindenwood, No. 4 Cal Poly and No. 5 UC Davis Club.
| W-L | Points (1st) | Previous | Result | Next | |
| Santa Clara | 20-2 | 325 (13) | 1 | W, Chico State | vs. No. 5 UC Davis Club |
| UC Santa Barbara | 13-5 | 309 | 2 | W, No. 7 UCLA | at No. 4 Cal Poly |
| Lindenwood | 18-4 | 295 | 3 | W, No. 6 Colorado | vs. No. 11 Colorado State |
| Cal Poly | 14-3 | 286 | 4 | W, No. 6 Colorado | at Pepperdine |
| UC Davis Club | 11-5 | 278 | 5 | L, No. 4 Cal Poly | vs. San Diego State |
| Colorado | 13-6 | 247 | 6 | L, No. 4 Cal Poly | vs. No. 13 Virginia Tech |
| UCLA | 9-8 | 241 | 7 | L, No. 2 UCSB | vs. No. 8 BYU |
| Brigham Young | 13-10 | 219 | 8 | W, Pepperdine | vs. Denver |
| Georgia | 11-9 | 209 | 9 | W, Georgia Southern | vs. Central Florida |
| Florida Club | 15-5 | 204 | 10 | W, South Florida | vs. No. 6 Colorado |
| Colorado State | 16-6 | 182 | 11 | W, Air Force | vs. No. 3 Lindenwood |
| Michigan A | 8-7 | 175 | 12 | W, No. 14 Pittsburgh | vs. Western Michigan |
| Virginia Tech Club | 16-4 | 160 | 13 | W, Virginia Club | vs. No. 6 Colorado |
| Pittsburgh | 9-4 | 155 | 14 | W, No. 17 Michigan State | vs. Miami (Ohio) |
| Texas | 8-6 | 143 | 15 | W, Southwestern | vs. Texas A&M |
| Central Florida | 9-9 | 121 | 17 | W, South Carolina | at No. 9 Georgia |
| Michigan State | 7-6 | 100 | 16 | W, John Carroll | vs. No. 16 Central Florida |
| Arizona State | 9-3 | 99 | 19 | W, Arizona | at Chico State |
| Oregon Club | 2-6 | 95 | 18 | W, Boise State | vs. Lewis and Clark |
| Southern California | 5-10 | 64 | 21 | L, No. 1 Santa Clara | at San Diego |
| James Madison Club | 7-6 | 52 | 20 | L, Virginia Club | vs. Penn State Club |
| Florida State | 5-3 | 47 | 22 | L, Georgia Tech | vs. Alabama |
| Miami (Fla.) | 4-4 | 37 | 25 | W, Minnesota-Duluth | at No. 22 Florida State |
| Maryland Club | 2-3 | 34 | T-23 | W, Johns Hopkins Club | at Salisbury Club |
| Northeastern | 6-4 | 34 | T-23 | W, Brown Club | at Coast Guard |
Others Receiving Votes: Virginia Club (24), Boston College Club (19), Rhode Island (13), California Club (12), Chico State (11), Wake Forest (9), UConn Club (7), Texas A&M (3), UNC Club (2), Auburn (2), Army (2), South Carolina Club (2), Kansas (2), Penn State Club (2), Baylor (1), Ohio State Club (1), Miami (OH) (1), Delaware Club (1)




