Santa Clara Ranked No. 1 Entering Hiatus
Top-ranked and undefeated Santa Clara has a strong hold on the No. 1 spot in the US Lacrosse Women's Division Intercollegiate Associates (WDIA) poll -- the Broncos' next game isn't until April 3.
The top five spots remained unchanged this week. Following Santa Clara are No. 2 UC Santa Barbara, No. 3 Lindenwood, No. 4 Cal Poly and No. 5 UC Davis Club.
| -- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| T-23. |
| T-23. |
| 25. |
| US Lacrosse WDIA Poll | ||||||
| W-L | Points (1st) | Previous | Result | Next | ||
| Santa Clara | 11-0 | 325 (13) | 1 | W, Chico State | vs. No. 5 UC Davis Club | |
| UC Santa Barbara | 10-1 | 311 | 2 | W, No. 8 UCLA | at No. 4 Cal Poly | |
| Lindenwood | 9-1 | 296 | 3 | W, No. 6 Colorado | vs. No. 12 Colorado State | |
| Cal Poly | 7-2 | 286 | 4 | W, Sonoma State | at No. 6 Colorado | |
| UC Davis Club | 8-2 | 275 | 5 | L, No. 4 Cal Poly | vs. San Diego State | |
| Colorado | 4-2 | 250 | 6 | L, No. 3 Lindenwood | vs. No. 4 Cal Poly | |
| UCLA | 6-4 | 238 | 7 | L, No. 2 UCSB | vs. Denver Club | |
| Brigham Young | 5-3 | 232 | 8 | W, Wyoming | at Westminster | |
| Georgia | 6-3 | 205 | 10 | W, Georgia Southern | vs. Central Florida | |
| Florida Club | 5-3 | 202 | 9 | L, No. 9 Georgia | vs. South Florida | |
| Colorado State | 4-4 | 198 | 11 | W, Air Force | vs. No. 4 Cal Poly | |
| Michigan A | 2-4 | 157 | 12 | W, John Carroll | at No. 16 Michigan State | |
| Virginia Tech Club | 2-0 | 152 | 13 | W, No. 23 Maryland Club | vs. Richmond Club | |
| Pittsburgh | 5-4 | 140 | 14 | W, Penn State Club | at No. 16 Michigan State | |
| Texas | 4-3 | 139 | 15 | W, SMU | vs. Texas A&M | |
| Michigan State | 3-0 | 127 | 16 | W, Minnesota-Duluth | vs. No. 12 Michigan | |
| Central Florida | 7-1 | 125 | 17 | W, Texas A&M | vs. South Carolina | |
| Oregon Club | 1-2 | 93 | 18 | L, No. 15 Texas | N/A | |
| Arizona State | 4-3 | 91 | 19 | W, Arizona | at Chico State | |
| James Madison Club | 1-1 | 59 | 21 | W, George tWashington Club | at Richmond Club | |
| Southern California | 4-5 | 58 | 20 | L, No. 1 Santa Clara | at San Diego | |
| Florida State | 2-3 | 48 | 22 | L, North Carolina Club | vs. Alabama | |
| Maryland Club | 1-1 | 41 | 25 | W, Johns Hopkins Club | vs. George Washington Club | |
| Northeastern | 4-2 | 41 | 23 | W, Hofstra Club | at UConn Club | |
| Miami (Fla.) | 1-3 | 40 | 24 | L, No. 16 Michigan State | vs. Texas A&M | |
Others Receiving Votes: Rhode Island (25), Chico State (12), Baylor (11), Wake Forest (9), South Carolina Club (8), UNC Club (8), Texas A&M (5), UConn Club (4), California Club (3), Kansas (3), Illinois (3), Auburn (2), Miami (OH) (2), Army (1)

















