April 20, 2009
US Lacrosse WDIA Poll
UC-Santa Barbara, which earned the top seed for the US Lacrosse
WDIA National Championship Tournament, tops the final WDIA regular
season poll.
| Rank | Team | Record | Pts (1st) | Prev |
| 1 | UCSB | 18-2 | 373 (14) | 1 |
| 2 | Santa Clara | 16-4 | 357 (1) | 3 |
| 3 | Colorado State | 14-5 | 330 | 4 |
| 4 | Cal Poly | 8-5 | 325 | 2 |
| 5 | Colorado | 14-3 | 313 | 5 |
| 6 | Virginia Tech Club | 14-2-1 | 285 | 7 |
| 7 | Michigan | 16-4 | 275 | 6 |
| 8 | Lindenwood | 19-5 | 269 | 10 |
| 9 | UCLA | 10-7 | 267 | 11 |
| 10 | Central Florida | 17-4 | 234 | 8 |
| 11 | Florida Club | 13-4 | 233 | 13 |
| 12 | UC Davis Club | 11-4 | 213 | 9 |
| 13 | Georgia | 15-7 | 209 | 11 |
| 14 | Brigham Young | 7-5 | 187 | 14 |
| 15 | Michigan State | 12-7 | 165 | 15 |
| 16 | Minnesota | 12-6 | 122 | 18 |
| 17 | Pepperdine | 11-6 | 113 | 16 |
| 18 | Maryland Club | 9-3 | 102 | 19 |
| 19 | Miami (Ohio) | 8-6 | 92 | 19 |
| 20 | Texas | 13-9 | 81 | 20 |
| 21 | Virginia Club | 8-4-1 | 69 | 21 |
| 22 | San Diego State | 7-8 | 58 | 25 |
| 23 | Arizona State | 8-7 | 50 | 24 |
| 24 | Pittsburgh | 10-7 | 37 | NR |
| 25 | Chico State | 4-8 | 33 | 22 |




