Washington & Lee Women Escape Stevenson

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA

Capital Athletic Conference (CAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Salisbury 7-0 1.000 21-1 0.955 Won 8 375 165
Mary Washington 6-1 0.857 14-6 0.700 Lost 1 304 238
St. Mary's (Md.) 5-2 0.714 9-9 0.500 Lost 1 247 234
Stevenson 4-3 0.571 11-6 0.647 Won 1 213 170
York (Pa.) 3-4 0.429 10-6 0.625 Lost 1 181 151
Marymount (Va.) 2-5 0.286 3-11 0.214 Lost 4 135 210
Wesley 1-6 0.143 8-8 0.500 Won 1 188 174
Hood 0-7 0.000 4-11 0.267 Lost 3 131 206

Centennial Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Gettysburg 9-0 1.000 18-4 0.818 Lost 1 337 158
Franklin and Marshall 8-1 0.889 16-4 0.800 Lost 1 272 125
Ursinus 6-3 0.667 11-6 0.647 Lost 2 169 168
Haverford 5-4 0.556 13-5 0.722 Lost 1 211 138
Dickinson 5-4 0.556 8-6 0.571 Lost 1 153 127
McDaniel 4-5 0.444 10-6 0.625 Won 1 192 156
Muhlenberg 4-5 0.444 9-6 0.600 Won 1 205 154
Washington (Md.) 3-6 0.333 8-7 0.533 Lost 1 185 167
Swarthmore 1-8 0.111 7-9 0.438 Lost 4 159 176
Bryn Mawr 0-9 0.000 1-15 0.062 Lost 2 89 272

Colonial States Athletic Conference (CSAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cabrini 8-0 1.000 11-7 0.611 Lost 1 238 190
Centenary (N.J.) 7-1 0.875 13-2 0.867 Lost 1 290 139
Gwynedd-Mercy 6-2 0.750 9-8 0.529 Lost 1 265 221
Notre Dame (Md.) 5-3 0.625 7-8 0.467 Lost 1 160 173
Marywood 4-4 0.500 9-9 0.500 Lost 1 250 206
Immaculata 3-5 0.375 5-11 0.312 Lost 2 164 223
Neumann 2-6 0.250 3-13 0.188 Lost 1 155 268
Cedar Crest 1-7 0.125 5-9 0.357 Lost 1 163 205
Rosemont 0-8 0.000 0-12 0.000 Lost 12 16 220

Commonwealth Coast

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Endicott 11-0 1.000 16-5 0.762 Lost 1 339 193
Roger Williams 9-2 0.818 14-5 0.737 Lost 1 215 137
U. of New England 9-2 0.818 12-5 0.706 Lost 1 212 168
Curry 8-3 0.727 12-6 0.667 Lost 2 277 174
Western New Eng. 8-3 0.727 11-8 0.579 Lost 1 279 210
Gordon 5-6 0.455 5-9 0.357 Lost 3 149 158
Colby-Sawyer 5-6 0.455 6-11 0.353 Lost 1 171 232
New England Col. 4-7 0.364 7-10 0.412 Lost 5 222 222
Salve Regina 4-7 0.364 7-11 0.389 Lost 1 231 256
Nichols 2-9 0.182 4-11 0.267 Lost 3 116 217
Anna Maria 1-10 0.091 2-14 0.125 Lost 9 107 257
Regis (Mass.) 0-11 0.000 1-13 0.071 Lost 6 56 245

Empire 8

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Stevens 7-1 0.875 17-3 0.850 Lost 1 285 187
Ithaca 7-1 0.875 11-6 0.647 Lost 1 220 159
Rochester Inst. 6-2 0.750 11-5 0.688 Lost 1 234 166
Nazareth 6-2 0.750 10-6 0.625 Lost 1 215 152
St. John Fisher 4-4 0.500 6-10 0.375 Won 3 206 206
Utica 3-5 0.375 5-8 0.385 Lost 2 105 155
Elmira 2-6 0.250 6-11 0.353 Lost 5 174 261
Alfred 1-7 0.125 7-8 0.467 Won 1 186 175
Hartwick 0-8 0.000 3-10 0.231 Lost 1 127 198

Great Northeast

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Norwich 7-1 0.875 9-8 0.529 Lost 2 182 183
Emerson 7-1 0.875 8-6 0.571 Lost 1 191 128
Mount Ida 4-4 0.500 8-6 0.571 Lost 2 195 123
Lasell 4-4 0.500 8-8 0.500 Lost 1 218 210
Simmons 4-4 0.500 6-6 0.500 Won 3 163 155
Rivier 2-6 0.250 3-10 0.231 Lost 5 126 224
Pine Manor 1-7 0.125 2-9 0.182 Lost 2 68 175
St. Joseph (Conn.) 0-8 0.000 1-12 0.077 Won 1 77 193
St. Joseph's (Me.) 7-1 0.875 10-4-1 0.700 Lost 3 222 171

Independent

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
TCNJ 0-0 0.000 16-4 0.800 Lost 1 310 154
Rowan 0-0 0.000 11-6 0.647 Lost 1 185 163
Puget Sound 0-0 0.000 11-2 0.846 Won 7 216 155
Adrian 0-0 0.000 14-3 0.824 Lost 1 323 126
Birmingham Southern 0-0 0.000 12-3 0.800 Won 2 204 121
Sewanee 0-0 0.000 13-4 0.765 Lost 1 309 197
Washington and Jefferson 0-0 0.000 12-4 0.750 Lost 1 184 119
Colorado Col. 0-0 0.000 8-5 0.615 Won 1 139 138
Frostburg St. 0-0 0.000 9-7 0.562 Won 1 189 188
Pacific (Ore.) 0-0 0.000 6-5 0.545 Lost 1 151 162
Fontbonne 0-0 0.000 4-6 0.400 Lost 1 100 113
Lancaster Bible 0-0 0.000 6-10 0.375 Lost 3 163 204
Daniel Webster 0-0 0.000 4-7 0.364 Won 1 97 153
Trine 0-0 0.000 5-10 0.333 Lost 1 185 212
Carthage 0-0 0.000 4-11 0.267 Won 1 175 232
Dallas 0-0 0.000 3-10 0.231 Lost 1 95 214
North Central (Ill.) 0-0 0.000 3-11 0.214 Lost 1 137 214
Linfield 0-0 0.000 2-8 0.200 Lost 3 107 175
St. Vincent 0-0 0.000 2-9 0.182 Lost 4 104 142
Randolph 0-0 0.000 1-8 0.111 Lost 1 49 167
Trinity (D.C.) 0-0 0.000 1-8 0.111 Lost 5 44 130
Waynesburg 0-0 0.000 1-10 0.091 Lost 7 35 203
Mt. St. Joseph 0-0 0.000 1-11 0.083 Lost 10 54 212
Albion 0-0 0.000 0-7 0.000 Lost 7 58 147
Rutgers-Camden 0-0 0.000 2-8 0.200 Lost 2 43 155

Landmark Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Catholic 5-0 1.000 13-7 0.650 Lost 1 285 183
Drew 4-1 0.800 10-9 0.526 Lost 2 198 190
Susquehanna 3-2 0.600 10-7 0.588 Lost 2 203 174
Goucher 2-3 0.400 7-10 0.412 Lost 1 197 221
Scranton 1-4 0.200 6-10 0.375 Lost 3 184 187
Moravian 0-5 0.000 5-11 0.312 Lost 3 174 245

Liberty League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Hamilton 8-0 1.000 21-1 0.955 Lost 1 322 131
Union (N.Y.) 7-1 0.875 11-7 0.611 Lost 1 207 133
St. Lawrence 6-2 0.750 12-5 0.706 Lost 3 203 181
Rensselaer 5-3 0.625 8-6 0.571 Lost 1 138 140
William Smith 4-4 0.500 8-7 0.533 Won 1 196 205
Skidmore 3-5 0.375 5-11 0.312 Lost 3 178 205
Vassar 2-6 0.250 8-8 0.500 Won 1 210 211
Rochester (N.Y.) 1-7 0.125 2-14 0.125 Lost 8 114 236
Clarkson 0-8 0.000 6-9 0.400 Lost 5 171 190

Little East

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Keene St. 5-1 0.833 14-5 0.737 Won 2 278 212
Plymouth St. 5-1 0.833 10-6 0.625 Lost 2 226 179
Eastern Conn. St. 5-1 0.833 9-10 0.474 Lost 1 258 244
Western Conn. St. 3-3 0.500 10-6 0.625 Lost 1 248 210
Southern Me. 2-4 0.333 11-10 0.524 Lost 1 247 262
Mass.-Dartmouth 1-5 0.167 4-10 0.286 Lost 6 139 204
Rhode Island Col. 0-6 0.000 3-10 0.231 Lost 7 132 210

Middle Atlantic Conference (MAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Elizabethtown 12-0 1.000 16-5 0.762 Lost 1 332 182
Messiah 11-1 0.917 13-4 0.765 Lost 1 273 138
FDU-Florham 10-2 0.833 16-6 0.727 Won 2 308 202
Widener 8-4 0.667 11-7 0.611 Lost 2 235 200
Lycoming 8-4 0.667 10-8 0.556 Lost 1 217 193
Alvernia 7-5 0.583 11-6 0.647 Lost 1 277 189
Eastern 7-5 0.583 8-10 0.444 Lost 3 237 201
Manhattanville 4-8 0.333 4-13 0.235 Lost 2 176 268
Arcadia 3-8 0.273 6-10 0.375 Lost 1 167 219
Lebanon Valley 3-8 0.273 5-9 0.357 Lost 4 149 218
Misericordia 3-9 0.250 4-11 0.267 Lost 1 130 231
Wilkes 1-11 0.083 3-12 0.200 Won 2 110 245
King's (Pa.) 0-12 0.000 0-17 0.000 Lost 17 100 314

NESCAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Trinity (Conn.) 7-2 0.778 15-4 0.789 Lost 1 237 143
Colby 6-3 0.667 15-5 0.750 Lost 1 226 163
Tufts 6-3 0.667 11-4 0.733 Lost 1 203 156
Amherst 6-3 0.667 11-5 0.688 Lost 1 143 118
Bowdoin 6-3 0.667 10-6 0.625 Lost 2 201 154
Middlebury 5-4 0.556 8-7 0.533 Lost 1 171 140
Williams 4-5 0.444 12-7 0.632 Lost 1 195 169
Bates 3-6 0.333 7-8 0.467 Lost 1 168 154
Connecticut Col. 1-8 0.111 6-8 0.429 Lost 2 159 180
Wesleyan (Conn.) 1-8 0.111 4-10 0.286 Won 1 155 179

NEWLA

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Bridgewater St. 6-1 0.857 15-5 0.750 Lost 1 347 221
Westfield St. 6-1 0.857 11-4 0.733 Lost 1 273 191
Castleton 6-1 0.857 13-6 0.684 Lost 1 285 208
Fitchburg St. 4-3 0.571 10-7 0.588 Lost 1 232 164
Worcester St. 3-4 0.429 5-6 0.455 Lost 3 134 151
Framingham St. 2-5 0.286 6-8 0.429 Lost 2 184 195
Becker 1-6 0.143 5-10 0.333 Lost 2 156 233
Elms 0-7 0.000 0-15 0.000 Lost 15 56 258

NEWMAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Babson 6-0 1.000 15-4 0.789 Lost 1 258 188
Springfield 4-2 0.667 10-8 0.556 Lost 1 224 185
Mount Holyoke 3-3 0.500 11-7 0.611 Lost 1 265 209
MIT 3-3 0.500 9-7 0.562 Lost 1 184 178
Wellesley 3-3 0.500 6-10 0.375 Lost 1 159 184
Wheaton (Mass.) 2-4 0.333 5-11 0.312 Lost 4 172 196
Smith 0-6 0.000 4-13 0.235 Won 1 130 259

North Atlantic Conference (NAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Husson 6-0 1.000 11-3-1 0.767 Lost 2 250 119
Me.-Farmington 3-3 0.500 5-7 0.417 Lost 1 104 155
Green Mountain 2-4 0.333 6-7 0.462 Lost 1 130 136
Thomas (Me.) 1-5 0.167 3-10 0.231 Lost 1 86 192

North Coast Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Kenyon 5-1 0.833 14-3 0.824 Lost 1 244 151
Wooster 5-1 0.833 12-4 0.750 Lost 1 244 162
Allegheny 4-2 0.667 8-7 0.533 Lost 1 207 172
Ohio Wesleyan 3-3 0.500 11-6 0.647 Lost 1 234 219
Wittenberg 2-4 0.333 9-6 0.600 Won 1 201 148
Denison 2-4 0.333 7-7 0.500 Lost 3 193 124
Oberlin 0-6 0.000 4-10 0.286 Won 1 129 225

North Eastern Athletic Conference (NEAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Keuka 6-1 0.857 10-5 0.667 Won 5 218 147
Wells 6-1 0.857 8-8 0.500 Lost 1 216 199
Cazenovia 5-2 0.714 7-8 0.467 Lost 1 204 210
Morrisville St. 5-2 0.714 5-10 0.333 Lost 2 171 206
Medaille 3-4 0.429 4-8 0.333 Won 3 121 164
Penn St.-Abington 2-5 0.286 3-7 0.300 Lost 5 80 142
Thomas (Me.) 1-5 0.167 3-10 0.231 Lost 1 86 192
Wilson 1-6 0.143 2-8 0.200 Won 1 59 139
St. Elizabeth 0-7 0.000 0-12 0.000 Lost 12 22 222

Old Dominion Athletic Conference (ODAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Washington and Lee 8-0 1.000 14-5 0.737 Lost 1 253 152
Roanoke 7-1 0.875 9-7 0.562 Lost 2 218 164
Lynchburg 6-2 0.750 14-4 0.778 Lost 1 238 139
Randolph-Macon 5-3 0.625 8-6 0.571 Lost 2 180 133
Va. Wesleyan 4-4 0.500 5-12 0.294 Lost 4 187 249
Guilford 3-5 0.375 6-10 0.375 Lost 3 172 215
Bridgewater (Va.) 2-6 0.250 10-7 0.588 Lost 1 218 172
Sweet Briar 1-7 0.125 3-12 0.200 Lost 3 123 222
Hollins 0-8 0.000 2-10 0.167 Lost 4 52 220

SCIAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Claremont-M-S 10-0 1.000 16-3 0.842 Lost 1 335 177
Redlands 6-4 0.600 11-8 0.579 Lost 2 264 217
Whittier 4-5 0.444 6-11 0.353 Lost 2 219 257
Pomona-Pitzer 3-7 0.300 6-12 0.333 Lost 1 232 312
Occidental 1-8 0.111 2-13 0.133 Lost 1 166 250

Skyline Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Montclair St. 8-0 1.000 12-6 0.667 Lost 2 263 140
Ramapo 6-2 0.750 10-7 0.588 Lost 2 220 179
Kean 5-3 0.625 8-10 0.444 Lost 1 223 206
Farmingdale State 6-2 0.750 8-7 0.533 Lost 1 241 172
Mt. St. Vincent 3-3 0.500 5-6 0.455 Lost 1 156 155
Maritime (N.Y.) 2-5 0.286 3-12 0.200 Lost 2 117 232
Mt. St. Mary (N.Y.) 1-4 0.200 3-9 0.250 Lost 1 112 189
Sage 1-7 0.125 1-12 0.077 Lost 7 56 228
Bard 0-6 0.000 1-8 0.111 Lost 5 25 156

SUNYAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cortland St. 8-0 1.000 17-3 0.850 Lost 1 276 147
Brockport St. 7-1 0.875 13-4 0.765 Lost 1 252 139
Buffalo St. 6-2 0.750 10-6 0.625 Lost 1 205 168
Geneseo St. 5-3 0.625 8-8 0.500 Lost 2 218 183
Oneonta St. 4-4 0.500 10-5 0.667 Won 2 220 180
Fredonia St. 3-5 0.375 8-8 0.500 Lost 2 198 162
Potsdam St. 2-6 0.250 6-10 0.375 Lost 1 157 190
Oswego St. 1-7 0.125 7-10 0.412 Won 1 240 245
New Paltz St. 0-8 0.000 4-11 0.267 Won 1 143 219

USA South

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Chris. Newport 7-0 1.000 13-7 0.650 Lost 2 290 196
Greensboro 6-1 0.857 14-4 0.778 Lost 1 284 127
Shenandoah 5-2 0.714 8-8 0.500 Lost 3 181 166
Ferrum 4-3 0.571 11-5 0.688 Lost 1 181 140
Methodist 3-4 0.429 5-8 0.385 Won 2 138 166
Agnes Scott 2-5 0.286 4-9 0.308 Lost 5 122 206
N.C. Wesleyan 1-6 0.143 1-12 0.077 Lost 7 47 218
LaGrange 0-7 0.000 0-12 0.000 Lost 12 29 145

View: Mobile | Desktop