The Gulls Finally Finish on Top
After finishing second in the final poll of the season more than
it cares to remember, Salisbury finally capped off the season by
sitting in the top spot after the Sea Gulls won their first
national championship.
All of the usual suspects fell into place behind Salisbury,
including runner-up Hamilton in the second chair. The only new
addition to the final poll is Elizabethtown, which had a spirited
run, even knocking out Washington & Lee (although, oddly, the
Generals are ranked one spot ahead).
|
-- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| T-16. |
| T-16. |
| 18. |
| 19. |
| 20. |
| W-L | Points (1st) | Previous | Result | Next | |
| Salisbury | 21-1 | 400 (20) | 2 | ||
| Hamilton | 21-1 | 380 | 1 | ||
| Franklin and Marshall | 16-4 | 355 | 3 | ||
| Gettysburg | 18-4 | 337 | 4 | ||
| TCNJ | 16-4 | 313 | 6 | ||
| Colby | 15-5 | 289 | 9 | ||
| Cortland St. | 17-3 | 273 | 5 | ||
| Trinity (Conn.) | 15-4 | 256 | 8 | ||
| Stevens | 17-3 | 226 | 7 | ||
| Babson | 15-4 | 205 | 11 | ||
| Williams | 12-7 | 195 | 10 | ||
| Mary Washington | 14-6 | 143 | 19 | ||
| Union (N.Y.) | 11-7 | 124 | 13 | ||
| Amherst | 11-5 | 122 | 12 | ||
| Catholic | 13-7 | 104 | 17 | ||
| Tufts | 11-4 | 102 | 15 | ||
| Washington and Lee | 14-5 | 102 | 14 | ||
| Elizabethtown | 16-5 | 78 | RV | ||
| Middlebury | 8-7 | 64 | 16 | ||
| Bowdoin | 10-6 | 51 | 18 |
Others Receiving Votes: Brockport, Claremont




