Capital Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Salisbury 7-0 1.000 20-2 0.909 Lost 1 385 171
St. Mary's (Md.) 6-1 0.857 12-5 0.706 Lost 1 240 187
Mary Washington 5-2 0.714 14-8 0.636 Lost 1 314 239
Stevenson 4-3 0.571 10-7 0.588 Lost 1 249 181
Marymount (Va.) 3-4 0.429 6-8 0.429 Lost 1 140 167
York (Pa.) 2-5 0.286 7-10 0.412 Lost 2 148 189
Hood 1-6 0.143 8-7 0.533 Lost 1 164 161
Wesley 0-7 0.000 7-9 0.438 Won 1 184 217

The Commonwealth Coast Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Endicott 9-0 1.000 15-5 0.750 Lost 1 272 198
Roger Williams 8-1 0.889 15-3 0.833 Lost 1 261 132
Western New Eng. 7-2 0.778 12-7 0.632 Won 2 261 192
Gordon 6-3 0.667 6-9 0.400 Lost 2 176 178
New England Col. 5-4 0.556 10-9 0.526 Lost 2 242 229
Curry 5-5 0.500 11-9 0.550 Lost 2 310 225
U. of New England 3-6 0.333 4-13 0.235 Lost 1 183 255
Colby-Sawyer 2-7 0.222 3-11 0.214 Lost 2 137 202
Salve Regina 1-8 0.111 3-11 0.214 Lost 6 146 238
Regis (Mass.) 0-0 0.000 0-1 0.000 Lost 1 9 19
Nichols 0-9 0.000 3-10 0.231 Lost 5 85 183

Centennial Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Franklin and Marshall 10-0 1.000 21-1 0.955 Won 13 345 155
Gettysburg 9-1 0.900 16-4 0.800 Lost 1 280 165
Dickinson 6-3 0.667 11-7 0.611 Lost 1 235 198
Muhlenberg 6-4 0.600 10-4 0.714 Lost 1 199 155
McDaniel 5-4 0.556 9-8 0.529 Lost 1 211 199
Haverford 4-5 0.444 9-6 0.600 Lost 1 175 142
Ursinus 4-5 0.444 5-12 0.294 Lost 2 188 240
Washington (Md.) 2-7 0.222 7-8 0.467 Lost 1 175 174
Swarthmore 1-8 0.111 7-8 0.467 Won 1 174 175
Bryn Mawr 0-9 0.000 4-12 0.250 Won 1 125 240

Colonial States Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cabrini 0-0 0.000 12-5 0.706 Lost 1 249 180
Gwynedd-Mercy 0-0 0.000 12-6 0.667 Lost 2 270 260
Centenary (N.J.) 0-0 0.000 6-5 0.545 Lost 1 167 161
Marywood 0-0 0.000 7-9 0.438 Lost 2 199 225
Neumann 0-0 0.000 6-10 0.375 Lost 2 205 240
Cedar Crest 0-0 0.000 5-10 0.333 Lost 1 145 202
Notre Dame (Md.) 0-0 0.000 3-10 0.231 Lost 5 129 213
Immaculata 0-0 0.000 2-11 0.154 Lost 1 129 189

Empire 8

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Stevens 8-0 1.000 16-2 0.889 Won 1 294 174
Rochester Inst. 7-1 0.875 13-4 0.765 Lost 1 202 138
St. John Fisher 5-3 0.625 11-7 0.611 Lost 1 261 198
Nazareth 5-3 0.625 9-8 0.529 Lost 1 173 202
Utica 4-4 0.500 8-6 0.571 Lost 2 171 148
Ithaca 4-4 0.500 7-9 0.438 Lost 1 215 183
Elmira 2-6 0.250 6-11 0.353 Won 3 158 262
Alfred 1-7 0.125 4-7 0.364 Lost 4 103 137
Hartwick 0-8 0.000 2-13 0.133 Lost 2 108 240

Great Northeast Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Emerson 6-0 1.000 13-3 0.812 Lost 1 256 139
Norwich 5-1 0.833 8-7 0.533 Lost 2 238 180
Lasell 4-2 0.667 9-7 0.562 Lost 1 235 192
St. Joseph's (Me.) 3-3 0.500 6-8 0.429 Lost 1 167 212
Simmons 2-4 0.333 3-8 0.273 Lost 5 116 157
St. Joseph (Conn.) 1-5 0.167 1-11 0.083 Lost 1 55 197
Pine Manor 0-6 0.000 3-8 0.273 Won 1 101 140

Independents

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Me.-Farmington 0-0 0.000 5-4 0.556 Won 5 77 96
Framingham St. 0-0 0.000 7-7 0.500 Won 2 167 170
Linfield 1-0 1.000 4-8 0.333 Lost 1 151 183
Claremont-M-S 0-0 0.000 11-2 0.846 Lost 1 228 154
Puget Sound 0-0 0.000 10-2 0.833 Won 4 213 141
Adrian 0-0 0.000 10-4 0.714 Won 1 244 113
Colorado Col. 0-0 0.000 10-5 0.667 Lost 3 215 143
Sewanee 0-0 0.000 8-5 0.615 Lost 1 209 174
Whittier 0-0 0.000 8-6 0.571 Won 2 183 174
Washington and Jefferson 0-0 0.000 8-7 0.533 Won 2 173 172
Fontbonne 0-0 0.000 6-7 0.462 Won 2 109 128
Frostburg St. 0-0 0.000 7-9 0.438 Lost 1 187 201
Redlands 0-0 0.000 6-8 0.429 Lost 4 175 207
St. Vincent 0-0 0.000 4-7 0.364 Lost 1 108 106
Waynesburg 0-0 0.000 2-6 0.250 Lost 5 45 117
Pomona-Pitzer 0-0 0.000 4-13 0.235 Lost 2 218 278
Lancaster Bible 0-0 0.000 3-13 0.188 Lost 3 80 246
Daniel Webster 0-0 0.000 2-9 0.182 Won 1 55 157
Dallas 0-0 0.000 2-10 0.167 Won 1 69 198
Trinity (D.C.) 0-0 0.000 0-7 0.000 Lost 7 12 119
Pacific (Ore.) 0-1 0.000 6-7 0.462 Lost 3 176 180

Landmark Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Drew 5-0 1.000 10-8 0.556 Lost 2 238 217
Catholic 4-1 0.800 17-4 0.810 Lost 1 308 197
Scranton 3-2 0.600 8-7 0.533 Lost 1 189 163
Goucher 2-3 0.400 7-8 0.467 Lost 2 190 183
Susquehanna 1-4 0.200 7-6 0.538 Won 1 146 152
Moravian 0-5 0.000 6-10 0.375 Lost 1 170 223

Little East Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Eastern Conn. St. 6-0 1.000 9-9 0.500 Lost 1 208 203
Keene St. 5-1 0.833 12-8 0.600 Lost 1 254 228
Plymouth St. 4-2 0.667 6-9 0.400 Lost 1 162 219
Western Conn. St. 2-4 0.333 9-9 0.500 Lost 1 232 235
Southern Me. 2-4 0.333 6-10 0.375 Lost 2 191 207
Mass.-Dartmouth 2-4 0.333 6-11 0.353 Lost 1 159 224
Rhode Island Col. 0-6 0.000 1-14 0.067 Lost 13 94 232

Liberty League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Union (N.Y.) 8-0 1.000 15-4 0.789 Lost 1 235 150
Hamilton 7-1 0.875 16-3 0.842 Lost 1 254 157
William Smith 6-2 0.750 11-4 0.733 Lost 2 211 137
Vassar 3-5 0.375 9-7 0.562 Lost 1 220 219
Rensselaer 3-5 0.375 8-7 0.533 Won 1 176 168
Rochester (N.Y.) 3-5 0.375 8-9 0.471 Lost 1 211 231
St. Lawrence 3-5 0.375 6-8 0.429 Lost 1 163 168
Skidmore 2-6 0.250 6-9 0.400 Lost 5 173 201
Clarkson 1-7 0.125 4-10 0.286 Lost 2 173 189

Middle Atlantic States Collegiate Athletic Corp.

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Elizabethtown 11-0 1.000 16-3 0.842 Lost 1 321 127
FDU-Florham 9-2 0.818 14-6 0.700 Lost 1 301 208
Messiah 9-2 0.818 13-6 0.684 Lost 1 257 174
Eastern 8-3 0.727 12-6 0.667 Lost 1 240 207
Lycoming 7-4 0.636 9-9 0.500 Lost 2 289 210
Manhattanville 6-5 0.545 11-6 0.647 Lost 1 234 232
Wilkes 4-7 0.364 9-8 0.529 Lost 2 252 207
Widener 3-7 0.300 7-8 0.467 Won 1 195 216
Alvernia 3-8 0.273 8-8 0.500 Lost 4 231 231
Misericordia 3-8 0.273 4-13 0.235 Lost 1 218 304
Arcadia 1-9 0.100 2-10 0.167 Lost 1 110 203
King's (Pa.) 0-9 0.000 0-13 0.000 Lost 13 60 244

North Coast Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Wooster 6-0 1.000 12-4 0.750 Lost 1 213 156
Kenyon 4-2 0.667 12-5 0.706 Lost 1 220 165
Ohio Wesleyan 3-3 0.500 7-7 0.500 Won 1 185 191
Wittenberg 3-3 0.500 7-7 0.500 Lost 4 154 163
Denison 3-3 0.500 6-8 0.429 Lost 1 164 140
Allegheny 2-4 0.333 5-10 0.333 Lost 4 215 209
Oberlin 0-6 0.000 1-12 0.077 Lost 8 128 258

North Eastern Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cazenovia 4-0 1.000 11-4 0.733 Lost 3 214 162
Keuka 3-1 0.750 4-7 0.364 Won 1 114 126
Wells 2-2 0.500 5-7 0.417 Lost 1 127 148
Medaille 1-3 0.250 2-8 0.200 Lost 5 100 153
Wilson 0-4 0.000 2-12 0.143 Lost 2 50 219

NESCAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Colby 8-1 0.889 16-2 0.889 Lost 1 261 159
Tufts 8-1 0.889 16-3 0.842 Lost 1 279 192
Middlebury 7-2 0.778 11-6 0.647 Lost 1 221 147
Trinity (Conn.) 6-3 0.667 10-4 0.714 Lost 1 183 143
Williams 4-5 0.444 13-7 0.650 Lost 1 253 183
Bowdoin 3-6 0.333 8-7 0.533 Lost 1 173 154
Bates 3-6 0.333 8-8 0.500 Lost 3 193 180
Amherst 3-6 0.333 6-8 0.429 Lost 5 117 132
Wesleyan (Conn.) 3-6 0.333 6-9 0.400 Lost 1 162 184
Connecticut Col. 0-9 0.000 4-10 0.286 Lost 2 145 165

New England Women's Lacrosse Alliance

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Bridgewater St. 7-0 1.000 14-4 0.778 Won 7 345 205
Castleton 6-1 0.857 15-4 0.789 Lost 1 326 210
Westfield St. 5-2 0.714 11-6 0.647 Lost 2 271 186
Worcester St. 4-3 0.571 7-7 0.500 Lost 2 199 171
Fitchburg St. 3-4 0.429 6-9 0.400 Lost 1 201 185
Becker 2-5 0.286 8-9 0.471 Lost 1 272 273
Thomas (Me.) 1-6 0.143 1-13 0.071 Lost 7 44 246
Elms 0-7 0.000 1-14 0.067 Lost 2 48 256

NEWMAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Babson 6-0 1.000 15-3 0.833 Lost 1 289 151
Springfield 5-1 0.833 12-6 0.667 Lost 1 241 158
MIT 4-2 0.667 13-5 0.722 Lost 1 251 172
Wellesley 3-3 0.500 9-8 0.529 Lost 1 217 216
Wheaton (Mass.) 2-4 0.333 6-10 0.375 Lost 3 165 223
Mount Holyoke 1-5 0.167 5-11 0.312 Lost 1 172 238
Smith 0-6 0.000 4-12 0.250 Lost 2 135 243

New Jersey Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Montclair St. 6-2 0.750 8-10 0.444 Lost 1 243 197
TCNJ 1-1 0.500 16-3 0.842 Lost 1 279 121
Rowan 0-0 0.000 7-10 0.412 Lost 2 184 165
Kean 4-3 0.571 6-11 0.353 Lost 4 187 232
Ramapo 3-4 0.429 4-9 0.308 Lost 1 131 168

Old Dominion Atlhetic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Roanoke 8-0 1.000 16-5 0.762 Lost 1 262 187
Washington and Lee 7-1 0.875 13-5 0.722 Won 1 247 136
Randolph-Macon 6-2 0.750 9-7 0.562 Lost 1 177 194
Va. Wesleyan 5-3 0.625 9-9 0.500 Lost 1 214 175
Lynchburg 4-4 0.500 9-8 0.529 Lost 1 212 169
Guilford 3-5 0.375 6-11 0.353 Lost 1 198 220
Bridgewater (Va.) 2-6 0.250 7-9 0.438 Lost 1 194 165
Sweet Briar 1-7 0.125 5-9 0.357 Lost 3 142 204
Hollins 0-8 0.000 1-10 0.091 Lost 9 34 198

Skyline Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Farmingdale State 6-0 1.000 10-4 0.714 Lost 1 233 153
Mt. St. Vincent 4-2 0.667 6-7 0.462 Lost 1 166 163
Maritime (N.Y.) 2-4 0.333 3-10 0.231 Won 1 70 189
Sage 1-6 0.143 1-9 0.100 Lost 2 65 187
Polytechnic (N.Y.) 0-5 0.000 2-7 0.222 Lost 1 45 131
Ramapo 3-4 0.429 4-9 0.308 Lost 1 131 168

State University of New York Athletic Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Buffalo St. 9-0 1.000 16-2 0.889 Lost 1 289 188
Cortland St. 8-1 0.889 14-7 0.667 Lost 1 315 198
Oneonta St. 7-2 0.778 10-6 0.625 Lost 1 251 194
Geneseo St. 6-3 0.667 9-6 0.600 Lost 1 190 158
Brockport St. 5-4 0.556 5-9 0.357 Won 2 186 190
Fredonia St. 4-5 0.444 9-8 0.529 Lost 1 192 172
Oswego St. 3-6 0.333 9-8 0.529 Lost 2 268 241
Potsdam St. 1-7 0.125 6-8 0.429 Lost 5 171 165

USA South

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Chris. Newport 4-0 1.000 13-7 0.650 Lost 2 282 194
Greensboro 3-1 0.750 7-8 0.467 Lost 1 194 188
Methodist 2-2 0.500 4-9 0.308 Lost 3 137 174
Shenandoah 1-3 0.250 3-12 0.200 Lost 1 151 229
Ferrum 0-4 0.000 3-9 0.250 Lost 2 82 133

View: Mobile | Desktop