IWLCA Division III Women's Lacrosse Poll
Franklin & Marshall grabs its second national title in three years and the No. 1 ranking at the end of the season. For the third time in five years, Salisbury finishes in the No. 2 spot.
| Rank | Team | Record | Pts (1st) | Prev | Result, Opponent | Next |
| 1 | Frank. & Marsh. | 21-1 | 400 (20) | 2 | - | - |
| 2 | Salisbury | 20-2 | 379 | 1 | - | - |
| 3 | Hamilton | 16-3 | 345 | 5 | - | - |
| 4 | Gettysburg | 16-4 | 343 | 7 | - | - |
| 5 | TCNJ | 16-3 | 309 | 4 | - | - |
| 6 | Middlebury | 11-6 | 276 | 9 | - | - |
| 7 | Tufts | 16-3 | 258 | 8 | - | - |
| 8t | Union | 15-4 | 240 | 6 | - | - |
| 8t | Colby | 16-2 | 240 | 3 | - | - |
| 10 | Catholic | 17-4 | 199 | 11 | - | - |
| 11 | Williams | 13-7 | 193 | 12 | - | - |
| 12 | Cortland | 14-7 | 152 | 16 | - | - |
| 13 | Babson | 15-3 | 148 | 10 | - | - |
| 14 | William Smith | 11-4 | 109 | 13 | - | - |
| 15 | Stevens | 16-2 | 108 | 14 | - | - |
| 16 | Trinity | 10-4 | 99 | 15 | - | - |
| 17 | Roanoke | 16-5 | 87 | 17 | - | - |
| 18 | St. John Fisher | 11-7 | 69 | NR | - | - |
| 19 | Buffalo
State | 16-2 | 61 | 20 | - | - |
| 20 | Elizabethtown | 16-3 | 47 | 19 | - | - |
Also receive votes: Drew, Mary Washington, Messiah, Rowan, Washington & Lee.


















