Central Atlantic College Conference (CACC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Holy Family 11-1 0.917 14-4 0.778 Won 11 257 209
Georgian Court 9-3 0.750 12-7 0.632 Lost 1 277 265
Philadelphia U. 7-5 0.583 8-10 0.444 Lost 1 273 269
Wilmington (Del.) 6-6 0.500 9-8 0.529 Lost 2 240 208
Dominican (N.Y.) 6-6 0.500 6-9 0.400 Lost 1 204 199
Chestnut Hill 3-9 0.250 3-13 0.188 Won 1 167 247
Post 0-12 0.000 1-14 0.067 Lost 13 132 295

Conference Carolinas

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Limestone 6-0 1.000 17-2 0.895 Lost 1 336 132
Belmont Abbey 4-2 0.667 9-7 0.562 Lost 1 186 179
Pfeiffer 4-2 0.667 9-8 0.529 Lost 1 259 208
Queens (N.C.) 4-2 0.667 7-10 0.412 Lost 1 198 203
Erskine 2-4 0.333 5-10 0.333 Won 1 145 227
Converse 1-5 0.167 5-10 0.333 Lost 5 151 186
Lees-McRae 0-6 0.000 1-11 0.083 Lost 6 55 227

East Coast Conference (ECC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Dowling 8-0 1.000 13-4 0.765 Won 9 262 168
C.W. Post 7-1 0.875 17-3 0.850 Won 3 337 177
Molloy 6-2 0.750 9-8 0.529 Won 1 212 211
Seton Hill 4-4 0.500 11-6 0.647 Won 1 232 176
Queens (N.Y.) 4-4 0.500 10-7 0.588 Lost 1 235 190
Mercy 4-4 0.500 7-8 0.467 Won 1 182 179
St. Thomas Aquinas 2-6 0.250 8-8 0.500 Lost 1 207 226
Lake Erie 1-7 0.125 7-10 0.412 Lost 4 213 262
Bridgeport 0-8 0.000 3-9 0.250 Lost 8 115 184

Independent

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Rollins 2-0 1.000 15-2 0.882 Lost 2 304 146
Lenoir-Rhyne 0-0 0.000 12-4 0.750 Won 1 262 148
Shepherd 0-0 0.000 11-4 0.733 Won 1 261 201
Grand Valley St. 0-0 0.000 10-7 0.588 Won 2 246 211
Notre Dame (OH) 0-0 0.000 5-8 0.385 Lost 1 176 218
Saint Leo 0-0 0.000 5-9 0.357 Lost 1 136 205
Newberry 0-0 0.000 2-9 0.182 Lost 5 72 181
Tiffin 0-0 0.000 3-14 0.176 Won 1 194 268
West Va. Wesleyan 0-0 0.000 2-12 0.143 Lost 10 105 249
Urbana 0-0 0.000 2-13 0.133 Lost 1 106 244

NAIA/NWLL

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
SCAD 9-1 0.900 15-4 0.789 Won 5 304 193
Indiana Tech 9-1 0.900 14-5 0.737 Lost 1 344 222
Tenn. Wesleyan 8-2 0.800 10-8 0.556 Lost 2 208 183
Aquinas 7-3 0.700 16-6 0.727 Won 2 366 210
Shorter 7-3 0.700 14-7 0.667 Won 1 315 221
Reinhardt 5-5 0.500 8-9 0.471 Lost 1 231 218
Davenport 4-6 0.400 10-9 0.526 Won 1 207 251
Mo. Baptist 3-7 0.300 5-11 0.312 Lost 5 180 229
Midland 2-8 0.200 5-10 0.333 Lost 2 126 169
Robert Morris-Chi. 1-9 0.100 4-10 0.286 Lost 2 107 197
Siena Heights 0-10 0.000 0-13 0.000 Lost 13 66 214

Northeast 10

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Le Moyne 12-0 1.000 16-3 0.842 Lost 2 284 128
Adelphi 11-1 0.917 16-3 0.842 Lost 1 340 163
Stonehill 10-2 0.833 14-5 0.737 Lost 1 293 183
Bentley 9-3 0.750 13-6 0.684 Lost 1 224 200
New Haven 8-4 0.667 13-5 0.722 Lost 1 300 142
Merrimack 7-5 0.583 7-9 0.438 Lost 1 188 196
St. Anselm 6-6 0.500 8-8 0.500 Lost 2 229 247
Franklin Pierce 4-8 0.333 6-10 0.375 Won 1 148 231
Southern N.H. 4-8 0.333 5-10 0.333 Won 2 191 240
Assumption 4-8 0.333 5-11 0.312 Lost 3 170 224
American Int'l 2-10 0.167 3-13 0.188 Won 1 150 278
St. Michael's 1-11 0.083 4-12 0.250 Won 1 125 201
Southern Conn. St. 0-12 0.000 1-15 0.062 Lost 13 124 304

Pennsylvania St. Athletic Conference (PSAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
West Chester 9-2 0.818 16-4 0.800 Lost 1 328 186
Gannon 9-2 0.818 12-6 0.667 Lost 1 290 201
Lock Haven 9-2 0.818 11-6 0.647 Lost 2 238 161
Mercyhurst 8-3 0.727 13-7 0.650 Lost 1 275 232
Indiana (Pa.) 7-4 0.636 11-6 0.647 Lost 1 263 226
Bloomsburg 7-4 0.636 12-7 0.632 Won 8 304 228
Slippery Rock 6-5 0.545 12-5 0.706 Won 3 227 195
Shippensburg 4-7 0.364 7-9 0.438 Won 1 201 181
Edinboro 2-9 0.182 6-10 0.375 Lost 1 155 190
Millersville 2-9 0.182 6-11 0.353 Lost 1 191 254
East Stroudsburg 2-9 0.182 4-12 0.250 Lost 4 156 251
Kutztown 1-10 0.091 4-13 0.235 Lost 5 145 211

Western Intercollegiate Lacrosse Association

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Lindenwood (MO) 8-0 1.000 15-2 0.882 Won 11 322 149
Regis (Colo.) 6-2 0.750 9-8 0.529 Won 1 235 204
Fort Lewis 4-4 0.500 7-8 0.467 Won 1 228 201
Colorado Mesa 2-6 0.250 3-10 0.231 Lost 4 127 210
Adams St. 0-8 0.000 2-10 0.167 Lost 3 90 198

View: Mobile | Desktop