Central Atlantic College Conference (CACC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Georgian Court | 12-0 | 1.000 | 17-2 | 0.895 | Won 4 | 318 | 120 | |
| Holy Family | 8-4 | 0.667 | 10-7 | 0.588 | Lost 1 | 191 | 208 | |
| Wilmington (Del.) | 7-5 | 0.583 | 10-8 | 0.556 | Lost 2 | 223 | 186 | |
| Philadelphia U. | 6-6 | 0.500 | 7-11 | 0.389 | Lost 6 | 229 | 201 | |
| Dominican (N.Y.) | 5-7 | 0.417 | 6-8 | 0.429 | Lost 1 | 161 | 182 | |
| Chestnut Hill | 4-8 | 0.333 | 6-11 | 0.353 | Won 2 | 199 | 261 | |
| Post | 0-12 | 0.000 | 0-14 | 0.000 | Lost 14 | 52 | 281 | |
Conference Carolinas |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Limestone | 7-0 | 1.000 | 18-2 | 0.900 | Lost 1 | 361 | 123 | |
| Pfeiffer | 5-2 | 0.714 | 11-7 | 0.611 | Lost 2 | 253 | 176 | |
| Belmont Abbey | 5-2 | 0.714 | 9-9 | 0.500 | Lost 1 | 248 | 200 | |
| Queens (N.C.) | 5-2 | 0.714 | 7-10 | 0.412 | Lost 1 | 211 | 235 | |
| St. Andrews | 3-4 | 0.429 | 5-8 | 0.385 | Lost 1 | 146 | 167 | |
| Converse | 2-5 | 0.286 | 6-11 | 0.353 | Lost 1 | 238 | 258 | |
| Lees-McRae | 1-6 | 0.143 | 1-11 | 0.083 | Lost 6 | 83 | 218 | |
| Erskine | 0-7 | 0.000 | 0-17 | 0.000 | Lost 17 | 74 | 333 | |
East Coast Conference (ECC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| C.W. Post | 7-0 | 1.000 | 16-2 | 0.889 | Lost 1 | 343 | 124 | |
| Molloy | 6-1 | 0.857 | 15-2 | 0.882 | Won 7 | 270 | 162 | |
| Dowling | 5-2 | 0.714 | 11-6 | 0.647 | Lost 1 | 251 | 152 | |
| Seton Hill | 4-3 | 0.571 | 9-7 | 0.562 | Won 1 | 214 | 176 | |
| Mercy | 3-4 | 0.429 | 8-6 | 0.571 | Lost 1 | 181 | 180 | |
| Lake Erie | 2-5 | 0.286 | 7-7 | 0.500 | Lost 1 | 189 | 241 | |
| Queens (N.Y.) | 1-6 | 0.143 | 2-12 | 0.143 | Lost 3 | 121 | 277 | |
| St. Thomas Aquinas | 0-7 | 0.000 | 0-13 | 0.000 | Lost 13 | 97 | 233 | |
Independent |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Rollins | 0-0 | 0.000 | 9-5 | 0.643 | Lost 1 | 241 | 162 | |
| Regis (Colo.) | 0-0 | 0.000 | 3-7 | 0.300 | Won 1 | 110 | 121 | |
| Shepherd | 0-0 | 0.000 | 2-12 | 0.143 | Lost 7 | 121 | 256 | |
| Tiffin | 0-0 | 0.000 | 2-12 | 0.143 | Won 1 | 125 | 248 | |
| Fort Lewis | 0-0 | 0.000 | 1-9 | 0.100 | Lost 4 | 42 | 192 | |
Northeast 10 |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Adelphi | 11-0 | 1.000 | 19-1 | 0.950 | Won 5 | 418 | 141 | |
| Stonehill | 10-1 | 0.909 | 13-4 | 0.765 | Lost 2 | 286 | 153 | |
| Merrimack | 9-2 | 0.818 | 12-3 | 0.800 | Lost 1 | 272 | 149 | |
| Bentley | 8-3 | 0.727 | 11-7 | 0.611 | Lost 1 | 243 | 211 | |
| Southern N.H. | 7-4 | 0.636 | 9-8 | 0.529 | Lost 1 | 262 | 251 | |
| New Haven | 6-5 | 0.545 | 7-9 | 0.438 | Lost 1 | 188 | 205 | |
| St. Anselm | 4-7 | 0.364 | 6-8 | 0.429 | Won 2 | 166 | 212 | |
| Franklin Pierce | 4-7 | 0.364 | 6-9 | 0.400 | Lost 1 | 206 | 228 | |
| American Int'l | 3-8 | 0.273 | 8-8 | 0.500 | Won 1 | 227 | 233 | |
| St. Michael's | 3-8 | 0.273 | 3-11 | 0.214 | Lost 2 | 137 | 230 | |
| Assumption | 1-10 | 0.091 | 2-11 | 0.154 | Lost 1 | 116 | 233 | |
| Southern Conn. St. | 0-11 | 0.000 | 0-13 | 0.000 | Lost 13 | 96 | 251 | |
Pennsylvania St. Athletic Conference (PSAC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| West Chester | 11-0 | 1.000 | 19-2 | 0.905 | Lost 1 | 319 | 203 | |
| Lock Haven | 10-1 | 0.909 | 16-2 | 0.889 | Lost 1 | 321 | 126 | |
| Mercyhurst | 9-1 | 0.900 | 15-2 | 0.882 | Lost 1 | 266 | 153 | |
| Bloomsburg | 7-3 | 0.700 | 13-6 | 0.684 | Lost 1 | 268 | 179 | |
| Gannon | 6-4 | 0.600 | 12-7 | 0.632 | Lost 1 | 290 | 189 | |
| East Stroudsburg | 6-4 | 0.600 | 11-7 | 0.611 | Lost 1 | 232 | 220 | |
| Shippensburg | 5-5 | 0.500 | 8-9 | 0.471 | Lost 4 | 187 | 186 | |
| Indiana (Pa.) | 4-7 | 0.364 | 8-9 | 0.471 | Won 1 | 179 | 240 | |
| Slippery Rock | 2-8 | 0.200 | 7-10 | 0.412 | Lost 2 | 197 | 248 | |
| Millersville | 2-8 | 0.200 | 3-11 | 0.214 | Lost 1 | 114 | 189 | |
| Edinboro | 0-10 | 0.000 | 3-14 | 0.176 | Lost 2 | 162 | 295 | |
| Kutztown | 0-11 | 0.000 | 3-13 | 0.188 | Lost 2 | 145 | 266 | |




