Colonial Athletic Association (CAA)
| Team | Conf | All | GF | GA |
| Towson | 7-0 | 16-4 | 208 | 173 |
| James Madison | 6-1 | 11-7 | 207 | 171 |
| Drexel | 4-2 | 11-5 | 190 | 142 |
| Hofstra | 3-3 | 4-12 | 148 | 177 |
| Delaware | 3-4 | 5-12 | 142 | 193 |
| William and Mary | 2-5 | 4-13 | 168 | 217 |
| Old Dominion | 1-6 | 4-13 | 162 | 195 |
| George Mason | 1-6 | 3-13 | 146 | 229 |





