Atlantic Coast Conference (ACC)
| Team | Conf | All | GF | GA |
| North Carolina | 5-0 | 15-4 | 251 | 146 |
| Maryland | 3-2 | 19-4 | 337 | 184 |
| Duke | 3-2 | 12-7 | 216 | 168 |
| Virginia | 2-3 | 11-8 | 196 | 190 |
| Virginia Tech | 1-4 | 10-7 | 192 | 184 |
| Boston College | 1-4 | 10-8 | 230 | 190 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| North Carolina | 5-0 | 15-4 | 251 | 146 |
| Maryland | 3-2 | 19-4 | 337 | 184 |
| Duke | 3-2 | 12-7 | 216 | 168 |
| Virginia | 2-3 | 11-8 | 196 | 190 |
| Virginia Tech | 1-4 | 10-7 | 192 | 184 |
| Boston College | 1-4 | 10-8 | 230 | 190 |
Boston College | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 10-8 | .556 | 1-4 | .200 | Won 2 | 6-2 | 4-5 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 17 | at Holy Cross | W, 16-5 | Final | Box Score Recap |
| Feb. 21 | at Syracuse | L, 23-12 | Final | Box Score Recap |
| Feb. 25 | Hofstra | W, 12-10 | Final | Box Score Recap |
| Mar. 2 | at Connecticut | W, 19-11 | Final | Box Score Recap |
| Mar. 7 | at Vanderbilt | L, 13-12 | Final | Box Score Recap |
| Mar. 10 | Virginia Tech * | W, 17-10 | Final | Box Score Recap |
| Mar. 14 | at Albany | L, 16-12 | Final | Box Score Recap |
| Mar. 17 | Maryland * | L, 16-10 | Final | Box Score Recap |
| Mar. 21 | at Harvard | W, 7-5 | Final | Box Score Recap |
| Mar. 24 | North Carolina * | L, 9-8 | Final | Box Score Recap |
| Mar. 31 | at Virginia * | L, 12-10 | Final | Box Score Recap |
| Apr. 4 | Vermont | W, 15-9 | Final | Box Score Recap |
| Apr. 7 | at Duke * | L, 12-11 | Final | Box Score Recap |
| Apr. 11 | at Boston U. | W, 18-9 | Final | Box Score Recap |
| Apr. 14 | California | W, 16-6 | Final | Box Score Recap |
| Apr. 20 | vs. Virginia @ Durham, N.C. | L, 13-8 | Final | Box Score Recap |
| ACC Quarterfinal | ||||
| Apr. 28 | Yale | W, 16-5 | Final |
Box Score
Recap
Live stats
Live stats |
| May. 1 | New Hampshire | W, 11-6 | Final | Box Score Recap Live stats |
View: Mobile | Desktop