| Away | Home | Time/Status | Links | |||
| Boston U. | 11 | Massachusetts | 13 | Final | Box Score Recap | |
| Hofstra | 8 | Fairfield | 12 | Final | Box Score Recap | |
| Sacred Heart | 10 | Iona | 11 | Final - 3OT | Box Score Recap | |
| Navy | 13 | Monmouth | 4 | Final | Box Score Box Score | |
| Temple | 12 | Rutgers | 11 | Final | Box Score Recap | |
| Holy Cross | 14 | Bryant | 5 | Final | Box Score Recap | |
| Villanova | 7 | Delaware | 11 | Final | Box Score Recap | |
| St. Joseph's | 10 | Drexel | 18 | Final | Box Score Recap | |
| High Point | 8 | Virginia Tech | 18 | Final | Box Score Recap | |
| Johns Hopkins | 18 | Mount St. Mary's | 8 | Final | Box Score Recap | |
| Lafayette | 18 | Wagner | 7 | Final | Box Score Recap | |
| Richmond | 9 | Virginia | 12 | Final | Box Score Recap | |
| Duquesne | 5 | Penn St. | 16 | Final | ||
Today's Schedules/Scores
MD1 | WD1 | MD2 | WD2 | MD3 | WD3 | MCLA1 | MCLA2 | MLL | NLL




