IWLCA Division I Poll (Final): Maryland Ends Season as Unanimous No. 1
Maryland ended the regular season the way it started, as the unanimous top-ranked team in the country. The Intercollegiate Women's Lacrosse Coaches Association (IWLCA) released its final poll, with the Terps earning all 20 first-place votes.
Northwestern moved back up to the No. 2 spot after winning the American Lacrosse Conference tournament. Harvard moved into the rankings for the first time in 2011 after a runner-up finish at the Ivy League tournament, giving the Ivy League four ranked schools.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| W-L | Points (1st) | Previous | Result | Next | |
| Maryland | 21-2 | 400 (20) | 1 | L, No. 11 Dartmouth | vs. Navy (NCAA tournament) |
| Northwestern | 21-2 | 371 | 3 | W, No. 4 Florida | vs. No. 13 Boston College (NCAA tournament) |
| North Carolina | 15-6 | 364 | 2 | W, High Point | vs. No. 14 Virginia (NCAA tournament) |
| Florida | 16-4 | 341 | 4 | L, No. 2 Northwester | vs. No. 7 Stanford (NCAA tournament) |
| Duke | 15-5 | 319 | 5 | L, No. 9 Penn | vs. No. 9 Penn (NCAA tournament) |
| Loyola (Md.) | 17-3 | 280 | 9 | W, Notre Dame | vs. No. 19 Massachusetts (NCAA tournament) |
| Stanford | 16-3 | 271 | 6 | W, Oregon | at No. 4 Florida (NCAA tournament) |
| Albany | 18-1 | 254 | 8 | W, UMBC | at No. 11 Dartmouth (NCAA tournament) |
| Penn | 11-6 | 228 | 7 | L, No. 12 Princeton | at No. 5 Duke (NCAA tournament) |
| James Madison | 15-4 | 222 | 11 | W, Towson | vs. No. 12 Princeton |
| Dartmouth | 11-5 | 208 | 10 | L, No. 20 Harvard | vs. No. 8 Albany (NCAA tournament) |
| Princeton | 12-7 | 177 | 14 | W, No. 20 Harvard | at No. 10 James Madison (NCAA tournament) |
| Boston College | 12-7 | 169 | 12 | W, New Hampshire | at No. 2 Northwestern (NCAA tournament) |
| Virginia | 9-9 | 138 | 13 | L, No. 2 Northwestern | at No. 3 North Carolina (NCAA tournament) |
| Ohio St. | 10-7 | 79 | 18 | L, No. 4 Florida | -- |
| Penn St. | 10-8 | 79 | 17 | L, No. 2 Northwestern | -- |
| Syracuse | 10-8 | 77 | 15 | L, No. 6 Loyola | -- |
| Georgetown | 9-8 | 70 | 16 | L, Notre Dame | -- |
| Massachusetts | 17-3 | 67 | 20 | W, Richmond | at No. 6 Loyola (NCAA tournament) |
| Harvard | 10-6 | 28 | RV | L, No. 12 Princeton | -- |
Received votes: Johns Hopkins, Notre Dame, Towson, Vanderbilt





