UMBC at Mount St. Mary's
@ Emmitsburg, Md. (Waldron Family Stad.)
3/19/2011 at 1:00 pm
@ Emmitsburg, Md. (Waldron Family Stad.)
3/19/2011 at 1:00 pm
|
UMBC
15 |
Mt. St. Mary's
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| UMBC (6-2) | 8 | 7 | 15 |
| Mt. St. Mary's (1-6) | 4 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | UMBC | Mt. St. Mary's | ||
| Mt. St. Mary's | 02:11 | PRICE, Nicole (unassisted) | 0 | 1 |
| Mt. St. Mary's | 04:05 | RUFOLO, Esther (unassisted) | 0 | 2 |
| UMBC | 05:24 | Coady, Emily (unassisted) | 1 | 2 |
| UMBC | 06:00 | Pappas, Amanda (Coady, Emily) | 2 | 2 |
| UMBC | 08:23 | Stodter, Ashley (unassisted) | 3 | 2 |
| UMBC | 08:55 | Coady, Emily (Pappas, Amanda) | 4 | 2 |
| UMBC | 09:35 | Ballenger, Jennie (Free position shot) | 5 | 2 |
| UMBC | 11:00 | Pappas, Amanda (Coady, Emily) | 6 | 2 |
| UMBC | 16:50 | Braerman, Erika (unassisted) | 7 | 2 |
| Mt. St. Mary's | 19:00 | SEMLER, Jen (SALERNO, Alexis) | 7 | 3 |
| UMBC | 26:51 | Pappas, Amanda (unassisted) | 8 | 3 |
| Mt. St. Mary's | 30:00 | RUFOLO, Esther (DIAZ, Lindsay) | 8 | 4 |
| -- 2nd -- | UMBC | Mt. St. Mary's | ||
| UMBC | 02:20 | Braerman, Erika (unassisted) | 9 | 4 |
| Mt. St. Mary's | 03:35 | RUFOLO, Esther (MACADAM, Mary) | 9 | 5 |
| UMBC | 06:58 | Ballenger, Jennie (Coady, Emily) | 10 | 5 |
| Mt. St. Mary's | 07:13 | RUFOLO, Esther (Free position shot) | 10 | 6 |
| Mt. St. Mary's | 08:59 | SEMLER, Jen (PRICE, Nicole) | 10 | 7 |
| UMBC | 16:45 | Bilney, Kristen (Braerman, Erika) | 11 | 7 |
| UMBC | 18:19 | Coady, Emily (Krause, Alicia) | 12 | 7 |
| UMBC | 18:43 | Stodter, Ashley (Pappas, Amanda) | 13 | 7 |
| UMBC | 21:54 | Krause, Alicia (unassisted) | 14 | 7 |
| Mt. St. Mary's | 25:29 | PRICE, Nicole (unassisted) | 14 | 8 |
| UMBC | 29:44 | Pappas, Amanda (unassisted) | 15 | 8 |
UMBC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Fahey, Jamie * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
| 3 | Braerman, Erika * | a | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 1 |
| 4 | Linkous, Meagan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Krause, Alicia * | m | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 6 | Ballenger, Jennie | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Irwin, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stodter, Ashley * | m | 2 | 0 | 5 | 5 | 3 | 2 | 1 | 0 |
| 9 | Mundell, Lauren * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Milligan, Kristen * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 11 | Coady, Emily * | a | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
| 14 | Benson, Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bilney, Kristen * | m | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 21 | Pappas, Amanda * | m | 4 | 2 | 7 | 5 | 3 | 2 | 1 | 3 |
| 24 | Bell, Madi | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 25 | Paris, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Rau, Natalie * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Harkey, Jessica | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | |
| 29 | Durham, C.J. * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 30 | Mason, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 7 | 22 | 20 | 17 | 13 | 13 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Rau, Natalie | 6 | 34:05 | 2 | 8 |
| 30 | Mason, Kendall | 2 | 25:55 | 4 | 6 |
| Totals | 8 | 60:00 | 6 | 14 | |
Mt. St. Mary's |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOST, Aly * | d | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| 3 | RUBINO, Aubrey | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 4 | RUFOLO, Esther * | m | 4 | 0 | 5 | 5 | 0 | 1 | 1 | 0 |
| 5 | LARRIMORE, Kaitlyn * | m | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 6 | FIFE, Allie * | m | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| 11 | MCGANN, Bridget | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | LITTLE, Gabe * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 13 | MACADAM, Mary * | m | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| 17 | DIAZ, Lindsay * | m | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | SALERNO, Alexis * | a | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 |
| 24 | POMPA, Lucy * | m | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 |
| 27 | PRICE, Nicole * | a | 2 | 1 | 4 | 2 | 1 | 3 | 4 | 0 |
| 29 | SEMLER, Jen * | m | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 32 | MCTAVISH, Brigid * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 8 | 4 | 18 | 14 | 13 | 12 | 16 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | MCTAVISH, Brigid | 15 | 60:00 | 5 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 4 | 2 | 6 |
| Mt. St. Mary's | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 9 | 8 | 17 |
| Mt. St. Mary's | 4 | 9 | 13 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 3 | 10 | 13 |
| Mt. St. Mary's | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 7-8 | 5-7 | 12-15 |
| Mt. St. Mary's | 5-6 | 7-9 | 12-15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 5 | 8 | 13 |
| Mt. St. Mary's | 8 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 1-3 | 0-0 | 1-3 |
| Mt. St. Mary's | 0-1 | 1-2 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 12 | 10 | 22 |
| Mt. St. Mary's | 11 | 7 | 18 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UMBC | 10 | 9 | 19 |
| Mt. St. Mary's | 9 | 5 | 14 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| UMBC | 23:41 | Krause, Alicia: - YELLOW CARD | |
| UMBC | 29:58 | Linkous, Meagan: - YELLOW CARD | |
| -- 2nd -- | |||
| Mt. St. Mary's | 05:31 | SEMLER, Jen: - YELLOW CARD | |
| UMBC | 07:13 | Durham, C.J.: - YELLOW CARD | |
| Mt. St. Mary's | 22:32 | LITTLE, Gabe: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 216 Officials and game personnel: Nancy Coffman ; John Federline ; Carroll Parrish |
| Starter * |





