America East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Albany | 6-0 | 1.000 | 13-3 | 0.812 | Lost 1 | 241 | 128 | |
| Boston U. | 5-1 | 0.833 | 11-9 | 0.550 | Lost 1 | 213 | 194 | |
| New Hampshire | 4-2 | 0.667 | 10-7 | 0.588 | Lost 1 | 182 | 174 | |
| UMBC | 3-3 | 0.500 | 11-7 | 0.611 | Lost 1 | 223 | 160 | |
| Vermont | 1-5 | 0.167 | 4-11 | 0.267 | Lost 3 | 160 | 222 | |
| Stony Brook | 1-5 | 0.167 | 3-12 | 0.200 | Lost 4 | 133 | 192 | |
| Binghamton | 1-5 | 0.167 | 2-13 | 0.133 | Lost 2 | 151 | 237 | |
American Lacrosse Conference (ALC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Northwestern | 5-0 | 1.000 | 20-2 | 0.909 | Lost 1 | 365 | 194 | |
| Vanderbilt | 4-1 | 0.800 | 12-6 | 0.667 | Lost 2 | 262 | 224 | |
| Johns Hopkins | 3-2 | 0.600 | 10-7 | 0.588 | Lost 1 | 201 | 170 | |
| Penn St. | 1-4 | 0.200 | 10-7 | 0.588 | Lost 1 | 207 | 181 | |
| Florida | 1-4 | 0.200 | 10-8 | 0.556 | Lost 1 | 223 | 176 | |
| Ohio St. | 1-4 | 0.200 | 9-8 | 0.529 | Lost 2 | 242 | 184 | |
Atlantic 10 |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Richmond | 6-1 | 0.857 | 10-9 | 0.526 | Lost 1 | 232 | 248 | |
| La Salle | 5-2 | 0.714 | 9-7 | 0.562 | Lost 1 | 166 | 163 | |
| Massachusetts | 5-2 | 0.714 | 10-9 | 0.526 | Lost 1 | 195 | 188 | |
| Temple | 4-3 | 0.571 | 7-10 | 0.412 | Lost 3 | 174 | 204 | |
| Duquesne | 3-4 | 0.429 | 8-9 | 0.471 | Won 1 | 202 | 233 | |
| George Washington | 3-4 | 0.429 | 5-11 | 0.312 | Lost 1 | 143 | 203 | |
| St. Bonaventure | 2-5 | 0.286 | 7-9 | 0.438 | Lost 4 | 192 | 212 | |
| St. Joseph's | 0-7 | 0.000 | 1-14 | 0.067 | Lost 14 | 116 | 173 | |
Atlantic Coast Conference (ACC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Maryland | 4-1 | 0.800 | 22-1 | 0.957 | Won 10 | 330 | 158 | |
| North Carolina | 4-1 | 0.800 | 17-3 | 0.850 | Lost 1 | 292 | 145 | |
| Virginia | 4-1 | 0.800 | 14-6 | 0.700 | Lost 1 | 256 | 198 | |
| Duke | 2-3 | 0.400 | 14-6 | 0.700 | Lost 1 | 268 | 202 | |
| Boston College | 1-4 | 0.200 | 12-6 | 0.667 | Lost 1 | 232 | 162 | |
| Virginia Tech | 0-5 | 0.000 | 6-11 | 0.353 | Lost 2 | 187 | 235 | |
Big East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Georgetown | 8-0 | 1.000 | 13-6 | 0.684 | Lost 1 | 254 | 212 | |
| Syracuse | 6-2 | 0.750 | 15-7 | 0.682 | Lost 1 | 287 | 195 | |
| Notre Dame | 6-2 | 0.750 | 11-7 | 0.611 | Lost 2 | 197 | 181 | |
| Loyola (Md.) | 5-3 | 0.625 | 11-7 | 0.611 | Lost 2 | 231 | 178 | |
| Rutgers | 4-4 | 0.500 | 11-5 | 0.688 | Won 1 | 199 | 164 | |
| Louisville | 4-4 | 0.500 | 11-6 | 0.647 | Won 2 | 250 | 185 | |
| Connecticut | 2-6 | 0.250 | 9-8 | 0.529 | Lost 1 | 189 | 193 | |
| Villanova | 1-7 | 0.125 | 8-8 | 0.500 | Lost 1 | 186 | 194 | |
| Cincinnati | 0-8 | 0.000 | 5-12 | 0.294 | Lost 4 | 167 | 227 | |
Colonial Athletic Association (CAA) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| James Madison | 7-0 | 1.000 | 17-3 | 0.850 | Lost 1 | 245 | 144 | |
| Towson | 6-1 | 0.857 | 13-5 | 0.722 | Lost 2 | 234 | 169 | |
| Hofstra | 5-2 | 0.714 | 12-6 | 0.667 | Lost 1 | 235 | 162 | |
| William and Mary | 4-3 | 0.571 | 10-8 | 0.556 | Lost 1 | 220 | 217 | |
| Delaware | 3-4 | 0.429 | 6-10 | 0.375 | Won 1 | 159 | 196 | |
| Drexel | 2-5 | 0.286 | 10-7 | 0.588 | Lost 3 | 183 | 177 | |
| Old Dominion | 1-6 | 0.143 | 3-12 | 0.200 | Lost 1 | 141 | 211 | |
| George Mason | 0-7 | 0.000 | 3-14 | 0.176 | Lost 10 | 135 | 227 | |
Independent |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Le Moyne | 0-0 | 0.000 | 9-6 | 0.600 | Lost 1 | 167 | 145 | |
Ivy League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Penn | 7-0 | 1.000 | 15-4 | 0.789 | Lost 1 | 223 | 138 | |
| Dartmouth | 5-2 | 0.714 | 11-5 | 0.688 | Lost 2 | 188 | 127 | |
| Princeton | 4-3 | 0.571 | 6-10 | 0.375 | Lost 1 | 163 | 172 | |
| Cornell | 4-3 | 0.571 | 5-10 | 0.333 | Lost 2 | 119 | 143 | |
| Harvard | 3-4 | 0.429 | 8-7 | 0.533 | Won 2 | 176 | 159 | |
| Yale | 3-4 | 0.429 | 6-9 | 0.400 | Lost 2 | 109 | 149 | |
| Brown | 2-5 | 0.286 | 7-8 | 0.467 | Lost 4 | 162 | 158 | |
| Columbia | 0-7 | 0.000 | 6-8 | 0.429 | Lost 1 | 152 | 178 | |
Metro Atlantic Athletic Conference (MAAC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Fairfield | 6-0 | 1.000 | 13-5 | 0.722 | Lost 1 | 259 | 178 | |
| Canisius | 5-1 | 0.833 | 10-8 | 0.556 | Lost 1 | 194 | 211 | |
| Marist | 4-2 | 0.667 | 10-8 | 0.556 | Lost 1 | 193 | 209 | |
| Siena | 3-3 | 0.500 | 7-9 | 0.438 | Lost 2 | 170 | 210 | |
| Iona | 2-4 | 0.333 | 4-12 | 0.250 | Won 1 | 174 | 221 | |
| Manhattan | 1-5 | 0.167 | 3-13 | 0.188 | Lost 1 | 161 | 240 | |
| Niagara | 0-6 | 0.000 | 1-10 | 0.091 | Lost 7 | 86 | 189 | |
Mountain Pacific Sports Federation (MPSF) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Denver | 6-0 | 1.000 | 13-5 | 0.722 | Lost 1 | 239 | 158 | |
| Stanford | 5-1 | 0.833 | 14-6 | 0.700 | Lost 1 | 271 | 197 | |
| UC Davis | 3-3 | 0.500 | 11-6 | 0.647 | Lost 1 | 239 | 171 | |
| California | 3-3 | 0.500 | 8-10 | 0.444 | Lost 1 | 198 | 192 | |
| Oregon | 3-3 | 0.500 | 7-11 | 0.389 | Lost 2 | 212 | 225 | |
| St. Mary's (Cal.) | 1-5 | 0.167 | 3-13 | 0.188 | Lost 5 | 147 | 259 | |
| Fresno St. | 0-6 | 0.000 | 1-13 | 0.071 | Lost 8 | 65 | 231 | |
National Lacrosse Conference (NLC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Longwood | 6-0 | 1.000 | 10-8 | 0.556 | Won 4 | 261 | 193 | |
| Davidson | 5-1 | 0.833 | 9-9 | 0.500 | Lost 1 | 218 | 204 | |
| Jacksonville | 4-2 | 0.667 | 7-11 | 0.389 | Lost 1 | 217 | 254 | |
| Detroit Mercy | 3-3 | 0.500 | 8-11 | 0.421 | Lost 1 | 228 | 256 | |
| Presbyterian | 2-4 | 0.333 | 3-12 | 0.200 | Lost 2 | 163 | 224 | |
| Liberty | 1-5 | 0.167 | 1-12 | 0.077 | Lost 11 | 81 | 251 | |
| Howard | 0-6 | 0.000 | 3-12 | 0.200 | Won 1 | 134 | 260 | |
Northeast Conference (NEC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Sacred Heart | 9-0 | 1.000 | 14-5 | 0.737 | Lost 1 | 212 | 169 | |
| Quinnipiac | 8-1 | 0.889 | 10-7 | 0.588 | Lost 1 | 218 | 161 | |
| Monmouth | 7-2 | 0.778 | 9-9 | 0.500 | Lost 1 | 179 | 191 | |
| Mt. St. Mary's | 6-3 | 0.667 | 8-9 | 0.471 | Lost 1 | 180 | 168 | |
| Robert Morris | 5-4 | 0.556 | 7-8 | 0.467 | Won 2 | 159 | 165 | |
| Bryant | 3-6 | 0.333 | 3-13 | 0.188 | Won 1 | 150 | 232 | |
| St. Francis (Pa.) | 2-7 | 0.222 | 5-11 | 0.312 | Lost 8 | 161 | 233 | |
| Wagner | 2-7 | 0.222 | 3-12 | 0.200 | Lost 5 | 145 | 196 | |
| Long Island | 2-7 | 0.222 | 3-13 | 0.188 | Lost 3 | 158 | 259 | |
| Central Conn. St. | 1-8 | 0.111 | 4-10 | 0.286 | Lost 1 | 152 | 214 | |
Patriot League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Navy | 5-1 | 0.833 | 16-4 | 0.800 | Lost 1 | 284 | 172 | |
| Lehigh | 5-1 | 0.833 | 14-4 | 0.778 | Lost 1 | 239 | 161 | |
| Colgate | 4-2 | 0.667 | 9-8 | 0.529 | Lost 2 | 187 | 202 | |
| American | 3-3 | 0.500 | 6-10 | 0.375 | Lost 1 | 182 | 207 | |
| Holy Cross | 3-3 | 0.500 | 6-11 | 0.353 | Lost 1 | 161 | 185 | |
| Bucknell | 0-5 | 0.000 | 2-14 | 0.125 | Lost 2 | 131 | 230 | |
| Lafayette | 0-5 | 0.000 | 2-14 | 0.125 | Lost 4 | 135 | 232 | |




