Atlantic Coast Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Maryland | 5-0 | 1.000 | 21-1 | 0.955 | Lost 1 | 342 | 202 | |
| North Carolina | 4-1 | 0.800 | 16-5 | 0.762 | Lost 1 | 230 | 198 | |
| Duke | 3-2 | 0.600 | 15-6 | 0.714 | Lost 1 | 313 | 196 | |
| Virginia | 2-3 | 0.400 | 11-8 | 0.579 | Lost 2 | 244 | 193 | |
| Virginia Tech | 1-4 | 0.200 | 7-10 | 0.412 | Lost 3 | 178 | 216 | |
| Boston College | 0-5 | 0.000 | 9-9 | 0.500 | Lost 2 | 220 | 182 | |
America East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Boston U. | 6-0 | 1.000 | 15-4 | 0.789 | Lost 1 | 269 | 193 | |
| New Hampshire | 4-2 | 0.667 | 12-7 | 0.632 | Lost 1 | 247 | 164 | |
| Albany | 4-2 | 0.667 | 9-7 | 0.562 | Lost 1 | 197 | 185 | |
| UMBC | 3-3 | 0.500 | 9-8 | 0.529 | Lost 1 | 199 | 168 | |
| Vermont | 3-3 | 0.500 | 9-8 | 0.529 | Lost 1 | 197 | 199 | |
| Stony Brook | 1-5 | 0.167 | 4-12 | 0.250 | Lost 2 | 173 | 241 | |
| Binghamton | 0-6 | 0.000 | 3-12 | 0.200 | Lost 4 | 144 | 221 | |
American Lacrosse Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Northwestern | 4-0 | 1.000 | 23-0 | 1.000 | Won 23 | 406 | 158 | |
| Ohio St. | 2-2 | 0.500 | 11-6 | 0.647 | Lost 3 | 254 | 182 | |
| Vanderbilt | 2-2 | 0.500 | 10-7 | 0.588 | Lost 2 | 247 | 207 | |
| Penn St. | 2-2 | 0.500 | 9-8 | 0.529 | Lost 1 | 187 | 173 | |
| Johns Hopkins | 0-4 | 0.000 | 5-12 | 0.294 | Lost 4 | 174 | 209 | |
Atlantic 10 Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Massachusetts | 7-0 | 1.000 | 12-7 | 0.632 | Lost 1 | 211 | 218 | |
| St. Joseph's | 5-2 | 0.714 | 10-8 | 0.556 | Lost 1 | 208 | 163 | |
| Richmond | 5-2 | 0.714 | 6-12 | 0.333 | Lost 1 | 207 | 239 | |
| George Washington | 4-3 | 0.571 | 5-12 | 0.294 | Lost 1 | 169 | 214 | |
| Duquesne | 3-4 | 0.429 | 8-9 | 0.471 | Won 1 | 218 | 217 | |
| Temple | 2-5 | 0.286 | 4-12 | 0.250 | Won 1 | 134 | 191 | |
| St. Bonaventure | 1-6 | 0.143 | 7-10 | 0.412 | Lost 3 | 220 | 198 | |
| La Salle | 1-6 | 0.143 | 4-12 | 0.250 | Lost 7 | 119 | 199 | |
Big East Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Syracuse | 6-1 | 0.857 | 14-5 | 0.737 | Lost 1 | 278 | 182 | |
| Georgetown | 6-1 | 0.857 | 13-6 | 0.684 | Lost 1 | 240 | 186 | |
| Notre Dame | 5-2 | 0.714 | 16-5 | 0.762 | Lost 1 | 321 | 233 | |
| Loyola (Md.) | 3-4 | 0.429 | 11-6 | 0.647 | Won 1 | 235 | 174 | |
| Louisville | 3-4 | 0.429 | 10-7 | 0.588 | Won 1 | 210 | 187 | |
| Rutgers | 3-4 | 0.429 | 7-9 | 0.438 | Lost 1 | 138 | 168 | |
| Connecticut | 2-5 | 0.286 | 3-13 | 0.188 | Lost 1 | 140 | 213 | |
| Cincinnati | 0-7 | 0.000 | 7-10 | 0.412 | Won 2 | 166 | 220 | |
Colonial Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| William and Mary | 6-1 | 0.857 | 10-7 | 0.588 | Lost 1 | 244 | 213 | |
| Old Dominion | 5-2 | 0.714 | 11-5 | 0.688 | Lost 2 | 181 | 164 | |
| Towson | 5-2 | 0.714 | 13-6 | 0.684 | Lost 1 | 224 | 190 | |
| Delaware | 5-2 | 0.714 | 10-8 | 0.556 | Lost 1 | 161 | 153 | |
| Hofstra | 4-3 | 0.571 | 10-6 | 0.625 | Won 1 | 204 | 174 | |
| George Mason | 2-5 | 0.286 | 6-10 | 0.375 | Won 1 | 188 | 203 | |
| James Madison | 1-6 | 0.143 | 5-11 | 0.312 | Lost 5 | 170 | 184 | |
| Drexel | 0-7 | 0.000 | 8-9 | 0.471 | Lost 1 | 172 | 172 | |
Independents |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Longwood | 0-0 | 0.000 | 9-6 | 0.600 | Won 1 | 209 | 164 | |
| Villanova | 0-0 | 0.000 | 8-8 | 0.500 | Won 1 | 199 | 202 | |
| Davidson | 0-0 | 0.000 | 6-10 | 0.375 | Won 1 | 137 | 198 | |
| Detroit Mercy | 0-0 | 0.000 | 4-8 | 0.333 | Lost 3 | 115 | 162 | |
| Le Moyne | 0-0 | 0.000 | 5-12 | 0.294 | Lost 5 | 170 | 207 | |
| Presbyterian | 0-0 | 0.000 | 2-10 | 0.167 | Lost 1 | 110 | 216 | |
| Howard | 0-0 | 0.000 | 1-10 | 0.091 | Lost 1 | 61 | 207 | |
Ivy Group |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Penn | 7-0 | 1.000 | 15-3 | 0.833 | Lost 1 | 199 | 113 | |
| Princeton | 6-1 | 0.857 | 14-4 | 0.778 | Lost 1 | 215 | 156 | |
| Dartmouth | 5-2 | 0.714 | 8-8 | 0.500 | Lost 2 | 172 | 168 | |
| Cornell | 3-4 | 0.429 | 9-7 | 0.562 | Lost 2 | 141 | 149 | |
| Brown | 3-4 | 0.429 | 7-8 | 0.467 | Won 1 | 140 | 155 | |
| Harvard | 2-5 | 0.286 | 6-10 | 0.375 | Won 2 | 165 | 198 | |
| Columbia | 1-6 | 0.143 | 9-7 | 0.562 | Won 1 | 183 | 186 | |
| Yale | 1-6 | 0.143 | 5-11 | 0.312 | Lost 3 | 123 | 147 | |
Metro Atlantic Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Fairfield | 6-0 | 1.000 | 17-3 | 0.850 | Lost 1 | 321 | 195 | |
| Marist | 4-2 | 0.667 | 12-5 | 0.706 | Lost 1 | 225 | 195 | |
| Manhattan | 4-2 | 0.667 | 11-5 | 0.688 | Lost 1 | 213 | 189 | |
| Canisius | 4-2 | 0.667 | 7-10 | 0.412 | Lost 3 | 193 | 187 | |
| Iona | 2-4 | 0.333 | 5-10 | 0.333 | Won 3 | 164 | 206 | |
| Niagara | 1-5 | 0.167 | 4-11 | 0.267 | Lost 5 | 132 | 214 | |
| Siena | 0-6 | 0.000 | 6-10 | 0.375 | Lost 9 | 179 | 207 | |
Mountain Pacific Sports Federation |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Stanford | 6-0 | 1.000 | 14-4 | 0.778 | Won 4 | 264 | 159 | |
| Oregon | 4-2 | 0.667 | 12-5 | 0.706 | Lost 1 | 207 | 153 | |
| Denver | 4-2 | 0.667 | 10-8 | 0.556 | Lost 2 | 239 | 211 | |
| California | 4-2 | 0.667 | 8-11 | 0.421 | Lost 1 | 189 | 241 | |
| UC Davis | 2-4 | 0.333 | 6-12 | 0.333 | Lost 2 | 184 | 240 | |
| St. Mary's (Cal.) | 1-5 | 0.167 | 3-13 | 0.188 | Lost 4 | 166 | 247 | |
| Fresno St. | 0-6 | 0.000 | 0-14 | 0.000 | Lost 14 | 39 | 248 | |
Northeast Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Quinnipiac | 7-1 | 0.875 | 13-3 | 0.812 | Lost 1 | 217 | 146 | |
| Sacred Heart | 7-1 | 0.875 | 12-7 | 0.632 | Lost 1 | 208 | 180 | |
| Mt. St. Mary's | 6-2 | 0.750 | 6-11 | 0.353 | Lost 2 | 185 | 211 | |
| Robert Morris | 5-3 | 0.625 | 9-8 | 0.529 | Won 2 | 226 | 191 | |
| Monmouth | 5-3 | 0.625 | 7-11 | 0.389 | Lost 2 | 193 | 177 | |
| Wagner | 3-5 | 0.375 | 4-13 | 0.235 | Lost 5 | 168 | 240 | |
| Long Island | 2-6 | 0.250 | 4-13 | 0.235 | Lost 1 | 191 | 302 | |
| Central Conn. St. | 1-7 | 0.125 | 1-15 | 0.062 | Lost 2 | 132 | 229 | |
| St. Francis (Pa.) | 0-8 | 0.000 | 1-12 | 0.077 | Lost 10 | 142 | 233 | |
Patriot League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Colgate | 5-1 | 0.833 | 14-5 | 0.737 | Lost 1 | 259 | 164 | |
| Navy | 4-2 | 0.667 | 13-5 | 0.722 | Lost 1 | 231 | 159 | |
| Lehigh | 4-2 | 0.667 | 11-6 | 0.647 | Lost 1 | 224 | 162 | |
| Bucknell | 4-2 | 0.667 | 9-9 | 0.500 | Lost 6 | 185 | 205 | |
| Holy Cross | 3-3 | 0.500 | 5-11 | 0.312 | Won 1 | 145 | 207 | |
| American | 1-5 | 0.167 | 3-13 | 0.188 | Lost 2 | 135 | 199 | |
| Lafayette | 0-6 | 0.000 | 2-15 | 0.118 | Lost 1 | 139 | 256 | |





