WCLL
| Team | Conf | All | GF | GA |
| St. Mary's (Calif.) | 6-0 | 16-3 | 253 | 112 |
| UC Santa Cruz | 4-1 | 6-7 | 132 | 150 |
| Nevada | 4-2 | 4-7 | 98 | 104 |
| Humboldt St. | 3-3 | 4-7 | 82 | 106 |
| San Jose State | 2-4 | 2-7 | 52 | 97 |
| Pacific | 1-5 | 1-7 | 41 | 102 |
| UC Merced | 0-5 | 0-5 | 17 | 72 |
» MCLA Division II First Round Breakdown
» MCLA Releases Division II Tourney Bracket
» MCLA Division II Poll: Tommies Still on Top
» Monday Notebook: MCLA Division II
» Monday Notebook: MCLA Division II
» Making Sense: Seminoles Pick Up Summer Win
» Quick Peek: MCLA Games This Weekend
» MCLA D-II Prodigy Poll: Heeere's the Johnnies!





