SLC - Pacific
| Team | Conf | All | GF | GA |
| Grand Canyon | 5-1 | 15-2 | 211 | 100 |
| Cal State-Fullerton | 5-1 | 15-5 | 234 | 158 |
| Concordia (Calif.) | 5-1 | 14-5 | 275 | 151 |
| Cal State-Long Beach | 3-3 | 7-6 | 155 | 115 |
| UC Irvine | 2-4 | 3-8 | 87 | 121 |
| Cal State-San Marcos | 1-5 | 2-6 | 72 | 119 |
| Marymount (Calif.) | 0-6 | 0-9 | 35 | 190 |
» MCLA Division II First Round Breakdown
» MCLA Releases Division II Tourney Bracket
» MCLA Division II Poll: Tommies Still on Top
» First Take: MCLA Bracket Projections
» No. 3 Westminster Fends Off No. 10 Concordia
» Westminster Set for Big Weekend with Tommies
» Monday Notebook: MCLA Division II
» Midsummer Night's Power Ranking: MCLA Div. II
» MCLA D-II Prodigy Poll: Heeere's the Johnnies!
» Morning Jac: Mock MCLA-II Tourney Seeds





