CCLA - East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Pittsburgh | 1-0 | 1.000 | 1-0 | 1.000 | Won 1 | 14 | 7 | |
| Ohio | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Toledo | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 8 | 11 | |
CCLA - West |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Michigan State | 0-0 | 0.000 | 1-0 | 1.000 | Won 1 | 13 | 12 | |
| Western Michigan | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 8 | 12 | |
| Central Michigan | 0-1 | 0.000 | 2-1 | 0.667 | Lost 1 | 29 | 27 | |
GRLC - 1AA |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Kansas State | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Memphis | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Arkansas | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 8 | 14 | |
GRLC - East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Miami (Ohio) | 0-0 | 0.000 | 1-1 | 0.500 | Won 1 | 14 | 23 | |
| Purdue | 0-0 | 0.000 | 1-1 | 0.500 | Lost 1 | 18 | 20 | |
| Illinois | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Illinois State | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Indiana | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
GRLC - West |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Iowa | 1-0 | 1.000 | 3-0 | 1.000 | Won 3 | 29 | 22 | |
| Nebraska | 0-0 | 0.000 | 1-0 | 1.000 | Won 1 | 10 | 9 | |
| Kansas | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Missouri | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Wisconsin | 0-1 | 0.000 | 1-2 | 0.333 | Won 1 | 30 | 27 | |
LSA - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Texas Christian | 3-0 | 1.000 | 3-0 | 1.000 | Won 3 | 30 | 22 | |
| Southern Methodist | 1-0 | 1.000 | 2-0 | 1.000 | Won 2 | 20 | 9 | |
| Baylor | 1-1 | 0.500 | 2-3 | 0.400 | Lost 1 | 65 | 48 | |
| Oklahoma | 1-2 | 0.333 | 2-2 | 0.500 | Lost 1 | 45 | 34 | |
| North Texas | 0-1 | 0.000 | 1-1 | 0.500 | Won 1 | 22 | 15 | |
| Texas Tech | 0-2 | 0.000 | 1-5 | 0.167 | Lost 4 | 38 | 78 | |
LSA - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Texas | 1-0 | 1.000 | 1-0 | 1.000 | Won 1 | 11 | 5 | |
| Texas State | 1-1 | 0.500 | 2-2 | 0.500 | Lost 2 | 45 | 27 | |
| Texas A-M | 0-0 | 0.000 | 2-3 | 0.400 | Lost 3 | 44 | 56 | |
| LSU | 0-0 | 0.000 | 0-2 | 0.000 | Lost 2 | 12 | 26 | |
| Rice | 0-1 | 0.000 | 1-3 | 0.250 | Lost 3 | 22 | 60 | |
Pioneer Collegiate Lacrosse League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Boston College | 0-0 | 0.000 | 3-0 | 1.000 | Won 3 | 32 | 21 | |
| Northeastern | 0-0 | 0.000 | 2-0 | 1.000 | Won 2 | 26 | 13 | |
| Boston University | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Buffalo | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Connecticut | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| New Hampshire | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Rhode Island | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
PNCLL - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Idaho | 0-0 | 0.000 | 1-1 | 0.500 | Won 1 | 25 | 18 | |
| Simon Fraser | 0-0 | 0.000 | 1-2 | 0.333 | Lost 2 | 40 | 41 | |
| Washington | 0-0 | 0.000 | 1-3 | 0.250 | Lost 3 | 25 | 40 | |
| Montana | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 11 | 13 | |
| Washington State | 0-0 | 0.000 | 0-2 | 0.000 | Lost 2 | 10 | 30 | |
PNCLL - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Portland State | 0-0 | 0.000 | 3-1 | 0.750 | Won 1 | 44 | 20 | |
| Oregon | 0-0 | 0.000 | 2-1 | 0.667 | Won 1 | 34 | 26 | |
| Boise State | 0-0 | 0.000 | 1-1 | 0.500 | Won 1 | 18 | 29 | |
| Oregon State | 0-0 | 0.000 | 0-3 | 0.000 | Lost 3 | 17 | 29 | |
RMLC |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Colorado State | 0-0 | 0.000 | 1-0 | 1.000 | Won 1 | 17 | 3 | |
| BYU | 0-0 | 0.000 | 5-1 | 0.833 | Lost 1 | 78 | 46 | |
| Utah | 0-0 | 0.000 | 2-2 | 0.500 | Lost 1 | 35 | 32 | |
| Colorado | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| New Mexico | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Utah State | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 10 | 19 | |
SELC - Northeast |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Clemson | 2-0 | 1.000 | 5-1 | 0.833 | Won 3 | 72 | 42 | |
| Wake Forest | 0-0 | 0.000 | 2-0 | 1.000 | Won 2 | 25 | 12 | |
| South Carolina | 0-0 | 0.000 | 2-2 | 0.500 | Lost 1 | 47 | 34 | |
| East Carolina | 0-1 | 0.000 | 0-3 | 0.000 | Lost 3 | 19 | 44 | |
| N.C. State | 0-1 | 0.000 | 0-3 | 0.000 | Lost 3 | 23 | 31 | |
SELC - Northwest |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Richmond | 0-0 | 0.000 | 1-0 | 1.000 | Won 1 | 17 | 5 | |
| Tennessee | 0-0 | 0.000 | 2-1 | 0.667 | Won 2 | 30 | 22 | |
| Virginia Tech | 0-0 | 0.000 | 0-0 | 0.000 | - | 0 | 0 | |
| Kentucky | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 10 | 12 | |
| West Virginia | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 9 | 10 | |
SELC - Southeast |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Florida State | 3-0 | 1.000 | 5-1 | 0.833 | Won 3 | 75 | 55 | |
| Florida | 1-0 | 1.000 | 2-0 | 1.000 | Won 2 | 28 | 16 | |
| Central Florida | 0-1 | 0.000 | 1-3 | 0.250 | Lost 3 | 65 | 49 | |
| Miami (Fla.) | 0-1 | 0.000 | 0-4 | 0.000 | Lost 4 | 17 | 57 | |
| South Florida | 0-2 | 0.000 | 3-2 | 0.600 | Won 2 | 50 | 55 | |
SELC - Southwest |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Georgia | 2-0 | 1.000 | 5-1 | 0.833 | Won 1 | 61 | 32 | |
| Alabama | 1-0 | 1.000 | 3-1 | 0.750 | Won 2 | 36 | 29 | |
| Georgia Tech | 1-1 | 0.500 | 4-2 | 0.667 | Won 1 | 53 | 36 | |
| Auburn | 1-1 | 0.500 | 2-2 | 0.500 | Lost 1 | 42 | 41 | |
| Mississippi | 0-3 | 0.000 | 1-4 | 0.200 | Lost 2 | 36 | 59 | |
SLC - North |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| UC Santa Barbara | 0-0 | 0.000 | 3-0 | 1.000 | Won 3 | 35 | 25 | |
| Chapman | 0-0 | 0.000 | 3-1 | 0.750 | Won 1 | 53 | 26 | |
| Claremont | 0-0 | 0.000 | 2-1 | 0.667 | Lost 1 | 22 | 23 | |
| UCLA | 0-0 | 0.000 | 2-1 | 0.667 | Won 2 | 27 | 16 | |
| Loyola Marymount | 0-0 | 0.000 | 1-2 | 0.333 | Lost 1 | 30 | 24 | |
SLC - South |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Arizona State | 1-0 | 1.000 | 2-0 | 1.000 | Won 2 | 13 | 10 | |
| San Diego State | 0-0 | 0.000 | 2-1 | 0.667 | Lost 1 | 21 | 30 | |
| Arizona | 0-0 | 0.000 | 1-1 | 0.500 | Lost 1 | 17 | 18 | |
| UNLV | 0-0 | 0.000 | 1-3 | 0.250 | Lost 1 | 39 | 57 | |
| San Diego | 0-1 | 0.000 | 1-1 | 0.500 | Lost 1 | 9 | 9 | |
UMLL |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Minnesota-Duluth | 2-0 | 1.000 | 2-0 | 1.000 | Won 2 | 40 | 6 | |
| Marquette | 1-1 | 0.500 | 1-1 | 0.500 | Lost 1 | 16 | 29 | |
| Minnesota | 0-0 | 0.000 | 2-0 | 1.000 | Won 2 | 21 | 17 | |
| St. Cloud State | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 8 | 9 | |
| Iowa State | 0-1 | 0.000 | 0-2 | 0.000 | Lost 2 | 10 | 35 | |
| MSU-Mankato | 0-1 | 0.000 | 0-3 | 0.000 | Lost 3 | 30 | 37 | |
WCLL |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Santa Clara | 1-0 | 1.000 | 4-1 | 0.800 | Won 2 | 49 | 30 | |
| Cal Poly | 0-0 | 0.000 | 3-0 | 1.000 | Won 3 | 41 | 23 | |
| California | 0-0 | 0.000 | 3-1 | 0.750 | Won 3 | 37 | 33 | |
| Sonoma State | 0-0 | 0.000 | 1-1 | 0.500 | Lost 1 | 17 | 13 | |
| Stanford | 0-0 | 0.000 | 1-2 | 0.333 | Won 1 | 21 | 19 | |
| Cal St. Chico | 0-0 | 0.000 | 0-1 | 0.000 | Lost 1 | 12 | 16 | |
| UC Davis | 0-1 | 0.000 | 2-2 | 0.500 | Lost 1 | 38 | 37 | |




