CCLA - Central
  Conf. All
  W-L Pct. W-L Pct. Streak
Butler 0-0 0.000 0-0 0.000 -
Indiana Tech 0-0 0.000 0-0 0.000 -
Michigan-Dearborn 0-0 0.000 0-0 0.000 -
Oakland 0-0 0.000 0-0 0.000 -
Taylor 0-0 0.000 0-0 0.000 -
CCLA - East
  Conf. All
  W-L Pct. W-L Pct. Streak
Dayton 2-0 1.000 3-0 1.000 Won 3
Carnegie Mellon 0-0 0.000 0-0 0.000 -
Grove City 0-0 0.000 0-0 0.000 -
John Carroll 0-1 0.000 0-1 0.000 Lost 1
Walsh 0-1 0.000 0-1 0.000 Lost 1

CCLA - North
  Conf. All
  W-L Pct. W-L Pct. Streak
Davenport 0-0 0.000 1-1 0.500 Won 1
Hope 0-0 0.000 1-1 0.500 Won 1
Northwood (MI) 0-0 0.000 0-0 0.000 -
Northern Michigan 0-0 0.000 0-1 0.000 Lost 1
CCLA - West
  Conf. All
  W-L Pct. W-L Pct. Streak
Aquinas 0-0 0.000 1-0 1.000 Won 1
Calvin 0-0 0.000 0-0 0.000 -
Ferris State 0-0 0.000 0-0 0.000 -
Grand Valley State 0-0 0.000 0-0 0.000 -
Siena Heights 0-0 0.000 0-0 0.000 -

GRLC - Northeast
  Conf. All
  W-L Pct. W-L Pct. Streak
DePaul 0-0 0.000 0-0 0.000 -
Judson (IL) 0-0 0.000 0-0 0.000 -
Missouri Baptist 0-0 0.000 0-0 0.000 -
Wabash 0-0 0.000 0-0 0.000 -
Wheaton 0-0 0.000 0-0 0.000 -
GRLC - Northwest
  Conf. All
  W-L Pct. W-L Pct. Streak
Creighton 0-0 0.000 0-0 0.000 -
Dordt 0-0 0.000 0-0 0.000 -
Palmer 0-0 0.000 0-0 0.000 -
Missouri S-T 0-0 0.000 0-1 0.000 Lost 1

GRLC - South
  Conf. All
  W-L Pct. W-L Pct. Streak
Missouri State 0-0 0.000 1-0 1.000 Won 1
Washington U. 0-0 0.000 2-1 0.667 Won 1
Harding 0-0 0.000 0-0 0.000 -
Lindenwood-Belleville 0-0 0.000 0-0 0.000 -
St. Louis 0-0 0.000 0-0 0.000 -
LSA
  Conf. All
  W-L Pct. W-L Pct. Streak
St. Edward's 3-0 1.000 3-0 1.000 Won 3
Sam Houston State 1-0 1.000 5-1 0.833 Won 2
Texas-San Antonio 4-1 0.800 4-2 0.667 Won 1
La.-Lafayette 1-1 0.500 1-1 0.500 Won 1
Austin 0-1 0.000 0-1 0.000 Lost 1
Oklahoma State 0-1 0.000 0-1 0.000 Lost 1
Trinity (Texas) 0-1 0.000 0-2 0.000 Lost 2
Stephen F. Austin 0-2 0.000 0-2 0.000 Lost 2
Centenary (La.) 0-2 0.000 0-3 0.000 Lost 3

PCLL North
  Conf. All
  W-L Pct. W-L Pct. Streak
Bridgewater State 0-0 0.000 0-0 0.000 -
Maine 0-0 0.000 0-0 0.000 -
Stonehill 0-0 0.000 0-0 0.000 -
Worcester Polytechnic 0-0 0.000 0-0 0.000 -
PCLL South
  Conf. All
  W-L Pct. W-L Pct. Streak
Briarcliffe 0-0 0.000 0-0 0.000 -
Central Conn. State 0-0 0.000 0-0 0.000 -
Coast Guard 0-0 0.000 0-0 0.000 -
New Haven 0-0 0.000 0-0 0.000 -
Southern Conn. State 0-0 0.000 0-0 0.000 -

PNCLL - North
  Conf. All
  W-L Pct. W-L Pct. Streak
Gonzaga 0-0 0.000 1-0 1.000 Won 1
Whitman 0-0 0.000 1-1 0.500 Won 1
Western Washington 0-0 0.000 2-3 0.400 Lost 1
Puget Sound 0-0 0.000 1-2 0.333 Won 1
Central Washington 0-0 0.000 0-2 0.000 Lost 2
Pacific Lutheran 0-0 0.000 0-2 0.000 Lost 2
PNCLL - South
  Conf. All
  W-L Pct. W-L Pct. Streak
College of Idaho 0-0 0.000 1-0 1.000 Won 1
Southern Oregon 0-0 0.000 3-1 0.750 Won 2
Portland 0-0 0.000 2-2 0.500 Lost 1
Willamette 0-0 0.000 1-2 0.333 Won 1
Western Oregon 0-0 0.000 1-3 0.250 Lost 3

RMLC - East
  Conf. All
  W-L Pct. W-L Pct. Streak
Colorado Mines 0-0 0.000 0-0 0.000 -
Metro State 0-0 0.000 0-0 0.000 -
Montana State 0-0 0.000 0-0 0.000 -
Regis 0-0 0.000 0-0 0.000 -
Northern Colorado 0-0 0.000 0-1 0.000 Lost 1
RMLC - West
  Conf. All
  W-L Pct. W-L Pct. Streak
Westminster 0-0 0.000 3-0 1.000 Won 3
CSU-Pueblo 0-0 0.000 0-0 0.000 -
Fort Lewis 0-0 0.000 0-0 0.000 -
Western State 0-0 0.000 0-0 0.000 -
Utah Valley 0-0 0.000 0-2 0.000 Lost 2

SELC - Northeast
  Conf. All
  W-L Pct. W-L Pct. Streak
Coastal Carolina 2-0 1.000 4-0 1.000 Won 4
Col. of Charleston 1-1 0.500 3-2 0.600 Won 1
Citadel 1-1 0.500 2-3 0.400 Won 1
Wofford 0-0 0.000 0-1 0.000 Lost 1
UNC-Charlotte 0-2 0.000 0-2 0.000 Lost 2
SELC - Northwest
  Conf. All
  W-L Pct. W-L Pct. Streak
Liberty 1-0 1.000 1-0 1.000 Won 1
Elon 0-0 0.000 1-0 1.000 Won 1
Appalachian State 0-0 0.000 2-1 0.667 Won 1
Southern Viriginia 0-0 0.000 0-1 0.000 Lost 1
Davidson 0-1 0.000 1-4 0.200 Lost 4

SELC - Southeast
  Conf. All
  W-L Pct. W-L Pct. Streak
SCAD 1-0 1.000 1-1 0.500 Lost 1
Florida Gulf Coast 0-0 0.000 1-0 1.000 Won 1
Georgia Southern 0-0 0.000 1-2 0.333 Lost 1
Palm Beach Atlantic 0-0 0.000 0-1 0.000 Lost 1
North Florida 0-1 0.000 0-5 0.000 Lost 5
SELC - Southwest
  Conf. All
  W-L Pct. W-L Pct. Streak
Reinhardt 1-0 1.000 2-1 0.667 Lost 1
Tennessee Wesleyan 0-0 0.000 1-1 0.500 Won 1
Kennesaw State 0-0 0.000 1-2 0.333 Won 1
Georgia State 0-0 0.000 0-0 0.000 -
Emory 0-1 0.000 0-3 0.000 Lost 3

SLC - Pacific
  Conf. All
  W-L Pct. W-L Pct. Streak
Concordia (Calif.) 2-0 1.000 3-0 1.000 Won 3
UC Irvine 1-0 1.000 1-2 0.333 Lost 2
Cal State-Long Beach 2-1 0.667 3-1 0.750 Won 1
Grand Canyon 0-0 0.000 2-0 1.000 Won 2
Cal State-Fullerton 0-0 0.000 2-3 0.400 Won 2
Cal State-San Marcos 0-2 0.000 0-2 0.000 Lost 2
Marymount (Calif.) 0-2 0.000 0-4 0.000 Lost 4
SLC - Western
  Conf. All
  W-L Pct. W-L Pct. Streak
Occidental 2-0 1.000 4-0 1.000 Won 4
Biola 1-0 1.000 1-1 0.500 Won 1
UC San Diego 1-0 1.000 1-1 0.500 Lost 1
Pepperdine 1-1 0.500 1-3 0.250 Won 1
CS-Channel Islands 1-2 0.333 2-2 0.500 Lost 1
Cal Lutheran 0-3 0.000 1-4 0.200 Lost 4

UMLL
  Conf. All
  W-L Pct. W-L Pct. Streak
St. Thomas (Minn.) 1-0 1.000 1-0 1.000 Won 1
Carleton 0-0 0.000 0-0 0.000 -
North Dakota State 0-0 0.000 0-0 0.000 -
St. John's (Minn.) 0-0 0.000 0-0 0.000 -
St. Olaf 0-0 0.000 0-0 0.000 -
Bethel 0-1 0.000 0-1 0.000 Lost 1
WCLL
  Conf. All
  W-L Pct. W-L Pct. Streak
Humboldt St. 1-0 1.000 2-2 0.500 Won 1
UC Santa Cruz 1-0 1.000 1-4 0.200 Lost 3
St. Mary's (Calif.) 0-0 0.000 4-0 1.000 Won 4
UC Merced 0-0 0.000 0-0 0.000 -
Nevada 0-0 0.000 0-1 0.000 Lost 1
San Jose State 0-0 0.000 0-1 0.000 Lost 1
Pacific 0-2 0.000 0-4 0.000 Lost 4

View: Mobile | Desktop