MCLA Div. I Poll: BYU a Lame Duck No. 1
The benefits of getting upset on a Monday night is it's not reflected when the poll comes out on Tuesday. That was the case this week as top-ranked BYU was shocked by No. 6 Cal Poly to start the week, but it won't be reflected until next Tuesday's rankings come along.
The last poll came out in late January, so there was plenty of movement in this poll, but nothing too surprising other than perhaps the presence of Boise State.
Who's Hot?
Stanford (+3): It's not bad being on the
hot list when you're 1-2 out of the gate, but the Cardinal manage
to stay close with both No. 10 UC Santa Barbara and No. 4 Arizona
State, giving them a bump.
Minnesota-Duluth (+2): You know it's going to be a
crazy year when the Dawgs are racking up big points for knocking
off Iowa State.
Illinois (+2): The Illini must have looked good in
practice, because they're on the move without having played a
game.
Who's Not?
Texas (-3): The six-goal win over Texas
State must not have spoken to pollsters' soul. Now, had the
Longhorns beat Iowa State by 20, they'd be on the move like
Duluth.
Arizona State (-2): Don't say the club boys don't
like their style points. The Devils went 2-0, but tumbled to No. 4,
ostensibly because they didn't win by a large enough margin over
No. 18 Stanford and San Diego.
Who's New?
Calfornia: It's been a solid start for the
Bears, with three wins -- including one over No. 24 Arizona --
after falling to No. 7 Oregon in the opener. Cal must face No. 6
Cal Poly this weekend.
Boise State: Raise your hand if you had the
Broncos game against Utah on Friday featuring two ranked teams. BSU
gets in on the strength of its overtime win over No. 22 Simon
Fraser.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19t. |
| 19t. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| W-L | Points (1st) | Previous | Result | Next | |
| BYU | 5-1 | 275 (11) | 1 | L, No. 6 Cal Poly | vs. New Mexico |
| Colorado State | 1-0 | 256 | 3 | W, Northern Colorado | vs. No. 22 Simon Fraser |
| Chapman | 3-1 | 254 | 4 | W, No. 21 Utah | vs. No. 7 Oregon |
| Arizona State | 2-0 | 236 | 2 | W, San Diego | vs. No. 16 Texas |
| Boston College | 3-0 | 232 | 5 | W, No. 12 Florida State | vs. No. 3 Chapman |
| Cal Poly | 3-0 | 219 | 7 | W, No. 1 BYU | vs. No. 19 California |
| Oregon | 2-1 | 194 | 8 | W, Sonoma State | vs. No. 3 Chapman |
| Colorado | 0-0 | 192 | 9 | - | at No. 3 Chapman |
| Michigan State | 1-0 | 188 | 6 | W, Davenport | vs. No. 4 Arizona State |
| UC Santa Barbara | 3-0 | 169 | 11 | W, Chico State | vs. Claremont |
| Buffalo | 0-0 | 156 | 10 | - | at No. 13 Clemson |
| Florida State | 5-1 | 152 | 12 | W, South Carolina | vs. No. 13 Clemson |
| Clemson | 5-1 | 131 | 14 | W, SCAD | vs. No. 12 Florida State |
| Minnesota-Duluth | 2-0 | 129 | 16 | W, Iowa State | at Minnesota |
| Virginia Tech | 0-0 | 124 | 15 | - | at Tennessee |
| Texas | 1-0 | 119 | 13 | W, Texas State | vs. No. 4 Arizona State |
| Illinois | 0-0 | 81 | 19 | - | vs. Iowa |
| Stanford | 1-2 | 67 | 21 | W, Oregon State | vs. UC Davis |
| Central Florida | 1-3 | 64 | 20 | L, No. 13 Clemson | vs. Ricmond |
| California | 3-1 | 64 | NR | W, No. 24 Arizona | at No. 6 Cal Poly |
| Utah | 2-2 | 52 | 17 | L, No. 3 Chapman | vs. No. 25 Boise State |
| Simon Fraser | 1-2 | 34 | 18 | L, No. 25 Boise State | vs. No. 2 Colorado State |
| Boston University | 0-0 | 31 | 23 | - | vs. Northeastern |
| Arizona | 1-1 | 27 | 22 | L, No. 19 California | vs. Grand Canyon |
| Boise State | 1-1 | 17 | NR | W, No. 22 Simon Fraser | vs. No. 21 Utah |




