MCLA D-II Coaches Poll: Big Week for Dayton
The Top 10 of the MCLA Division II poll has remained mostly static even after some interesting scores at the Full House Faceoff in Las Vegas. Looking toward this coming week, however, we can see it will be telling one for No. 3 Dayton. The Flyers will travel to Georgia to face both No. 8 SCAD and No. 19 Kennesaw State.
The season is still in its infancy, with four of the Top 10 teams still idle. In total, seven of the Top 20 haven't played a game.
Who's Hot?
St. Mary's (+7): The Gaels are off to a 4-0
start, which includes solid wins over Cal State-Fullerton and
Southern Oregon, bumping them up to the No. 13 slot.
Sam Houston State (+5): Las Vegas treated the
Bearkats well. After wins over UC Santa Cruz and No. 23 Western
Washington, SHSU hops up to No. 12.
Who's Not?
Western Oregon (-8): The Wolves must have
suffered sunstroke in Vegas after an 0-3 wipeout, dipping down to
No. 18. It doesn't get any easier with No. 10 Concordia and No. 13
St. Mary's on the road in two weeks.
Utah Valley (Out): Two years after playing in the
national championship game, the Wolverines get the gate. They
weren't competitive in Vegas.
Who's New?
Western Washington: It was splitsville for the
Vikings in Vegas, but that was good enough to crack the poll at No.
23. They probably should have been in the rankings from the
start.
Grand Canyon: After playing in NCAA Division II
last year, the 'Lopes are in the MCLA now and loving it. They
bounced WOU and WWU in Vegas to check in at No. 20.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| W-L | Points (1st) | Previous | Result | Next | |
| Davenport | 1-1 | 296 (10) | 1 | W, Miami (Ohio) | vs. Northern Michigan |
| St. Thomas (Minn.) | 1-0 | 284 (1) | 2 | W, Bethel | vs. Carleton |
| Dayton | 3-0 | 275 (1) | 3 | W, Walsh | vs. No. 8 SCAD |
| Grand Valley State | 0-0 | 262 | 4 | - | at Emory |
| St. John's (Minn.) | 0-0 | 251 | 5 | - | at No. 15 Elon |
| Westminster | 3-0 | 249 | 6 | W, UC Santa Cruz | at No. 13 St. Mary's |
| Briarcliffe | 0-0 | 226 | 7 | - | vs. Maine |
| SCAD | 1-1 | 205 | 8 | L, Clemson | vs. No. 3 Dayton |
| North Dakota State | 0-0 | 204 | 9 | - | vs. Carleton |
| Concordia (Calif.) | 3-0 | 169 | 12 | W, Cal State-Long Beach | at Biola |
| Northern Colorado | 0-1 | 149 | 11 | L, Colorado State | vs. CSU-Pueblo |
| Sam Houston State | 5-1 | 147 | 17 | W, No. 23 Western Washington | at La.-Lafayette |
| St. Mary's (Calif.) | 4-0 | 136 | 20 | W, Southern Oregon | vs. No. 6 Westminster |
| Missouri Baptist | 0-0 | 124 | 13 | - | vs. Missouri |
| Elon | 1-0 | 116 | 15 | W, Citadel | vs. East Carolina |
| Cal State-Fullerton | 2-3 | 111 | 14 | W, Utah Valley | at San Diego |
| Coast Guard | 0-0 | 87 | 18 | - | at Southern Conn. |
| Western Oregon | 1-3 | 86 | 10 | L, No. 19 Grand Canyon | at No. 10 Concordia |
| Kennesaw State | 1-2 | 79 | 21 | W, Washington U. | vs. No. 3 Dayton |
| Grand Canyon | 2-0 | 76 | NR | W, No. 17 Western Oregon | vs. Arizona |
| Hope | 1-1 | 71 | 19 | W, Western Michigan | at Calvin |
| Indiana Tech | 0-0 | 68 | 23 | - | at No. 8 SCAD |
| Western Washington | 2-3 | 38 | NR | L, No. 12 Sam Houston State | at Portland State |
| UC San Diego | 1-1 | 37 | 22 | L, Cal State-Long Beach | vs. No. 10 Concordia |
| Missouri State | 1-0 | 36 | 24 | W, Arkansas | vs. Kansas |




