Prodigy D-I Poll: Colorado Keeps Climbing
The bizarre story of the 2010 Colorado team continues this
weekend when the No. 6 Buffs, which moved up six spots from
last week, enters the RMLC tournament likely needing a win against
BYU on Friday to stay in the race for a tournament berth (CU
would be below the .500 mark with a loss).
Among the other RMLC contenders, Colorado State jumped Chapman for
the No. 2 spot while BYU, coming off losses to both the Buffs and
the Rams, dropped to No. 7.
Florida State, fresh off its upset loss to Florida in the SELC
first round, took the biggest dip - six spots
down to No. 12. The Gators moved up six spots to No. 14
after parlaying their eighth seed in the SELC tourney
into an automatic berth to Denver.
|
-- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| W-L | Points (1st) | Previous | Result | Next | |
| Michigan | 18-1 | 748 | 1 | W, No. 10 Michigan St. | CCLA Tourney - TBA |
| Colorado State | 17-2 | 714 | 3 | W, No. 7 BYU | vs. No. 18 Utah |
| Chapman | 15-4 | 697 | 2 | W, No. 11 UCSB | SLC Tourney - TBA |
| Arizona State | 16-4 | 659 | 5 | W, UNLV | SLC Tourney - TBA |
| Minnesota-Duluth | 15-3 | 628 | 7 | W, Wisconsin-SP | UMLL Tourney - TBA |
| Colorado | 7-8 | 574 | 12 | W, No. 7 BYU | vs. No. 7 BYU |
| BYU | 12-6 | 548 | 4 | L, No. 6 Colorado | vs. No. 6 Colorado |
| Oregon | 10-5 | 530 | 8 | DNP | vs. Washington |
| Simon Fraser | 10-8 | 502 | 11 | DNP | Oregon State |
| Michigan State | 10-6 | 478 | 9 | L, No. 1 Michigan | vs. Pittsburgh |
| UC Santa Barbara | 10-6 | 458 | 10 | L, No. 3 Chapman | vs. No. 25 Arizona |
| Florida State | 14-4 | 441 | 6 | L, No. 14 Florida | - |
| Cal Poly | 12-5 | 394 | 13 | W, Santa Clara | vs. Stanford |
| Florida | 12-4 | 368 | 20 | W, No. 23 Va. Tech | MCLA TOURNEY |
| Loyola Marymount | 13-5 | 325 | 14 | W, San Diego | vs. San Diego |
| Boston College | 11-3 | 291 | 15 | W, Boston University | vs. Boston University |
| Illinois | 12-3 | 272 | 19 | W, 21 Lindenwood | GRLC Tourney - TBA |
| Utah | 10-4 | 231 | 17 | W, Utah Valley | vs. No. 2 Colorado St. |
| Texas State | 12-4 | 209 | 23 | W, No. 20 Texas | MCLA TOURNEY |
| Texas | 11-5 | 177 | 16 | L, No. 19 Texas St. | - |
| Lindenwood | 12-6 | 144 | 18 | L, No. 17 | GRLC Tourney - TBA |
| California | 9-6 | 118 | 22 | W, Stanford | vs. UC Davis |
| Virginia Tech | 13-3 | 102 | 21 | L, No. 14 Florida | - |
| New Hampshire | 11-3 | 81 | 24 | W, Boston University | vs. Northeastern |
| Arizona | 6-8 | 28 | 25 | DNP | No. 11 UCSB |
RECEIVING VOTES: Central Florida (10), San Diego (7), Clemson (6), Claremont (5), Buffalo (4), Northeastern (1).




