Prodigy D-II Poll: Bids Unveiled on Sunday
All but two of the conference tournaments will wrap up this
weekend prior to the bids being unveiled for those teams heading to
Denver. The SELC (No. 9 Elon) and the LSA (No. 24 Sam Houston
State) have already wrapped up their tournaments and chosen their
AQ participants.
The most interesting conference tournament will be the CCLA, which
boasts five teams ranked in the Top 14 - No. 2 Grand Valley State,
No. 3 Dayton, No. 5 Davenport, No. 12 Hope and No. 14 Grove
City.
Fort Lewis was a big mover this week after its win over No. 7
Westminster, moving from No. 18 to No. 13. The biggest mover was
Hope, which rocketed up the charts from No. 21 to No. 12 after
routing Grove City.
|
-- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14. |
| 15. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| 21. |
| 22. |
| 23. |
| 24. |
| 25. |
| W-L | Points (1st) | Previous | Result | Next | |
| St. Thomas (Minn.) | 17-0 | 498 | 1 | W, St. Olaf | UMLL Tourney - TBA |
| Grand Valley State | 11-4 | 468 | 3 | W, Ferris St. | CCLA Tourney - TBA |
| Dayton | 11-2 | 460 | 2 | W, Harding | CCLA Tourney - TBA |
| Utah Valley | 17-5 | 442 | 4 | L, Utah | vs. Colorado Mines |
| Davenport | 14-4 | 427 | 5 | W, Ferris St. | vs. No. 14 Grove City |
| St. John's (Minn.) | 14-5 | 402 | 7 | W, MSU-Moorhead | UMLL Tourney - TBA |
| Westminster | 14-5 | 363 | 6 | W, No. Arizona | RMLC Tourney - TBA |
| Northern Colorado | 9-3 | 354 | 10 | DNP | RMLC Tourney - TBA |
| Elon | 10-3 | 337 | 12 | W, No. 11 Kennesaw St. | MCLA TOURNEY |
| Western Washington | 9-7 | 317 | 11 | DNP | vs. No. 23 So. Oregon |
| Kennesaw State | 13-4 | 288 | 14 | L, No. 9 Elon | - |
| Hope | 11-5 | 262 | 21 | W, No. 14 Grove City | vs. Calvin |
| Fort Lewis | 9-5 | 252 | 18 | W, No. 7 Westminster | vs. Montana St. |
| Grove City | 7-4 | 244 | 8 | L, No. 12 Hope | vs. No. 5 Davenport |
| SCAD | 9-5 | 230 | 9 | L, No. 11 Kennesaw St. | - |
| Western Oregon | 13-5 | 207 | 15 | DNP | vs. Whitman |
| UC Santa Cruz | 9-5 | 184 | 16 | W, San Jose St. | vs. St. Mary's |
| Tennessee Wesleyan | 10-5 | 160 | 13 | L, No. 9 Elon | - |
| Cal State-Fullerton | 12-6 | 152 | 17 | W, Occidental | vs. Concordia (Calif.) |
| Briarcliffe | 9-1 | 110 | 20 | W, Bridgewater St. | PCLL Tourney - TBA |
| Missouri Baptist | 10-3 | 85 | 23 | W, Wash. U | GRLC Tourney - TBA |
| Emory | 6-3 | 72 | 19 | - | - |
| Southern Oregon | 7-7 | 51 | 22 | W, Cent. Washington | vs. W. Washington |
| Sam Houston State | 9-3 | 33 | RV | W, Centenary | MCLA TOURNEY |
| Appalachian State | 6-4 | 25 | 24 | L, Tenn. Wesleyan | - |
RECEIVING VOTES: Missouri State (15), Ferris State (13), Montana State (11), St. Mary's (11), Biola (7), North Dakota State (6), Concordia (Calif.) (5), San Jose State (4), Colorado Mines (3), Whitman (1), Wheaton (1).




