Little East
| Team | Conf | All | GF | GA |
| Eastern Conn. St. | 7-0 | 12-6 | 222 | 164 |
| Keene St. | 6-1 | 10-6 | 227 | 127 |
| Western Conn. St. | 4-3 | 9-7 | 125 | 131 |
| Mass.-Dartmouth | 3-4 | 10-6 | 162 | 119 |
| Plymouth St. | 3-4 | 10-6 | 173 | 158 |
| Southern Me. | 3-4 | 6-10 | 141 | 167 |
| Salem St. | 1-6 | 4-12 | 108 | 162 |
| Mass.-Boston | 1-6 | 3-13 | 116 | 195 |
» Coyne v. Censer: Defining 'Institutional Advantage'
» Coyne v. Censer: Finding the ODAC's Blueprint
» Coyne v. Censer: Using Scheduling to Recruit
» Keene State's Traveling Man Finds a Home
» Keene State Opens Spring Practice in Nice Weather
» Redwood Helps Amherst Cut Down Keene State
» Bracket Breakdown: NCAA Division III Men
» RIT, Stevenson Highlight Division III Men's Field
» Keene State Goes Back-to-Back, Grab Little East
»





