Pilgrim League
| Team | Conf | All | GF | GA |
| Springfield | 6-0 | 14-4 | 210 | 112 |
| Wheaton (Mass.) | 5-1 | 11-5 | 148 | 114 |
| Babson | 4-2 | 10-7 | 187 | 111 |
| MIT | 3-3 | 7-8 | 106 | 131 |
| Clark (Mass.) | 2-4 | 6-8 | 123 | 120 |
| Mass. Maritime | 1-5 | 7-9 | 115 | 158 |
| Regis (Mass.) | 0-6 | 4-11 | 96 | 159 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| Springfield | 6-0 | 14-4 | 210 | 112 |
| Wheaton (Mass.) | 5-1 | 11-5 | 148 | 114 |
| Babson | 4-2 | 10-7 | 187 | 111 |
| MIT | 3-3 | 7-8 | 106 | 131 |
| Clark (Mass.) | 2-4 | 6-8 | 123 | 120 |
| Mass. Maritime | 1-5 | 7-9 | 115 | 158 |
| Regis (Mass.) | 0-6 | 4-11 | 96 | 159 |
Regis (Mass.) | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 4-11 | .267 | 0-6 | .000 | Won 1 | 3-4 | 1-6 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 2 | Thomas | W, 10-3 | Final | Box Score Recap |
| Mar. 7 | vs. Mt. St. Vincent @ Gaelic Park, Manhattan College | L, 16-8 | Final |
Box Score
Box Score
Box Score
Recap |
| Mar. 10 | at SUNY Canton | L, 3-1 | Final | Box Score Recap |
| Mar. 14 | Anna Maria | L, 6-3 | Final | Box Score Recap |
| Mar. 17 | at Becker | W, 11-10 | Final | Box Score Recap Recap |
| Mar. 21 | at Emmanuel (Mass.) | L, 6-5 | Final | Box Score Recap |
| Mar. 24 | at Mitchell | L, 7-6 | Final - OT | Box Score Recap |
| Mar. 31 | at Springfield * | L, 16-4 | Final | Box Score Recap |
| Apr. 3 | Johnson St. | W, 15-7 | Final | Box Score Recap |
| Apr. 5 | Wheaton (Mass.) * | L, 20-3 | Final |
Box Score
Box Score
Box Score
Recap Live stats |
| Apr. 13 | at Clark (Mass.) * | L, 19-2 | Final | Box Score Recap |
| Apr. 18 | MIT * | L, 14-2 | Final | Box Score Recap |
| Apr. 21 | Babson * | L, 19-2 | Final | Box Score Recap |
| Apr. 25 | at Mass. Maritime * | L, 12-5 | Final | Box Score Recap |
| Apr. 28 | Wheelock | W, 19-1 | Final | Box Score Recap |
View: Mobile | Desktop