MAC Freedom
| Team | Conf | All | GF | GA |
| Eastern | 5-0 | 13-5 | 200 | 136 |
| FDU-Florham | 3-2 | 8-8 | 118 | 155 |
| King's (Pa.) | 3-2 | 7-8 | 121 | 107 |
| Misericordia | 2-3 | 11-5 | 197 | 112 |
| Manhattanville | 2-3 | 4-11 | 111 | 166 |
| DeSales | 0-5 | 6-9 | 114 | 122 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| Eastern | 5-0 | 13-5 | 200 | 136 |
| FDU-Florham | 3-2 | 8-8 | 118 | 155 |
| King's (Pa.) | 3-2 | 7-8 | 121 | 107 |
| Misericordia | 2-3 | 11-5 | 197 | 112 |
| Manhattanville | 2-3 | 4-11 | 111 | 166 |
| DeSales | 0-5 | 6-9 | 114 | 122 |
Misericordia | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 11-5 | .688 | 2-3 | .400 | Lost 4 | 6-1 | 4-3 | 1-1 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 6 | vs. Berry @ neutral | W, 14-3 | Final | Box Score Recap |
| Mar. 9 | at Tampa | L, 12-9 | Final | Box Score Recap |
| Mar. 14 | at Hood | W, 8-7 | Final | Box Score Recap |
| Mar. 18 | Mt. St. Vincent | W, 16-1 | Final | Box Score Recap |
| Mar. 21 | Penn St.-Abington | W, 28-0 | Final | Box Score Recap |
| Mar. 24 | Elizabethtown | W, 10-5 | Final | Box Score Recap |
| Mar. 28 | at Mt. St. Mary (N.Y.) | W, 21-6 | Final | Box Score Recap |
| Mar. 31 | at Alvernia | W, 16-3 | Final | Box Score Recap |
| Apr. 4 | La Roche | W, 20-12 | Final | Box Score Recap |
| Apr. 11 | Merchant Marine | W, 9-6 | Final |
Box Score
Box Score
Box Score
Recap |
| Apr. 14 | at Manhattanville * | W, 13-5 | Final | Box Score Recap Recap |
| Apr. 17 | DeSales * | W, 8-7 | Final | Box Score Recap |
| Apr. 21 | FDU-Florham * | L, 8-7 | Final - 2OT | Box Score Recap |
| Apr. 25 | at King's (Pa.) * | L, 11-7 | Final | Box Score Recap |
| Apr. 28 | at Eastern * | L, 16-2 | Final | Box Score Recap |
| May. 12 | vs. Marywood @ Westminster, Md. (McDaniel) | L, 10-9 | Final | Box Score Recap |
| ECAC Mid-Atlantic Semifinals | ||||
View: Mobile | Desktop