Old Dominion Athletic Conference (ODAC)
| Team | Conf | All | GF | GA |
| Lynchburg | 7-0 | 17-2 | 250 | 117 |
| Roanoke | 6-1 | 11-4 | 237 | 150 |
| Hampden-Sydney | 5-2 | 9-7 | 171 | 147 |
| Va. Wesleyan | 3-4 | 10-7 | 168 | 151 |
| Randolph-Macon | 3-4 | 9-8 | 196 | 184 |
| Washington and Lee | 3-4 | 10-9 | 189 | 170 |
| Guilford | 1-6 | 6-9 | 147 | 158 |
| Randolph | 0-7 | 3-12 | 80 | 207 |
» Lynchburg's Lisicky Highlights ODAC Honorees
» Nash Scores Five as Guilford Rocks Shorter
» Lynchburg Edges 'Noke in ODAC Preseason Poll
» Guilford Announces 16-Man Incoming Class
» ODAC Releases Men's All-Conference Honorees
» Noke Pounds Guilford, Clinches ODAC Top Seed
» Marywood Fends Off Pesky Guilford, 12-9
» Guilford Edges Ferrum for Second Straight Win
» Roanoke, Lynchburg Tied Atop ODAC Poll
»





