Independent
| Team | Conf | All | GF | GA |
| Otterbein | 0-0 | 9-6 | 170 | 137 |
| Augustana (IL) | 0-0 | 8-6 | 123 | 72 |
| Whittier | 0-0 | 7-6 | 122 | 96 |
| Greensboro | 0-0 | 8-8 | 150 | 153 |
| Mitchell | 0-0 | 5-7 | 91 | 100 |
| Piedmont | 0-0 | 5-7 | 148 | 159 |
| SUNY Canton | 0-0 | 4-6 | 91 | 125 |
| Berry | 0-0 | 6-9 | 151 | 120 |
| Chris. Newport | 0-0 | 6-9 | 133 | 135 |
| Ferrum | 0-0 | 6-9 | 142 | 147 |
| St. Vincent | 0-0 | 6-9 | 131 | 162 |
| Huntingdon | 0-0 | 5-10 | 106 | 205 |
| La Roche | 0-0 | 5-12 | 170 | 238 |
| Thiel | 0-0 | 3-11 | 114 | 202 |
| Bethany (WV) | 0-0 | 1-13 | 52 | 194 |
| Wheelock | 0-0 | 0-10 | 24 | 170 |
| Alma | 0-0 | 0-14 | 23 | 224 |
» Monday Notebook: NCAA Division III
» Coyne v. Censer: Starting with a Must-Win Game
» Top-Ranked Salisbury Dispatches Greensboro
» Monday Notebook: NCAA Division III
» Censer v. Coyne: It’s Alternative Competition Week
» Hot Start Gives Wesley Victory Over Greensboro
» Solid Start: Salisbury Pounds Greensboro, 25-2
»





