Landmark Conference
| Team | Conf | All | GF | GA |
| Goucher | 6-0 | 18-2 | 251 | 117 |
| Drew | 5-1 | 13-4 | 190 | 146 |
| Catholic | 3-3 | 9-6 | 155 | 144 |
| Scranton | 3-3 | 9-7 | 155 | 144 |
| Susquehanna | 3-3 | 9-7 | 168 | 125 |
| Washington and Jefferson | 1-5 | 5-11 | 156 | 185 |
| Merchant Marine | 0-6 | 4-11 | 127 | 166 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| Goucher | 6-0 | 18-2 | 251 | 117 |
| Drew | 5-1 | 13-4 | 190 | 146 |
| Catholic | 3-3 | 9-6 | 155 | 144 |
| Scranton | 3-3 | 9-7 | 155 | 144 |
| Susquehanna | 3-3 | 9-7 | 168 | 125 |
| Washington and Jefferson | 1-5 | 5-11 | 156 | 185 |
| Merchant Marine | 0-6 | 4-11 | 127 | 166 |
Drew | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-4 | .765 | 5-1 | .833 | Lost 1 | 5-3 | 8-1 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 29 | at King's (Pa.) | W, 8-1 | Final | Box Score Box Score Recap |
| Mar. 3 | FDU-Florham | W, 13-7 | Final | Box Score Box Score Recap |
| Mar. 7 | at Kean | W, 9-7 | Final |
Box Score
Box Score
Recap
Live stats |
| Mar. 12 | at Southwestern (Tex.) | W, 17-5 | Final | Box Score Box Score Recap |
| Mar. 17 | at Susquehanna * | W, 10-9 | Final - OT |
Box Score
Box Score
Recap
Live stats |
| Mar. 21 | Hamilton | L, 10-9 | Final | Box Score Recap Recap |
| Mar. 24 | Goucher * | L, 18-8 | Final | Box Score Recap |
| Mar. 27 | Montclair St. | L, 11-8 | Final | Box Score Box Score Recap |
| Mar. 31 | at Scranton * | W, 10-8 | Final | Box Score Recap |
| Apr. 5 | Catholic * | W, 14-13 | Final - 2OT |
Box Score
Box Score
Recap
Live stats |
| Apr. 11 | at Swarthmore | W, 11-10 | Final - OT | Box Score Recap |
| Apr. 14 | Merchant Marine * | W, 12-6 | Final | Box Score Recap |
| Apr. 18 | at Centenary (N.J.) | W, 11-7 | Final | Box Score Recap |
| Apr. 21 | Elizabethtown | W, 11-7 | Final | Box Score Recap |
| Apr. 28 | at Washington and Jefferson * | W, 17-8 | Final | Box Score Recap |
| May. 2 | Scranton | W, 15-9 | Final | Box Score Recap |
| Landmark Conference Semifinal | ||||
| May. 5 | at Goucher | L, 10-7 | Final | Box Score Recap |
| Landmark Conference championship | ||||
View: Mobile | Desktop