Liberty League
| Team | Conf | All | GF | GA |
| Rochester Inst. | 5-1 | 16-3 | 246 | 151 |
| Union (N.Y.) | 5-1 | 13-5 | 167 | 111 |
| St. Lawrence | 4-2 | 12-3 | 146 | 111 |
| Rensselaer | 3-3 | 10-5 | 145 | 92 |
| Clarkson | 3-3 | 9-6 | 148 | 118 |
| Skidmore | 1-5 | 5-10 | 135 | 185 |
| Vassar | 0-6 | 3-10 | 98 | 139 |
» Russell, Aaron Lead Liberty All-League Honorees
» Clarkson Hands No. 15 RPI Second Loss this Week
» No. 4 RIT Survives Scare, Downs Clarkson, 7-5
» Union Beats Clarkson, Dutchmen in Liberty Final
» Coyne v. Censer: Joel Can Put This Out of Reach
» Coyne v. Censer: Can the NESCAC Grab Four?
» Clarkson Upsets No. 15 RPI in Men's Lax
» Mac Attack: No. 8 RIT Rallies to Beat Clarkson
» Camels Can't Get Over Hump, Fall to Clarkson
»





