May 6, 2013
USILA Division III Poll: May 6, 2013
The bids have been doled out and the match-ups set, but the USILA churned out another heading into the first round of action.
| W-L | Points (1st) | Previous | Result | Next | ||
| Cortland St. | 19-0 | |||||
| Dickinson | 18-1 | |||||
| Rochester Inst. | 18-2 | |||||
| Stevenson | 20-2 | |||||
| Cabrini | 15-4 | |||||
| Tufts | 16-5 | |||||
| Roanoke | 16-4 | |||||
| Washington and Lee | 16-5 | |||||
| Nazareth | 15-5 | |||||
| Middlebury | 13-3 | |||||
| Washington College | 13-5 | |||||
| Salisbury | 17-5 | |||||
| Lynchburg | 14-6 | |||||
| Wesleyan (Conn.) | 13-5 | |||||
| Stevens | 13-5 | |||||
| Connecticut Col. | 12-4 | |||||
| Plattsburgh St. | 14-4 | |||||
| Denison | 13-3 | |||||
| St. Mary's (Md.) | 12-7 | |||||
| Franklin and Marshall | 11-6 |
Also receiving votes: Ohio Wesleyan, Ithaca, Clarkson, St. Lawrence, Montclair State, Widener, Gettysburg.






