Capital Athletic Conference (CAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Salisbury 7-0 1.000 21-2 0.913 Lost 1 356 170
Stevenson 6-1 0.857 19-2 0.905 Lost 1 339 166
St. Mary's (Md.) 5-2 0.714 10-6 0.625 Won 1 179 148
York (Pa.) 4-3 0.571 7-9 0.438 Lost 4 172 227
Mary Washington 3-4 0.429 8-9 0.471 Lost 1 168 182
Wesley 2-5 0.286 3-11 0.214 Lost 1 143 193
Marymount (Va.) 1-6 0.143 4-11 0.267 Lost 1 138 173
Hood 0-7 0.000 6-11 0.353 Lost 7 136 195

Centennial Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Gettysburg 8-0 1.000 15-3 0.833 Lost 2 229 120
Dickinson 7-1 0.875 15-3 0.833 Lost 1 183 137
Haverford 5-3 0.625 12-6 0.667 Lost 1 185 146
McDaniel 4-4 0.500 7-8 0.467 Lost 3 141 137
Muhlenberg 4-4 0.500 5-7 0.417 Won 1 95 103
Ursinus 3-5 0.375 8-5 0.615 Lost 4 112 96
Franklin and Marshall 2-6 0.250 5-8 0.385 Lost 4 99 113
Washington (Md.) 2-6 0.250 4-10 0.286 Lost 2 109 146
Swarthmore 1-7 0.125 4-9 0.308 Lost 2 97 123

Colonial States Athletic Conference (CSAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cabrini 6-0 1.000 15-4 0.789 Lost 1 299 153
Marywood 5-1 0.833 11-5 0.688 Lost 2 156 103
Gwynedd-Mercy 4-2 0.667 10-5 0.667 Lost 1 144 118
Immaculata 3-3 0.500 9-6 0.600 Lost 1 137 139
Neumann 2-4 0.333 3-10 0.231 Lost 1 116 165
Centenary (N.J.) 1-5 0.167 6-8 0.429 Won 1 140 156
Shenandoah 0-6 0.000 2-12 0.143 Lost 7 90 200

Commonwealth Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Western New Eng. 9-1 0.900 12-6 0.667 Lost 1 221 153
Endicott 9-1 0.900 14-8 0.636 Lost 1 250 167
Gordon 8-2 0.800 10-5 0.667 Lost 2 157 139
Roger Williams 8-3 0.727 10-7 0.588 Lost 1 187 146
New England Col. 7-4 0.636 10-9 0.526 Lost 1 198 183
Salve Regina 6-4 0.600 9-8 0.529 Lost 1 182 151
Curry 5-6 0.455 8-9 0.471 Lost 6 174 198
Nichols 3-8 0.273 5-10 0.333 Lost 1 111 144
Wentworth 2-8 0.200 5-9 0.357 Won 1 123 177
U. of New England 2-8 0.200 6-11 0.353 Lost 1 182 180
Anna Maria 1-10 0.091 4-12 0.250 Lost 7 133 205
Regis (Mass.) 0-5 0.000 1-10 0.091 Won 1 55 195

Empire 8

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
St. John Fisher 7-1 0.875 16-2 0.889 Lost 1 253 139
Rochester Inst. 6-1 0.857 14-6 0.700 Lost 1 263 176
Nazareth 6-2 0.750 12-5 0.706 Lost 1 216 144
Stevens 5-3 0.625 9-6 0.600 Lost 1 159 130
Ithaca 4-3 0.571 8-10 0.444 Lost 1 153 164
Utica 3-5 0.375 5-10 0.333 Lost 2 155 174
Hartwick 2-6 0.250 6-8 0.429 Won 2 142 156
Elmira 2-6 0.250 6-9 0.400 Lost 4 178 227
Alfred 0-8 0.000 3-11 0.214 Lost 8 109 149

Independent

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Daniel Webster 0-0 0.000 7-4 0.636 Won 5 124 105
Greensboro 0-0 0.000 9-6 0.600 Lost 3 149 151
Whittier 0-0 0.000 9-6 0.600 Won 1 174 117
Washington and Jefferson 0-0 0.000 7-6 0.538 Lost 1 141 124
Becker 0-0 0.000 7-8 0.467 Won 1 194 166
Chris. Newport 0-0 0.000 7-9 0.438 Lost 3 142 172
St. Vincent 0-0 0.000 5-7 0.417 Won 4 169 181
Otterbein 0-0 0.000 4-11 0.267 Lost 3 97 172
Mitchell 0-0 0.000 2-10 0.167 Lost 1 80 172
Rivier 0-0 0.000 0-10 0.000 Lost 10 8 169

Landmark Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Goucher 6-0 1.000 14-4 0.778 Lost 1 181 124
Catholic 4-2 0.667 12-4 0.750 Lost 1 182 101
Drew 4-2 0.667 8-7 0.533 Lost 3 118 126
Merchant Marine 3-3 0.500 7-8 0.467 Lost 1 124 144
Susquehanna 2-4 0.333 8-8 0.500 Lost 1 137 136
Scranton 2-4 0.333 6-9 0.400 Lost 1 122 113
Moravian 0-6 0.000 2-14 0.125 Won 1 113 223

Liberty League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Rensselaer 6-0 1.000 14-3 0.824 Lost 1 178 105
Union (N.Y.) 4-2 0.667 11-4 0.733 Lost 2 132 89
Skidmore 4-2 0.667 9-6 0.600 Lost 1 148 120
St. Lawrence 3-3 0.500 8-7 0.533 Lost 1 135 115
Hamilton 2-4 0.333 10-4 0.714 Lost 1 142 88
Clarkson 2-4 0.333 3-12 0.200 Lost 3 101 165
Vassar 0-6 0.000 4-10 0.286 Lost 2 117 116

Middle Atlantic Conference (MAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Elizabethtown 10-1 0.909 12-4 0.750 Lost 1 174 113
Eastern 9-2 0.818 11-5 0.688 Lost 1 156 105
FDU-Florham 9-2 0.818 11-6 0.647 Lost 1 150 124
Lycoming 9-2 0.818 11-6 0.647 Lost 1 195 127
Messiah 7-4 0.636 9-8 0.529 Lost 1 147 123
Widener 6-5 0.545 10-10 0.500 Lost 1 175 158
DeSales 5-6 0.455 6-10 0.375 Won 1 160 146
King's (Pa.) 4-7 0.364 6-9 0.400 Lost 1 117 129
Manhattanville 4-7 0.364 5-11 0.312 Lost 3 120 144
Misericordia 2-9 0.182 4-12 0.250 Won 1 126 196
Alvernia 1-10 0.091 4-13 0.235 Lost 3 88 235
Lebanon Valley 0-11 0.000 2-13 0.133 Lost 13 79 188

Midwest Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Adrian 6-0 1.000 10-3 0.769 Won 5 224 112
Mt. St. Joseph 3-1 0.750 4-11 0.267 Lost 1 127 191
Fontbonne 4-2 0.667 7-9 0.438 Won 2 148 172
Trine 3-3 0.500 7-6 0.538 Won 1 139 105
Carthage 2-4 0.333 8-6 0.571 Lost 1 167 117
Albion 1-4 0.200 2-8 0.200 Won 1 70 160
Milwaukee Engr. 0-5 0.000 0-10 0.000 Lost 10 36 201

NESCAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Tufts 8-1 0.889 20-1 0.952 Won 10 268 174
Connecticut Col. 8-1 0.889 14-3 0.824 Lost 2 173 121
Middlebury 5-4 0.556 13-6 0.684 Lost 1 186 148
Colby 5-4 0.556 10-6 0.625 Lost 1 154 125
Bowdoin 5-4 0.556 9-7 0.562 Lost 1 157 147
Amherst 5-4 0.556 7-7 0.500 Lost 1 141 145
Williams 4-5 0.444 5-10 0.333 Lost 4 113 128
Wesleyan (Conn.) 3-6 0.333 8-8 0.500 Lost 1 148 114
Trinity (Conn.) 2-7 0.222 9-7 0.562 Lost 1 143 109
Bates 0-9 0.000 4-9 0.308 Lost 6 118 114

North Atlantic Conference (NAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Maine Maritime 6-3 0.667 7-7 0.500 Lost 1 188 148
Mount Ida 9-0 1.000 12-7 0.632 Lost 1 230 123
Castleton 8-1 0.889 13-6 0.684 Lost 1 239 152
Husson 7-2 0.778 10-8 0.556 Lost 1 233 135
Johnson St. 4-5 0.444 4-8 0.333 Lost 1 110 137
Thomas 3-6 0.333 4-9 0.308 Lost 1 82 191
Lyndon St. 2-7 0.222 3-10 0.231 Lost 7 92 186
Green Mountain 1-8 0.111 1-11 0.083 Lost 5 72 200
Emerson 0-0 0.000 3-7 0.300 Lost 3 66 144
Me.-Farmington 0-9 0.000 1-9 0.100 Lost 9 27 163
St. Joseph's (Me.) 5-4 0.556 10-8 0.556 Lost 1 207 164

North Coast Athletic Conference (NCAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Ohio Wesleyan 4-1 0.800 10-4 0.714 Lost 1 194 121
Wittenberg 4-1 0.800 10-5 0.667 Lost 2 163 115
Denison 3-2 0.600 10-4 0.714 Lost 2 204 105
Wooster 3-2 0.600 9-7 0.562 Won 1 175 137
Kenyon 1-4 0.200 6-8 0.429 Lost 1 144 159
Oberlin 0-5 0.000 5-8 0.385 Won 1 120 154

North Eastern Athletic Conference (NEAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Morrisville St. 7-0 1.000 13-4 0.765 Lost 1 213 133
Medaille 5-1 0.833 9-9 0.500 Lost 1 221 220
Keuka 4-2 0.667 5-9 0.357 Lost 1 132 158
SUNY Cobleskill 3-4 0.429 6-11 0.353 Lost 4 176 178
Cazenovia 2-4 0.333 2-10 0.167 Lost 1 94 167
Wells 1-5 0.167 2-12 0.143 Lost 2 93 226
Penn St.-Abington 0-6 0.000 0-13 0.000 Lost 13 28 244

Old Dominion Athletic Conference (ODAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Roanoke 7-0 1.000 18-3 0.857 Lost 1 351 164
Lynchburg 6-1 0.857 13-5 0.722 Lost 1 237 144
Hampden-Sydney 5-2 0.714 13-5 0.722 Lost 1 236 173
Washington and Lee 4-3 0.571 11-6 0.647 Lost 1 175 114
Randolph-Macon 3-4 0.429 7-8 0.467 Lost 2 176 152
Va. Wesleyan 2-5 0.286 8-8 0.500 Lost 1 152 145
Guilford 1-6 0.143 3-13 0.188 Won 1 122 257
Randolph 0-7 0.000 0-13 0.000 Lost 13 37 204

Pilgrim League

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Springfield 7-0 1.000 13-6 0.684 Lost 1 208 129
Babson 5-2 0.714 10-7 0.588 Lost 2 168 153
Wheaton (Mass.) 5-2 0.714 8-8 0.500 Lost 1 178 177
MIT 4-3 0.571 8-7 0.533 Lost 1 115 133
Lasell 3-4 0.429 5-11 0.312 Lost 1 127 159
Clark (Mass.) 2-5 0.286 6-8 0.429 Lost 4 122 128
Norwich 1-6 0.143 8-8 0.500 Lost 5 150 158
Mass. Maritime 1-6 0.143 3-12 0.200 Won 1 113 174

Skyline Conference

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Montclair St. 6-0 1.000 15-3 0.833 Lost 1 209 113
Kean 5-1 0.833 14-6 0.700 Won 2 223 133
Farmingdale State 4-2 0.667 11-7 0.611 Lost 2 270 193
Maritime (N.Y.) 3-3 0.500 5-10 0.333 Lost 3 137 169
Richard Stockton 2-4 0.333 6-7 0.462 Lost 1 139 137
Mt. St. Vincent 1-5 0.167 6-9 0.400 Lost 3 130 159
Mt. St. Mary (N.Y.) 0-0 0.000 2-9 0.182 Lost 3 65 188
Bard 0-6 0.000 0-11 0.000 Lost 11 19 224

Southern College Athletic Conference (SCAC)

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Colorado Col. 4-0 1.000 10-2 0.833 Won 3 171 74
Birmingham Southern 3-1 0.750 7-8 0.467 Won 3 147 153
Sewanee 2-2 0.500 4-10 0.286 Lost 1 110 157
Southwestern (Tex.) 1-3 0.250 1-11 0.083 Lost 3 60 233
Hendrix 0-4 0.000 0-13 0.000 Lost 13 60 170

SUNYAC

TEAM CONFERENCE OVERALL
  W-L Pct. W-L Pct. Streak GF GA
Cortland St. 6-0 1.000 17-3 0.850 Lost 1 287 115
Geneseo St. 4-2 0.667 10-4 0.714 Lost 1 164 122
Potsdam St. 3-3 0.500 7-8 0.467 Lost 1 140 160
Oneonta St. 3-3 0.500 7-9 0.438 Lost 5 163 171
Plattsburgh St. 2-4 0.333 10-6 0.625 Won 1 222 223
Brockport St. 2-4 0.333 8-6 0.571 Lost 1 132 124
Oswego St. 1-5 0.167 6-10 0.375 Lost 2 139 198

View: Mobile | Desktop