Capital Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Stevenson | 7-0 | 1.000 | 17-2 | 0.895 | Lost 1 | 252 | 131 | |
| Salisbury | 5-2 | 0.714 | 16-4 | 0.800 | Lost 1 | 314 | 142 | |
| St. Mary's (Md.) | 5-2 | 0.714 | 8-7 | 0.533 | Won 1 | 142 | 137 | |
| Wesley | 4-3 | 0.571 | 11-6 | 0.647 | Lost 1 | 196 | 157 | |
| York (Pa.) | 4-3 | 0.571 | 8-7 | 0.533 | Won 1 | 154 | 156 | |
| Mary Washington | 2-5 | 0.286 | 8-7 | 0.533 | Lost 1 | 133 | 131 | |
| Marymount (Va.) | 1-6 | 0.143 | 5-8 | 0.385 | Lost 3 | 143 | 140 | |
| Hood | 0-7 | 0.000 | 1-13 | 0.071 | Lost 12 | 88 | 251 | |
The Commonwealth Coast Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Western New Eng. | 9-0 | 1.000 | 17-3 | 0.850 | Lost 1 | 251 | 125 | |
| Endicott | 7-1 | 0.875 | 17-4 | 0.810 | Won 2 | 241 | 145 | |
| Roger Williams | 6-2 | 0.750 | 12-5 | 0.706 | Lost 1 | 185 | 107 | |
| Salve Regina | 4-4 | 0.500 | 10-6 | 0.625 | Lost 1 | 155 | 137 | |
| New England Col. | 4-4 | 0.500 | 10-8 | 0.556 | Lost 1 | 153 | 168 | |
| Gordon | 4-5 | 0.444 | 4-11 | 0.267 | Lost 2 | 140 | 171 | |
| Wentworth | 3-5 | 0.375 | 6-7 | 0.462 | Lost 4 | 93 | 132 | |
| Curry | 1-2 | 0.333 | 2-5 | 0.286 | Won 1 | 70 | 83 | |
| U. of New England | 1-7 | 0.125 | 6-10 | 0.375 | Lost 1 | 142 | 150 | |
| Anna Maria | 0-1 | 0.000 | 1-10 | 0.091 | Lost 3 | 54 | 174 | |
| Nichols | 0-8 | 0.000 | 4-10 | 0.286 | Lost 3 | 151 | 167 | |
Centennial Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Haverford | 8-0 | 1.000 | 13-4 | 0.765 | Lost 2 | 167 | 139 | |
| Gettysburg | 7-1 | 0.875 | 16-4 | 0.800 | Lost 1 | 221 | 149 | |
| McDaniel | 4-4 | 0.500 | 10-6 | 0.625 | Lost 1 | 171 | 128 | |
| Washington (Md.) | 4-4 | 0.500 | 9-7 | 0.562 | Lost 4 | 153 | 117 | |
| Muhlenberg | 4-4 | 0.500 | 5-8 | 0.385 | Won 2 | 99 | 120 | |
| Swarthmore | 3-5 | 0.375 | 6-8 | 0.429 | Lost 3 | 96 | 100 | |
| Dickinson | 2-6 | 0.250 | 6-8 | 0.429 | Lost 2 | 119 | 130 | |
| Ursinus | 2-6 | 0.250 | 6-9 | 0.400 | Lost 1 | 109 | 132 | |
| Franklin and Marshall | 2-6 | 0.250 | 4-9 | 0.308 | Lost 1 | 95 | 123 | |
Colonial States Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Cabrini | 6-0 | 1.000 | 15-4 | 0.789 | Lost 1 | 319 | 135 | |
| Marywood | 5-1 | 0.833 | 10-7 | 0.588 | Lost 1 | 194 | 158 | |
| Centenary (N.J.) | 4-2 | 0.667 | 6-8 | 0.429 | Lost 1 | 131 | 184 | |
| Gwynedd-Mercy | 2-4 | 0.333 | 7-9 | 0.438 | Lost 1 | 115 | 158 | |
| Shenandoah | 2-4 | 0.333 | 5-7 | 0.417 | Lost 3 | 109 | 125 | |
| Immaculata | 2-4 | 0.333 | 4-9 | 0.308 | Won 1 | 112 | 161 | |
| Neumann | 0-6 | 0.000 | 2-13 | 0.133 | Lost 3 | 120 | 233 | |
Empire 8 |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Ithaca | 7-1 | 0.875 | 14-2 | 0.875 | Lost 1 | 191 | 121 | |
| Stevens | 6-2 | 0.750 | 12-6 | 0.667 | Won 2 | 213 | 141 | |
| St. John Fisher | 5-2 | 0.714 | 15-3 | 0.833 | Lost 1 | 228 | 140 | |
| Rochester Inst. | 5-3 | 0.625 | 10-6 | 0.625 | Won 1 | 185 | 156 | |
| Nazareth | 5-3 | 0.625 | 11-7 | 0.611 | Lost 1 | 222 | 179 | |
| Utica | 3-5 | 0.375 | 8-7 | 0.533 | Lost 2 | 175 | 165 | |
| Hartwick | 3-5 | 0.375 | 7-7 | 0.500 | Won 2 | 110 | 114 | |
| Alfred | 1-7 | 0.125 | 7-7 | 0.500 | Lost 5 | 127 | 128 | |
| Elmira | 0-7 | 0.000 | 1-13 | 0.071 | Lost 11 | 123 | 227 | |
Independents |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Daniel Webster | 1-0 | 1.000 | 1-8 | 0.111 | Lost 2 | 66 | 145 | |
| Greensboro | 0-0 | 0.000 | 10-5 | 0.667 | Lost 1 | 173 | 138 | |
| Washington and Jefferson | 0-0 | 0.000 | 8-5 | 0.615 | Won 1 | 149 | 132 | |
| Adrian | 0-0 | 0.000 | 8-6 | 0.571 | Lost 1 | 190 | 162 | |
| Chris. Newport | 0-0 | 0.000 | 8-7 | 0.533 | Lost 2 | 143 | 146 | |
| Colorado Col. | 0-0 | 0.000 | 8-7 | 0.533 | Won 4 | 132 | 149 | |
| Whittier | 0-0 | 0.000 | 6-6 | 0.500 | Won 1 | 127 | 98 | |
| Birmingham Southern | 0-0 | 0.000 | 7-8 | 0.467 | Lost 1 | 165 | 168 | |
| Mt. St. Joseph | 0-0 | 0.000 | 6-8 | 0.429 | Won 1 | 123 | 153 | |
| Trine | 0-0 | 0.000 | 6-9 | 0.400 | Lost 2 | 167 | 198 | |
| Fontbonne | 0-0 | 0.000 | 4-8 | 0.333 | Lost 1 | 75 | 115 | |
| St. Vincent | 0-0 | 0.000 | 4-9 | 0.308 | Lost 1 | 163 | 188 | |
| Sewanee | 0-0 | 0.000 | 4-10 | 0.286 | Lost 1 | 98 | 169 | |
| Carthage | 0-0 | 0.000 | 2-7 | 0.222 | Won 1 | 65 | 114 | |
| Penn St.-Abington | 0-0 | 0.000 | 1-12 | 0.077 | Won 1 | 79 | 216 | |
| Hendrix | 0-0 | 0.000 | 0-11 | 0.000 | Lost 11 | 46 | 175 | |
| Mitchell | 0-2 | 0.000 | 0-10 | 0.000 | Lost 10 | 67 | 191 | |
Landmark Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Goucher | 5-1 | 0.833 | 10-5 | 0.667 | Lost 1 | 183 | 119 | |
| Merchant Marine | 5-1 | 0.833 | 11-6 | 0.647 | Lost 1 | 152 | 148 | |
| Scranton | 4-2 | 0.667 | 9-7 | 0.562 | Lost 1 | 163 | 154 | |
| Drew | 4-2 | 0.667 | 9-8 | 0.529 | Lost 1 | 138 | 125 | |
| Catholic | 2-4 | 0.333 | 8-8 | 0.500 | Won 1 | 151 | 110 | |
| Moravian | 1-5 | 0.167 | 4-12 | 0.250 | Lost 6 | 119 | 190 | |
| Susquehanna | 0-6 | 0.000 | 5-11 | 0.312 | Lost 6 | 103 | 179 | |
Little East Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Eastern Conn. St. | 7-0 | 1.000 | 15-4 | 0.789 | Lost 1 | 245 | 161 | |
| Keene St. | 6-1 | 0.857 | 9-4 | 0.692 | Lost 1 | 164 | 111 | |
| Southern Me. | 4-3 | 0.571 | 11-7 | 0.611 | Lost 1 | 177 | 189 | |
| Plymouth St. | 4-3 | 0.571 | 7-9 | 0.438 | Lost 2 | 133 | 151 | |
| Mass.-Dartmouth | 3-4 | 0.429 | 6-9 | 0.400 | Lost 2 | 121 | 150 | |
| Salem St. | 2-5 | 0.286 | 6-10 | 0.375 | Lost 2 | 127 | 132 | |
| Western Conn. St. | 2-5 | 0.286 | 4-11 | 0.267 | Won 1 | 164 | 186 | |
| Mass.-Boston | 0-7 | 0.000 | 1-12 | 0.077 | Lost 9 | 97 | 174 | |
Liberty League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| St. Lawrence | 6-0 | 1.000 | 13-4 | 0.765 | Lost 1 | 185 | 131 | |
| Clarkson | 5-1 | 0.833 | 11-4 | 0.733 | Lost 1 | 170 | 137 | |
| Union (N.Y.) | 4-2 | 0.667 | 8-6 | 0.571 | Lost 1 | 139 | 106 | |
| Rensselaer | 3-3 | 0.500 | 6-8 | 0.429 | Won 1 | 114 | 117 | |
| Skidmore | 2-4 | 0.333 | 6-9 | 0.400 | Lost 2 | 168 | 144 | |
| Hamilton | 1-5 | 0.167 | 3-10 | 0.231 | Lost 5 | 100 | 131 | |
| Vassar | 0-6 | 0.000 | 5-9 | 0.357 | Won 2 | 109 | 124 | |
Middle Atlantic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| FDU-Florham | 9-1 | 0.900 | 13-5 | 0.722 | Lost 1 | 181 | 122 | |
| Lycoming | 9-1 | 0.900 | 11-5 | 0.688 | Lost 1 | 190 | 138 | |
| Elizabethtown | 7-3 | 0.700 | 12-4 | 0.750 | Lost 1 | 193 | 90 | |
| Widener | 7-3 | 0.700 | 10-9 | 0.526 | Lost 1 | 187 | 135 | |
| Messiah | 5-5 | 0.500 | 7-7 | 0.500 | Lost 2 | 135 | 110 | |
| Eastern | 5-5 | 0.500 | 7-8 | 0.467 | Lost 1 | 144 | 125 | |
| Manhattanville | 5-5 | 0.500 | 6-9 | 0.400 | Lost 1 | 76 | 119 | |
| DeSales | 5-5 | 0.500 | 6-10 | 0.375 | Lost 1 | 123 | 148 | |
| King's (Pa.) | 2-8 | 0.200 | 3-11 | 0.214 | Lost 1 | 81 | 143 | |
| Misericordia | 1-9 | 0.100 | 3-12 | 0.200 | Lost 8 | 81 | 173 | |
| Alvernia | 0-10 | 0.000 | 2-13 | 0.133 | Lost 10 | 67 | 207 | |
North Atlantic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Castleton | 8-0 | 1.000 | 11-7 | 0.611 | Lost 2 | 222 | 173 | |
| Mount Ida | 8-1 | 0.889 | 13-7 | 0.650 | Lost 1 | 306 | 184 | |
| Maine Maritime | 7-2 | 0.778 | 8-4 | 0.667 | Lost 1 | 163 | 87 | |
| Johnson St. | 6-3 | 0.667 | 7-5 | 0.583 | Lost 1 | 130 | 108 | |
| Emerson | 5-4 | 0.556 | 7-6 | 0.538 | Lost 2 | 144 | 133 | |
| Thomas | 3-4 | 0.429 | 4-7 | 0.364 | Lost 1 | 74 | 143 | |
| Husson | 3-6 | 0.333 | 4-9 | 0.308 | Lost 4 | 127 | 155 | |
| St. Joseph's (Me.) | 2-7 | 0.222 | 4-13 | 0.235 | Lost 1 | 152 | 272 | |
| Lyndon St. | 1-7 | 0.125 | 3-9 | 0.250 | Won 1 | 85 | 193 | |
| Green Mountain | 0-9 | 0.000 | 1-11 | 0.083 | Lost 5 | 73 | 206 | |
North Coast Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Denison | 5-0 | 1.000 | 14-3 | 0.824 | Lost 1 | 249 | 105 | |
| Ohio Wesleyan | 4-1 | 0.800 | 10-5 | 0.667 | Lost 1 | 211 | 115 | |
| Kenyon | 3-2 | 0.600 | 8-6 | 0.571 | Won 2 | 164 | 111 | |
| Wooster | 2-3 | 0.400 | 7-6 | 0.538 | Lost 2 | 129 | 118 | |
| Wittenberg | 1-4 | 0.200 | 7-6 | 0.538 | Lost 3 | 133 | 109 | |
| Oberlin | 0-5 | 0.000 | 0-12 | 0.000 | Lost 12 | 98 | 205 | |
North Eastern Athletic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Keuka | 4-0 | 1.000 | 8-7 | 0.533 | Won 1 | 167 | 112 | |
| Medaille | 3-1 | 0.750 | 7-9 | 0.438 | Lost 1 | 155 | 218 | |
| Cazenovia | 2-2 | 0.500 | 6-8 | 0.429 | Won 1 | 141 | 152 | |
| SUNY Cobleskill | 1-3 | 0.250 | 2-11 | 0.154 | Lost 3 | 91 | 179 | |
| Wells | 0-4 | 0.000 | 0-12 | 0.000 | Lost 12 | 32 | 264 | |
NESCAC |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Middlebury | 8-1 | 0.889 | 15-3 | 0.833 | Lost 1 | 230 | 187 | |
| Wesleyan (Conn.) | 6-3 | 0.667 | 15-4 | 0.789 | Lost 1 | 195 | 130 | |
| Tufts | 6-3 | 0.667 | 13-5 | 0.722 | Lost 2 | 249 | 159 | |
| Bowdoin | 6-3 | 0.667 | 10-6 | 0.625 | Lost 1 | 164 | 132 | |
| Williams | 5-4 | 0.556 | 7-7 | 0.500 | Lost 2 | 126 | 119 | |
| Trinity (Conn.) | 4-5 | 0.444 | 10-6 | 0.625 | Lost 3 | 170 | 120 | |
| Colby | 4-5 | 0.444 | 8-7 | 0.533 | Lost 2 | 138 | 136 | |
| Amherst | 3-6 | 0.333 | 6-8 | 0.429 | Lost 1 | 126 | 133 | |
| Bates | 2-7 | 0.222 | 4-9 | 0.308 | Won 1 | 101 | 144 | |
| Connecticut Col. | 1-8 | 0.111 | 6-9 | 0.400 | Lost 2 | 160 | 127 | |
Old Dominion Atlhetic Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Roanoke | 6-0 | 1.000 | 17-2 | 0.895 | Lost 2 | 357 | 194 | |
| Lynchburg | 5-1 | 0.833 | 11-5 | 0.688 | Lost 1 | 221 | 152 | |
| Washington and Lee | 4-2 | 0.667 | 16-4 | 0.800 | Lost 1 | 271 | 150 | |
| Hampden-Sydney | 3-3 | 0.500 | 8-9 | 0.471 | Lost 1 | 210 | 207 | |
| Randolph-Macon | 2-4 | 0.333 | 7-7 | 0.500 | Lost 1 | 144 | 154 | |
| Guilford | 1-5 | 0.167 | 3-12 | 0.200 | Lost 6 | 92 | 214 | |
| Randolph | 0-0 | 0.000 | 0-8 | 0.000 | Lost 8 | 3 | 142 | |
| Va. Wesleyan | 0-6 | 0.000 | 3-13 | 0.188 | Lost 8 | 143 | 214 | |
Pilgrim League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Springfield | 7-0 | 1.000 | 12-7 | 0.632 | Lost 1 | 253 | 129 | |
| Wheaton (Mass.) | 6-1 | 0.857 | 8-8 | 0.500 | Lost 1 | 176 | 160 | |
| MIT | 4-3 | 0.571 | 7-8 | 0.467 | Lost 3 | 114 | 122 | |
| Babson | 4-3 | 0.571 | 5-11 | 0.312 | Lost 2 | 125 | 194 | |
| Mass. Maritime | 3-4 | 0.429 | 9-7 | 0.562 | Lost 1 | 153 | 185 | |
| Lasell | 3-4 | 0.429 | 5-10 | 0.333 | Won 1 | 124 | 184 | |
| Clark (Mass.) | 1-6 | 0.143 | 2-13 | 0.133 | Lost 7 | 101 | 168 | |
| Norwich | 0-7 | 0.000 | 4-9 | 0.308 | Won 1 | 100 | 144 | |
Skyline Conference |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Montclair St. | 5-0 | 1.000 | 13-5 | 0.722 | Lost 1 | 193 | 141 | |
| Richard Stockton | 4-1 | 0.800 | 9-5 | 0.643 | Lost 1 | 171 | 137 | |
| Kean | 2-3 | 0.400 | 12-8 | 0.600 | Lost 2 | 182 | 145 | |
| Maritime (N.Y.) | 2-3 | 0.400 | 7-7 | 0.500 | Lost 4 | 176 | 173 | |
| Farmingdale State | 2-3 | 0.400 | 6-9 | 0.400 | Lost 1 | 163 | 181 | |
| Mt. St. Vincent | 0-5 | 0.000 | 5-8 | 0.385 | Lost 5 | 128 | 143 | |
SUNYAC |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Geneseo St. | 7-0 | 1.000 | 13-2 | 0.867 | Lost 1 | 243 | 116 | |
| Cortland St. | 5-1 | 0.833 | 18-2 | 0.900 | Won 11 | 275 | 134 | |
| Oswego St. | 5-2 | 0.714 | 8-9 | 0.471 | Lost 1 | 145 | 178 | |
| Plattsburgh St. | 4-2 | 0.667 | 9-7 | 0.562 | Lost 1 | 216 | 188 | |
| Brockport St. | 3-4 | 0.429 | 5-7 | 0.417 | Lost 2 | 91 | 117 | |
| Oneonta St. | 2-5 | 0.286 | 6-10 | 0.375 | Lost 1 | 142 | 185 | |
| Potsdam St. | 1-6 | 0.143 | 4-9 | 0.308 | Lost 4 | 114 | 110 | |
| Morrisville St. | 0-7 | 0.000 | 4-12 | 0.250 | Lost 8 | 115 | 188 | |




