May 4, 2009
USILA Division III Men's Lacrosse Poll
Stevenson vaults into first place after the Top 3 teams from last week take a tumble.
| Rank | Team | Record | Pts (1st) | Prev | Result, Opponent | Next |
| 1 | Stevenson | 15-1 | 174 (4) | 4 | W, No. 14 Denison | vs. NCAA Tourney bye |
| 2 | Salisbury | 15-3 | 169 (4) | 5 | DNP | at No. 11 Haverford |
| 3 | Roanoke | 17-1 | 156 (1) | 1 | L, No. 6 W&L | vs. NCAA Tourney bye |
| 4 | Cortland | 15-2 | 148 | 7 | W, No. 13 Geneseo | vs. NCAA Tourney bye |
| 5 | Gettysburg | 13-3 | 144 | 6 | W, No. 11 Haverford | vs. NCAA Tourney bye |
| 6 | Wash. & Lee | 15-3 | 129 | 10 | W, No. 3 Roanoke | vs. FDU-Florham |
| 7 | Middlebury | 13-2 | 128 | 2 | L, No. 10 Wesleyan | vs. NCAA Tourney bye |
| 8 | Ithaca | 14-2 | 107 | 3 | L, No. 19 Nazareth | - |
| 9 | WNEC | 16-2 | 96 | 12 | W, No. 17 Endicott | at No. 12 Tufts |
| 10 | Wesleyan | 14-3 | 94 | 17 | W, No. 12 Tufts | vs. NCAA Tourney bye |
| 11 | Haverford | 13-3 | 88 | 8 | L, No. 5 Gettysburg | vs. No. 2 Salisbury |
| 12 | Tufts | 13-4 | 84 | 13 | L, No. 10 Wesleyan | vs. No. 9 WNEC |
| 13 | Geneseo | 13-3 | 79 | 9 | L, No. 4 Cortland | - |
| 14 | Denison | 12-2 | 69 | 11 | L, No. 1 Stevenson | vs. Ohio Wesleyan |
| 15 | Cabrini | 14-3 | 65 | 14 | W, Marywood | vs. Montclair St. |
| 16 | St. Lawrence | 12-3 | 46 | 18 | W, Clarkson | vs. No. 19 Nazareth |
| 17 | Endicott | 15-4 | 28 | 16 | L, No. 9 WNEC | - |
| 18 | Bowdoin | 10-6 | 26 | 18 | L, No. 12 Tufts | - |
| 19 | Nazareth | 11-6 | 23 | NR | W, St. John Fisher | at No. 16 St. Lawrence |
| 20 | Lynchburg | 11-5 | 22 | 15 | L, No. 6 W&L | - |
Others Receiving Votes: St. John Fisher, Clarkson, Williams, Washington College.




