Deep South Conference
| Team | Conf | All | GF | GA |
| Mars Hill | 7-1 | 11-3 | 172 | 100 |
| Tampa | 7-1 | 11-5 | 150 | 115 |
| Catawba | 6-2 | 14-3 | 206 | 153 |
| Florida Southern | 6-2 | 10-6 | 165 | 127 |
| Saint Leo | 4-4 | 7-7 | 147 | 141 |
| Wingate | 3-5 | 4-10 | 118 | 165 |
| Lenoir-Rhyne | 2-6 | 5-10 | 164 | 179 |
| Rollins | 1-7 | 3-12 | 124 | 186 |
| Florida Tech | 0-8 | 2-12 | 93 | 199 |
» Deep South Releases All-Conference Honorees
» Deep South Conference Tourney Starts Tuesday
» First Year Tampa Clinches Share of Confernece Title
» Monday Notebook: NCAA Division II
» Tampa Rallies, Knocks Off Wingate to Stay Perfect
» Tampa, Whipple Ready to Move On
» Tampa Snags Two Deep South Weekly Honors
» Monday Notebook: NCAA Division II
» Making Sense: BC Rides Memory to Huge Weekend
» A Complex Rivalry is Birthed Tonight in Florida
» Nice Start: Tampa Upsets Fla. Southern in Opener
» Tampa Ready to Start Program on Friday Night





