Northeast 10
| Team | Conf | All | GF | GA |
| Le Moyne | 10-0 | 17-1 | 210 | 79 |
| Adelphi | 8-2 | 13-3 | 204 | 97 |
| Merrimack | 8-2 | 13-3 | 200 | 131 |
| St. Michael's | 6-4 | 11-5 | 166 | 98 |
| Franklin Pierce | 5-5 | 7-6 | 113 | 122 |
| St. Anselm | 5-5 | 8-7 | 111 | 104 |
| Bentley | 5-5 | 5-9 | 106 | 126 |
| Pace | 3-7 | 5-10 | 132 | 141 |
| Southern N.H. | 3-7 | 3-11 | 93 | 147 |
| Assumption | 2-8 | 3-11 | 85 | 182 |
| American International | 0-10 | 0-14 | 80 | 221 |
» St. Michael's Dispatches St. A's; Le Moyne Next
» No. 3 Merrimack Tops No. 11 St. Michael's, 10-8
» No. 2 Le Moyne Escapes Road Game vs. St. Mike's
» Adelphi Men Picked Atop NE-10 Preseason Poll
» Midsummer Night's Power Ranking: NCAA Div. II
» Kingsbury Takes Reins for St. Michael's Men
» Le Moyne Drops in Polls and Out of NCAA Tourney
» No. 12 St. Michael's Rallies, Tops Pace 10-7
» Adelphi's Streak to 10, Sneak by St. Mike's in OT
» Fallen Warriors: St. Mike's Stuns No. 6 Merrimack
» Plompen, No. 1 C.W. Post Coast Past St. Michael's
» Le Moyne Picked to Win Again in NE-10





