Northeast 10
| Team | Conf | All | GF | GA |
| Le Moyne | 10-0 | 17-1 | 210 | 79 |
| Adelphi | 8-2 | 13-3 | 204 | 97 |
| Merrimack | 8-2 | 13-3 | 200 | 131 |
| St. Michael's | 6-4 | 11-5 | 166 | 98 |
| Franklin Pierce | 5-5 | 7-6 | 113 | 122 |
| St. Anselm | 5-5 | 8-7 | 111 | 104 |
| Bentley | 5-5 | 5-9 | 106 | 126 |
| Pace | 3-7 | 5-10 | 132 | 141 |
| Southern N.H. | 3-7 | 3-11 | 93 | 147 |
| Assumption | 2-8 | 3-11 | 85 | 182 |
| American International | 0-10 | 0-14 | 80 | 221 |
» Janssen Helps Adelphi Squeeze Past Bentley
» Melaugh Saves Merrimack With 15 Seconds Left
» Gillette Stadium to Host a Pair of Doubleheaders
» Adelphi Men Picked Atop NE-10 Preseason Poll
» Le Moyne Clinches Share of NE-10 Season Title
» Bentley Takes American International for "Granted"
» No. 10 Adelphi Improves to 5-1, Bentley Winless
» Amengual, No. 11 NYIT Rock No. 9 Bentley, 15-8
» No. 1 C.W. Post Subdues Fiesty Bentley, 6-3
» Le Moyne Picked to Win Again in NE-10
» Bentley Inches Closer to Top of Division II





