Colonial Athletic Association (CAA)
| Team | Conf | All | GF | GA |
| Massachusetts | 6-0 | 15-1 | 206 | 114 |
| Penn St. | 5-1 | 9-6 | 131 | 122 |
| Drexel | 4-2 | 8-8 | 151 | 140 |
| Towson | 3-4 | 7-8 | 119 | 149 |
| Hofstra | 2-4 | 6-8 | 131 | 123 |
| Delaware | 1-5 | 6-9 | 150 | 147 |
| St. Joseph's | 1-5 | 6-9 | 100 | 138 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| Massachusetts | 6-0 | 15-1 | 206 | 114 |
| Penn St. | 5-1 | 9-6 | 131 | 122 |
| Drexel | 4-2 | 8-8 | 151 | 140 |
| Towson | 3-4 | 7-8 | 119 | 149 |
| Hofstra | 2-4 | 6-8 | 131 | 123 |
| Delaware | 1-5 | 6-9 | 150 | 147 |
| St. Joseph's | 1-5 | 6-9 | 100 | 138 |
St. Joseph's | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-9 | .400 | 1-5 | .167 | Won 3 | 2-5 | 4-4 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 11 | Lehigh | L, 11-4 | Final | Box Score Recap Photos |
| Feb. 18 | at Bryant | L, 11-7 | Final | Box Score Recap |
| Feb. 25 | at VMI | W, 12-4 | Final | Recap |
| Mar. 3 | at Wagner | W, 6-5 | Final | Box Score Recap |
| Mar. 6 | Drexel * | L, 8-4 | Final | Box Score Recap |
| Mar. 10 | Brown | L, 11-3 | Final |
Box Score
Box Score
Recap
Live stats |
| Mar. 13 | Quinnipiac | W, 8-7 | Final | Box Score Recap |
| Mar. 24 | Penn St. * | L, 7-3 | Final | Box Score Recap |
| Mar. 31 | at Massachusetts * | L, 15-3 | Final | Box Score Recap |
| Apr. 7 | at Hofstra * | L, 13-9 | Final | Box Score Recap |
| Apr. 14 | at Delaware * | L, 16-6 | Final | Box Score Recap |
| Apr. 17 | Penn | L, 9-5 | Final | Box Score Recap |
| Apr. 21 | at Mercer | W, 14-9 | Final |
Box Score
Recap
Recap
Live stats |
| Macon, Ga. | ||||
| Apr. 24 | at Marist | W, 10-9 | Final - OT | Box Score Recap |
| Apr. 28 | Towson * | W, 6-3 | Final | Box Score Recap |
View: Mobile | Desktop