Metro Atlantic Athletic Conference (MAAC)
| Team | Conf | All | GF | GA |
| Siena | 6-0 | 11-5 | 198 | 153 |
| Jacksonville | 3-3 | 6-7 | 131 | 126 |
| Canisius | 3-3 | 6-8 | 121 | 165 |
| Marist | 3-3 | 6-8 | 130 | 149 |
| Detroit Mercy | 3-3 | 6-9 | 141 | 164 |
| VMI | 3-4 | 4-10 | 118 | 162 |
| Manhattan | 1-5 | 5-9 | 102 | 138 |
![]() | ||||
![]() |
![]() |
![]() |
||
![]() | ||||
A publication of US Lacrosse, the sport's national governing body » RAISE YOUR GAME
| Team | Conf | All | GF | GA |
| Siena | 6-0 | 11-5 | 198 | 153 |
| Jacksonville | 3-3 | 6-7 | 131 | 126 |
| Canisius | 3-3 | 6-8 | 121 | 165 |
| Marist | 3-3 | 6-8 | 130 | 149 |
| Detroit Mercy | 3-3 | 6-9 | 141 | 164 |
| VMI | 3-4 | 4-10 | 118 | 162 |
| Manhattan | 1-5 | 5-9 | 102 | 138 |
Detroit Mercy | |||||||
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 6-9 | .400 | 3-3 | .500 | Lost 3 | 3-2 | 3-6 | 0-1 |
| Date | Opponent | Result | Time/Status | Links |
| Feb. 4 | at Delaware | L, 19-6 | Final | Box Score Recap Photos |
| Feb. 9 | at Ohio St. | L, 11-6 | Final | Box Score Recap |
| Feb. 12 | Michigan | W, 13-9 | Final | Box Score Recap |
| Feb. 18 | at North Carolina | L, 18-8 | Final | Box Score |
| Feb. 25 | at Mercer | W, 16-7 | Final |
Box Score
Box Score
Recap
Recap Live stats |
| Mar. 3 | at Georgetown | L, 12-7 | Final | Box Score Recap |
| Mar. 10 | at Quinnipiac | W, 13-10 | Final |
Box Score
Recap
Recap
Live stats |
| Mar. 17 | at Canisius * | W, 17-12 | Final | Box Score Recap |
| Mar. 24 | Marist * | W, 8-7 | Final - OT | Box Score Recap |
| Mar. 31 | at Manhattan * | L, 8-6 | Final | Box Score Recap |
| Apr. 7 | Siena * | L, 15-8 | Final | Box Score Recap |
| Apr. 14 | Jacksonville * | W, 8-7 | Final | Box Score Recap |
| Apr. 21 | Bellarmine | L, 9-8 | Final | Box Score Recap |
| Apr. 28 | at VMI * | L, 8-7 | Final | Box Score Recap |
| May. 4 | vs. Canisius @ Poughkeepsie, N.Y. | L, 12-10 | Final | Box Score Recap |
| MAAC Semifinal | ||||
View: Mobile | Desktop