February 20, 2012
USILA Division I Poll: Notre Dame Rises, Denver Falls
Check this page each Monday during the season for the latest United States Intercollegiate Lacrosse Association (USILA) coaches' poll.
| __ __ |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14T. |
| 14T. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| W-L | Points (1st) | Previous | Result | Next | |
| Virginia | 2-0 | 235 (9) | 1 | vs. VMI, Feb. 21; vs. Stony Brook, Feb. 25 | |
| Notre Dame | 1-0 | 215 (3) | 9 | vs. Penn St., Feb. 26 | |
| Johns Hopkins | 2-0 | 211 | 2 | vs. Delaware, Feb. 21; vs. Siena, Feb. 25 | |
| North Carolina | 3-0 | 192 | 6 | at Navy, Feb. 25 | |
| Cornell | 0-0 | 178 | 3 | at Hobart, Feb. 25 | |
| Syracuse | 1-0 | 175 | 8 | vs. Army, Feb. 26 | |
| Maryland | 1-0 | 173 | 7 | at Georgetown, Feb. 24 | |
| Massachusetts | 2-0 | 149 | 11 | at Ohio State | |
| Villanova | 1-0 | 145 | 10 | vs. Bucknell, Feb. 25 | |
| Duke | 1-1 | 136 | 3 | vs. Penn, Feb. 24 | |
| Ohio St. | 3-0 | 89 | NR | vs. UMass, Feb. 25 | |
| Denver | 0-1 | 81 | 5 | vs. Michigan, Feb. 25 | |
| Loyola (Md.) | 1-0 | 76 | NR | vs. Towson, Feb. 25 | |
| Harvard | 0-0 | 74 | 13 | vs. Vermont, Feb. 25 | |
| Hofstra | 1-0 | 74 | 14 | at Princeton, Feb. 25 | |
| Penn | 0-0 | 41 | 15 | at Duke, Feb. 24 | |
| Princeton | 0-0 | 35 | 16 | vs. Hofstra, Feb. 25 | |
| Yale | 0-0 | 38 | 18 | vs. St. John's, Feb. 25 | |
| Delaware | 2-2 | 42 | 19 | at Johns Hopkins, Feb. 21 | |
| Colgate | 2-0 | 34 | NR | vs. Dartmouth, Feb. 25 |
Also receiving votes: Drexel, Penn State, Georgetown, Army, Fairfield, Robert Morris, Bucknell, Siena, Bellarmine, Towson




