Yale University at Georgetown
@ WASHINGTON (Multi-Sport FIeld)
4/23/2011 at 1:06 PM
@ WASHINGTON (Multi-Sport FIeld)
4/23/2011 at 1:06 PM
|
Yale
13 |
Georgetown
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (10-2, 6-2 IVY) | 4 | 5 | 1 | 3 | 13 |
| Georgetown (5-7, 2-2 BIGEAST) | 1 | 2 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Georgetown | ||
| Yale | 13:57 | Mahony, Gregory (unassisted) | 1 | 0 |
| Yale | 09:54 | Cordia, Andrew (Flaherty, Jack) | 2 | 0 |
| Georgetown | 07:05 | EMALA, Davey (unassisted) | 2 | 1 |
| Yale | 06:00 | Douglass, Brian (Gibson, Matt) | 3 | 1 |
| Yale | 03:02 | Gibson, Matt (unassisted) | 4 | 1 |
| -- 2nd -- | Yale | Georgetown | ||
| Georgetown | 12:32 | COMEAU, Travis (SELIGMANN, Max) | 4 | 2 |
| Yale | 11:22 | Gibson, Matt (unassisted) | 5 | 2 |
| Yale | 10:32 | Miller, Matt (unassisted) | 6 | 2 |
| Georgetown | 09:29 | ANGEL, Zack (MIRABITO, Rickey) | 6 | 3 |
| Yale | 07:47 | Douglass, Brian (unassisted) | 7 | 3 |
| Yale | 06:48 | Douglass, Brian (Gibson, Matt) | 8 | 3 |
| Yale | 02:56 | Miller, Matt (unassisted) | 9 | 3 |
| -- 3rd -- | Yale | Georgetown | ||
| Georgetown | 12:07 | EMALA, Davey (MIRABITO, Rickey) | 9 | 4 |
| Yale | 11:07 | Mangan, Brandon (unassisted) | 10 | 4 |
| Georgetown | 09:30 | MIRABITO, Rickey (CASEY, Brian) | 10 | 5 |
| -- 4th -- | Yale | Georgetown | ||
| Yale | 14:22 | Pratt, Michael (unassisted) | 11 | 5 |
| Yale | 11:33 | Mahony, Gregory (Douglass, Brian) | 12 | 5 |
| Georgetown | 10:23 | EMALA, Davey (CASEY, Brian) | 12 | 6 |
| Yale | 10:17 | Yeager, Cole (unassisted) | 13 | 6 |
| Georgetown | 08:55 | SHULER, Ryan (unassisted) | 13 | 7 |
| Georgetown | 03:02 | SHULER, Ryan (unassisted) | 13 | 8 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ambrose, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3 | Douglass, Brian * | a | 3 | 1 | 5 | 5 | 1 | 1 | 0 |
| 4 | Gifford, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Gross, Phil * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 6 | Mahony, Gregory * | m | 2 | 0 | 4 | 2 | 2 | 1 | 0 |
| 7 | Dobrosky, Mark | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 9 | Still, Colin * | m | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Pratt, Michael | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 11 | Forrey, Alex | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Falcone, Johnathan * | gk | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | Spaulding, Peter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Miller, Matt * | m | 2 | 0 | 5 | 3 | 2 | 0 | 0 |
| 17 | Otero, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Flaherty, Jack | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Mangan, Brandon * | a | 1 | 0 | 2 | 1 | 1 | 5 | 0 |
| 24 | Dempster, Deron | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 25 | Sonnenfeld, Arthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Yeager, Cole | 1 | 0 | 1 | 1 | 14 | 1 | 0 | |
| 31 | Johnson, Peter * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 33 | Gibson, Matt * | a | 2 | 2 | 9 | 6 | 2 | 4 | 0 |
| 35 | Craft, Jimmy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | McCarthy, Ryan | 0 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 40 | Moffit, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Cordia, Andrew | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 42 | McCormack, Michael * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 43 | Coleman, Patrick | 0 | 0 | 2 | 1 | 6 | 2 | 1 | |
| 47 | Zdrill, Kirby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 13 | 4 | 39 | 26 | 39 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Falcone, Johnathan | 8 | 60:00 | 13 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Yeager, Cole 16-25 | |||||||||
| PIM: Pratt, Michael 1-60; Miller, Matt 1-30; Johnson, Peter 1-30 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | WILL, Brian | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | SHANNON, Stu | 0 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 4 | SHRIVER, David | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | EMALA, Davey * | a | 3 | 0 | 7 | 6 | 0 | 2 | 2 |
| 6 | MIRABITO, Rickey * | a | 1 | 2 | 2 | 2 | 1 | 1 | 0 |
| 7 | CASEY, Brian | 0 | 2 | 3 | 1 | 0 | 1 | 0 | |
| 8 | MCKINNEY, Dan * | m | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 9 | BICKNESE, Brennan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | SELIGMANN, Max * | m | 0 | 1 | 4 | 2 | 1 | 0 | 0 |
| 11 | DAVIS, Jack * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | ANGEL, Zack * | m | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | NOURSE, Chris | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 15 | WATKINSON, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | KNARR, Tyler | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 17 | BOYLE, Bobby * | d | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 20 | VAN WAGENBERG, Henry | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | HEITZ, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | SHULER, Ryan | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 23 | HOSTETLER, Dan * | d | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | TABB, Brian | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | SCHMITZ, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | WEISS, Brett | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | MURRAY, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | SUTHERLAND, Matt | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | REILLY, Gerry | 0 | 0 | 1 | 0 | 5 | 2 | 0 | |
| 42 | MCFADDEN, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 43 | EHRMANN, Barney * | d | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 44 | COMEAU, Travis * | a | 1 | 0 | 5 | 3 | 2 | 1 | 0 |
| 46 | URBANK, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | FOUNTAIN, Jeff | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 49 | WUJCIAK, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | FISHER, CT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 8 | 5 | 36 | 21 | 35 | 17 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | DAVIS, Jack | 13 | 49:43 | 13 | 26 |
| 50 | FISHER, CT | 0 | 10:17 | 0 | 0 |
| Totals | 13 | 60:00 | 13 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: KNARR, Tyler 1-3; TABB, Brian 8-18; MURRAY, Patrick 0-3; SUTHERLAND, Matt 0-1 | |||||||||
| PIM: EMALA, Davey 1-30; MIRABITO, Rickey 1-60; HOSTETLER, Dan 1-30; SCHMITZ, Patrick 1-60; EHRMANN, Barney 1-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 6 | 2 | 3 | 2 | 13 |
| Georgetown | 5 | 3 | 4 | 1 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 6 | 14 | 7 | 12 | 39 |
| Georgetown | 4 | 9 | 10 | 12 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 3 | 7 | 5 | 9 | 24 |
| Georgetown | 1 | 5 | 4 | 7 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 5-6 | 3-6 | 6-6 | 7-9 | 21-27 |
| Georgetown | 3-4 | 3-5 | 3-5 | 9-9 | 18-23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4-6 | 7-8 | 1-4 | 4-7 | 16-25 |
| Georgetown | 2-6 | 1-8 | 3-4 | 3-7 | 9-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0-0 | 0-0 | 0-1 | 0-4 | 0-5 |
| Georgetown | 0-0 | 0-2 | 0-1 | 0-0 | 0-3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 10 | 11 | 11 | 7 | 39 |
| Georgetown | 9 | 9 | 11 | 7 | 36 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Yale | 30 seconds | 05:33 | Miller, Matt: - PUSHING | ||
| Yale | 60 seconds | 04:57 | Pratt, Michael: - CCHE | ||
| -- 3rd -- | |||||
| Yale | 30 seconds | 12:53 | Johnson, Peter: - PUSHING | ||
| Georgetown | 30 seconds | 05:24 | EMALA, Davey: - PUSHING | ||
| -- 4th -- | |||||
| Georgetown | 60 seconds | 11:33 | SCHMITZ, Patrick: - SLASHING | ||
| Georgetown | 60 seconds | 06:36 | MIRABITO, Rickey: - SLASHING | ||
| Georgetown | 30 seconds | 04:40 | HOSTETLER, Dan: - HOLDING | ||
| Georgetown | 120 seconds | 02:37 | EHRMANN, Barney: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 1652 Officials and game personnel: John West ; Steve Ruppel ; Michael Kleeblatt ; Simon Nurse |
| Starter * |






