May 10, 2010
Let's Start the Second Season
The regular season is in the barn, the brackets have been filled up and it's time to march toward a champion. There was some movement this week, with Hopkins and Delaware entering the polls, but most of the major players during the season are still hanging around.
|
-- |
| 1. |
| 2. |
| 3. |
| 4. |
| 5. |
| 6. |
| 7. |
| 8. |
| 9. |
| 10. |
| 11. |
| 12. |
| 13. |
| 14t. |
| 14t. |
| 16. |
| 17. |
| 18. |
| 19. |
| 20. |
| W-L | Points (1st) | Previous | Result | Next | |
| Syracuse | 15-2 | 179 (8) | 1 | W, St. John's | vs. No. 20 Siena (NCAA Tournament) |
| Cornell | 14-3 | 170 (1) | 2 | W, No. 15 Harvard | vs. No. 19 Hartford (NCAA tournament) |
| Johns Hopkins | 13-3 | 161 | 3 | W, Army | vs. No. 13 Hofstra (NCAA tournament) |
| Denver | 15-3 | 143 | 6 | W, Fairfield | vs. No. 11 Villanova (NCAA tournament) |
| Notre Dame | 11-3 | 141 | 4 | L, No. 9 North Carolina | vs. No. 16 Penn (NCAA tournament) |
| Duke | 14-6 | 137 | 7 | W, Jacksonville | vs. No. 14 Delaware (NCAA tournament) |
| Bucknell | 14-3 | 120 | 11 | W, No. 12 Colgate | at No. 10 Virginia (NCAA tournament) |
| Maryland | 13-5 | 114 | 5 | L, No. 12 Colgate | at No. 9 North Carolina (NCAA tournament) |
| North Carolina | 10-6 | 110 | 12 | W, No. 5 Notre Dame | vs. No. 8 Maryland (NCAA tournament) |
| Virginia | 13-5 | 105 | 9 | W, No. 16 Penn | vs. No. 7 Bucknell (NCAA tournament) |
| Villanova | 11-5 | 88 | 10 | L, Georgetown | at No. 4 Denver (NCAA tournament) |
| Colgate | 11-5 | 74 | 14 | W, No. 8 Maryland | -- |
| Hofstra | 13-3 | 68 | 8 | L, No. 14 Delaware | at No. 3 Johns Hopkins (NCAA tournament) |
| Delaware | 11-7 | 63 | NR | W, No. 18 Massachusetts | at No. 6 Duke (NCAA tournament) |
| Harvard | 10-6 | 45 | 17 | L, No. 2 Cornell | -- |
| Penn | 8-7 | 32 | 15 | L, No. 15 Harvard | -- |
| Stony Brook | 10-4 | 32 | 13 | L, No. 19 Hartford | -- |
| Massachusetts | 10-5 | 25 | 16 | L, No. 14 Delaware | -- |
| Hartford | 11-7 | 24 | NR | W, No. 17 Stony Brook | at No. 2 Cornell (NCAA tournament) |
| Siena | 13-5 | 14 | RV | W, Detroit Mercy | at No. 1 Syracuse (NCAA tournament) |
Others Receiving Votes: UMass, Towson, Bryant, Mt. St. Mary's.




