Atlantic Coast Conference (ACC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Virginia | 2-1 | 0.667 | 16-2 | 0.889 | Lost 1 | 242 | 148 | |
| North Carolina | 2-1 | 0.667 | 13-3 | 0.812 | Lost 1 | 185 | 140 | |
| Duke | 1-2 | 0.333 | 16-4 | 0.800 | Won 5 | 269 | 180 | |
| Maryland | 1-2 | 0.333 | 12-4 | 0.750 | Lost 1 | 181 | 134 | |
America East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Stony Brook | 5-0 | 1.000 | 13-4 | 0.765 | Lost 1 | 225 | 167 | |
| Albany | 3-2 | 0.600 | 5-11 | 0.312 | Lost 1 | 133 | 184 | |
| UMBC | 3-2 | 0.600 | 4-9 | 0.308 | Lost 2 | 114 | 136 | |
| Vermont | 2-3 | 0.400 | 3-13 | 0.188 | Lost 4 | 127 | 174 | |
| Binghamton | 1-4 | 0.200 | 4-10 | 0.286 | Lost 1 | 132 | 165 | |
| Hartford | 1-4 | 0.200 | 4-10 | 0.286 | Won 1 | 140 | 161 | |
Big East |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Syracuse | 6-0 | 1.000 | 13-2 | 0.867 | Lost 1 | 187 | 111 | |
| Georgetown | 5-1 | 0.833 | 9-5 | 0.643 | Won 2 | 166 | 146 | |
| Villanova | 4-2 | 0.667 | 10-5 | 0.667 | Lost 1 | 151 | 142 | |
| Notre Dame | 2-4 | 0.333 | 10-7 | 0.588 | Lost 1 | 154 | 128 | |
| Rutgers | 2-4 | 0.333 | 6-8 | 0.429 | Won 1 | 137 | 121 | |
| St. John's | 2-4 | 0.333 | 5-9 | 0.357 | Lost 4 | 111 | 152 | |
| Providence | 0-6 | 0.000 | 0-14 | 0.000 | Lost 14 | 68 | 160 | |
Colonial Athletic Association (CAA) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Towson | 4-1 | 0.800 | 7-8 | 0.467 | Lost 1 | 139 | 152 | |
| Drexel | 3-2 | 0.600 | 10-5 | 0.667 | Lost 1 | 159 | 125 | |
| Delaware | 3-2 | 0.600 | 10-7 | 0.588 | Lost 1 | 196 | 172 | |
| Hofstra | 2-3 | 0.400 | 9-5 | 0.643 | Lost 1 | 181 | 126 | |
| Massachusetts | 2-3 | 0.400 | 8-6 | 0.571 | Lost 2 | 160 | 141 | |
| Penn St. | 1-4 | 0.200 | 2-11 | 0.154 | Lost 2 | 124 | 163 | |
Eastern College Athletic Conference (ECAC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Denver | 7-0 | 1.000 | 12-5 | 0.706 | Lost 1 | 188 | 164 | |
| Loyola (Md.) | 6-1 | 0.857 | 9-5 | 0.643 | Lost 3 | 140 | 111 | |
| Fairfield | 4-3 | 0.571 | 8-6 | 0.571 | Lost 3 | 120 | 117 | |
| Quinnipiac | 4-3 | 0.571 | 8-6 | 0.571 | Won 1 | 154 | 120 | |
| Bellarmine | 3-4 | 0.429 | 9-6 | 0.600 | Won 1 | 152 | 171 | |
| Ohio St. | 3-4 | 0.429 | 7-8 | 0.467 | Lost 2 | 152 | 145 | |
| Hobart | 1-6 | 0.143 | 3-11 | 0.214 | Lost 1 | 121 | 147 | |
| Air Force | 0-7 | 0.000 | 1-13 | 0.071 | Lost 10 | 91 | 149 | |
Independent |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Bryant | 0-0 | 0.000 | 12-5 | 0.706 | Won 4 | 146 | 112 | |
| Robert Morris | 0-0 | 0.000 | 10-5 | 0.667 | Won 1 | 230 | 186 | |
| Johns Hopkins | 0-0 | 0.000 | 7-8 | 0.467 | Lost 1 | 152 | 144 | |
| Jacksonville | 0-0 | 0.000 | 6-7 | 0.462 | Lost 1 | 156 | 147 | |
| Sacred Heart | 0-0 | 0.000 | 4-11 | 0.267 | Lost 1 | 125 | 163 | |
| Presbyterian | 0-0 | 0.000 | 1-9 | 0.100 | Lost 8 | 77 | 137 | |
Ivy League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Yale | 4-2 | 0.667 | 10-4 | 0.714 | Lost 1 | 141 | 120 | |
| Princeton | 4-2 | 0.667 | 11-5 | 0.688 | Lost 1 | 158 | 138 | |
| Cornell | 4-2 | 0.667 | 12-6 | 0.667 | Lost 1 | 197 | 157 | |
| Brown | 4-2 | 0.667 | 8-6 | 0.571 | Lost 1 | 160 | 143 | |
| Harvard | 2-4 | 0.333 | 6-6 | 0.500 | Lost 1 | 129 | 127 | |
| Dartmouth | 2-4 | 0.333 | 5-8 | 0.385 | Lost 2 | 113 | 139 | |
| Penn | 1-5 | 0.167 | 5-8 | 0.385 | Lost 1 | 132 | 139 | |
Metro Atlantic Athletic Conference (MAAC) |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Siena | 8-0 | 1.000 | 12-5 | 0.706 | Lost 1 | 175 | 137 | |
| Mt. St. Mary's | 7-1 | 0.875 | 12-5 | 0.706 | Lost 1 | 180 | 159 | |
| Marist | 5-3 | 0.625 | 8-7 | 0.533 | Lost 3 | 144 | 147 | |
| Canisius | 5-3 | 0.625 | 6-7 | 0.462 | Won 1 | 101 | 131 | |
| Manhattan | 5-3 | 0.625 | 7-9 | 0.438 | Lost 2 | 137 | 160 | |
| St. Joseph's | 3-5 | 0.375 | 3-12 | 0.200 | Won 1 | 108 | 192 | |
| Detroit Mercy | 2-6 | 0.250 | 3-12 | 0.200 | Won 1 | 133 | 180 | |
| Wagner | 1-7 | 0.125 | 1-14 | 0.067 | Lost 3 | 89 | 213 | |
| VMI | 0-8 | 0.000 | 2-13 | 0.133 | Lost 11 | 119 | 189 | |
Patriot League |
||||||||
| TEAM | CONFERENCE | OVERALL | ||||||
| W-L | Pct. | W-L | Pct. | Streak | GF | GA | ||
| Army | 6-0 | 1.000 | 11-6 | 0.647 | Lost 1 | 151 | 161 | |
| Navy | 4-2 | 0.667 | 7-8 | 0.467 | Lost 1 | 137 | 130 | |
| Bucknell | 3-3 | 0.500 | 8-6 | 0.571 | Lost 1 | 146 | 111 | |
| Lafayette | 3-3 | 0.500 | 8-6 | 0.571 | Lost 4 | 176 | 150 | |
| Lehigh | 2-4 | 0.333 | 8-7 | 0.533 | Won 2 | 138 | 153 | |
| Colgate | 2-4 | 0.333 | 3-10 | 0.231 | Lost 2 | 115 | 126 | |
| Holy Cross | 1-5 | 0.167 | 5-10 | 0.333 | Lost 1 | 125 | 146 | |




